![]() |
| Demographic Groups |
Total Respond.# |
Less than $14,999 | Between 15K and $24,999 | Between 25K and $49,999 | 50K or more | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1452 | 468 | 32.6 | 29.6-35.8 | 245 | 16.7 | 14.4-19.3 | 319 | 22.7 | 20.1-25.4 | 420 | 28.0 | 25.3-30.8 |
| Age | |||||||||||||
| < 20 years | 138 | 95 | 67.7 | 56.5-77.2 | 27 | 18.3 | 11.2-28.5 | 12 | 9.2 | 4.5-18.0 | 4 | 4.8 | 1.6-13.2 |
| 20-24 years | 374 | 195 | 50.7 | 44.4-57.0 | 87 | 24.6 | 19.6-30.5 | 77 | 20.3 | 15.8-25.7 | 15 | 4.3 | 2.4- 7.7 |
| 25-34 years | 753 | 149 | 20.8 | 17.3-24.8 | 112 | 14.2 | 11.3-17.5 | 195 | 27.5 | 23.7-31.5 | 297 | 37.5 | 33.5-41.8 |
| 35+ years | 187 | 29 | 13.4 | 8.1-21.3 | 19 | 8.1 | 4.4-14.6 | 35 | 18.0 | 12.2-25.7 | 104 | 60.5 | 51.5-68.8 |
| Race | |||||||||||||
| White | 1006 | 254 | 26.2 | 22.9-29.7 | 157 | 16.1 | 13.5-19.2 | 226 | 23.4 | 20.4-26.7 | 369 | 34.3 | 30.9-37.8 |
| Black | 387 | 197 | 54.6 | 47.8-61.3 | 72 | 17.1 | 12.6-22.9 | 80 | 19.9 | 15.1-25.7 | 38 | 8.4 | 5.5-12.6 |
| Other | 59 | 17 | 29.4 | 17.5-45.1 | 16 | 25.3 | 14.5-40.4 | 13 | 23.9 | 13.3-39.0 | 13 | 21.4 | 11.5-36.3 |
| Hispanic origin | |||||||||||||
| Yes | 147 | 96 | 66.5 | 56.8-74.9 | 28 | 18.9 | 12.5-27.7 | 15 | 10.3 | 5.8-17.9 | 8 | 4.3 | 1.9- 9.6 |
| No | 1305 | 372 | 27.5 | 24.5-30.7 | 217 | 16.4 | 14.0-19.1 | 304 | 24.5 | 21.8-27.6 | 412 | 31.6 | 28.6-34.7 |
| Education | |||||||||||||
| < High School | 271 | 179 | 66.8 | 59.3-73.6 | 58 | 19.8 | 14.4-26.6 | 31 | 11.9 | 7.8-17.6 | 3 | 1.5 | 0.4- 5.4 |
| High School | 413 | 190 | 43.9 | 37.9-50.1 | 83 | 20.7 | 16.2-26.1 | 97 | 24.1 | 19.3-29.6 | 43 | 11.2 | 8.0-15.5 |
| > High School | 766 | 97 | 11.7 | 9.2-14.8 | 104 | 13.2 | 10.5-16.4 | 191 | 26.3 | 22.7-30.3 | 374 | 48.8 | 44.6-53.1 |
| Marital Status | |||||||||||||
| Married | 921 | 135 | 15.7 | 13.0-18.8 | 138 | 14.3 | 11.7-17.2 | 245 | 27.7 | 24.4-31.3 | 403 | 42.4 | 38.6-46.2 |
| Other | 531 | 333 | 61.6 | 56.0-66.9 | 107 | 21.0 | 16.7-25.9 | 74 | 14.1 | 10.7-18.4 | 17 | 3.3 | 1.8- 6.0 |
| WIC recipient | |||||||||||||
| No | 756 | 79 | 9.5 | 7.1-12.6 | 81 | 10.7 | 8.3-13.8 | 193 | 27.2 | 23.5-31.3 | 403 | 52.5 | 48.1-56.8 |
| Yes | 687 | 388 | 57.2 | 52.4-61.8 | 162 | 23.2 | 19.5-27.5 | 123 | 17.7 | 14.4-21.5 | 14 | 1.9 | 1.0- 3.7 |
| Medicaid recipient | |||||||||||||
| No | 693 | 27 | 3.2 | 1.9- 5.2 | 64 | 9.1 | 6.8-12.1 | 199 | 31.2 | 27.2-35.6 | 403 | 56.5 | 52.0-60.9 |
| Yes | 759 | 441 | 58.5 | 54.0-62.9 | 181 | 23.5 | 19.8-27.5 | 120 | 15.2 | 12.2-18.6 | 17 | 2.9 | 1.7- 4.9 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 639 | 238 | 41.0 | 37.3-44.9 | 115 | 18.9 | 16.0-22.1 | 124 | 18.3 | 15.6-21.3 | 162 | 21.8 | 19.0-24.9 |
| 2500+ grams | 813 | 230 | 31.9 | 28.7-35.4 | 130 | 16.6 | 14.1-19.3 | 195 | 23.0 | 20.3-26.0 | 258 | 28.5 | 25.6-31.6 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20JUN07