![]() |
| Demographic Groups |
Total Respond.# |
YES | NO | NO PNC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1541 | 1193 | 76.5 | 73.6-79.1 | 335 | 22.9 | 20.3-25.7 | 13 | 0.6 | 0.3- 1.4 |
| Age | ||||||||||
| < 20 years | 159 | 90 | 55.9 | 45.5-65.7 | 68 | 44.0 | 34.1-54.3 | 1 | 0.2 | 0.0- 1.2 |
| 20-24 years | 399 | 279 | 70.4 | 64.3-75.8 | 116 | 29.0 | 23.7-35.0 | 4 | 0.6 | 0.1- 3.0 |
| 25-34 years | 790 | 656 | 81.6 | 77.9-84.8 | 128 | 17.6 | 14.4-21.2 | 6 | 0.8 | 0.3- 2.3 |
| 35+ years | 193 | 168 | 87.4 | 79.9-92.3 | 23 | 12.4 | 7.5-19.9 | 2 | 0.2 | 0.1- 0.8 |
| Race | ||||||||||
| White | 1071 | 861 | 79.6 | 76.4-82.5 | 205 | 20.0 | 17.1-23.2 | 5 | 0.4 | 0.1- 1.4 |
| Black | 407 | 288 | 67.0 | 60.2-73.1 | 112 | 31.7 | 25.6-38.4 | 7 | 1.4 | 0.4- 4.2 |
| Other | 63 | 44 | 70.2 | 54.7-82.1 | 18 | 29.3 | 17.5-44.8 | 1 | 0.5 | 0.1- 3.3 |
| Hispanic origin | ||||||||||
| Yes | 172 | 95 | 52.2 | 43.4-60.9 | 75 | 46.0 | 37.3-54.8 | 2 | 1.8 | 0.5- 6.9 |
| No | 1369 | 1098 | 80.8 | 78.0-83.3 | 260 | 18.8 | 16.3-21.6 | 11 | 0.4 | 0.2- 1.1 |
| Education | ||||||||||
| < High School | 307 | 177 | 55.6 | 48.5-62.5 | 124 | 42.4 | 35.6-49.5 | 6 | 2.0 | 0.7- 5.5 |
| High School | 442 | 324 | 74.1 | 68.4-79.1 | 115 | 25.5 | 20.5-31.2 | 3 | 0.4 | 0.1- 2.1 |
| > High School | 789 | 689 | 87.7 | 84.6-90.2 | 96 | 12.2 | 9.7-15.3 | 4 | 0.1 | 0.0- 0.2 |
| Marital Status | ||||||||||
| Married | 948 | 823 | 86.1 | 83.1-88.6 | 121 | 13.5 | 11.0-16.5 | 4 | 0.4 | 0.1- 1.5 |
| Other | 593 | 370 | 61.7 | 56.3-66.7 | 214 | 37.4 | 32.4-42.7 | 9 | 1.0 | 0.3- 2.6 |
| Income | ||||||||||
| 14,999 or less | 455 | 290 | 63.7 | 57.8-69.3 | 159 | 35.6 | 30.1-41.6 | 6 | 0.7 | 0.2- 2.6 |
| 15,000-24,999 | 243 | 171 | 72.1 | 64.4-78.7 | 68 | 26.2 | 19.9-33.8 | 4 | 1.7 | 0.5- 5.8 |
| 25,000-49,999 | 312 | 262 | 81.4 | 75.4-86.2 | 49 | 18.5 | 13.7-24.5 | 1 | 0.1 | 0.0- 0.4 |
| 50,000 or more | 415 | 399 | 95.0 | 91.4-97.1 | 16 | 5.0 | 2.9- 8.6 | 0 | 0.0 | . - . |
| WIC recipient | ||||||||||
| No | 784 | 676 | 87.5 | 84.3-90.2 | 99 | 11.5 | 9.0-14.7 | 9 | 0.9 | 0.4- 2.4 |
| Yes | 747 | 511 | 65.8 | 61.3-70.1 | 232 | 33.8 | 29.6-38.3 | 4 | 0.3 | 0.1- 1.7 |
| Medicaid recipient | ||||||||||
| No | 712 | 650 | 90.3 | 87.2-92.8 | 60 | 9.4 | 7.0-12.5 | 2 | 0.3 | 0.1- 1.4 |
| Yes | 829 | 543 | 65.2 | 60.9-69.3 | 275 | 33.8 | 29.8-38.1 | 11 | 0.9 | 0.4- 2.3 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 690 | 521 | 72.4 | 68.9-75.7 | 160 | 26.1 | 22.9-29.6 | 9 | 1.5 | 0.8- 2.8 |
| 2500+ grams | 851 | 672 | 76.8 | 73.7-79.7 | 175 | 22.6 | 19.8-25.7 | 4 | 0.6 | 0.2- 1.5 |
* How many weeks or months pregnant were you when you had your first visit for prenatal care? Do not count a visit that was only for a pregnancy test or only for WIC (Women, Infants, and Children''s Nutrition Program).
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 02OCT06