![]() |
| Demographic Groups |
Total Respond.# |
One source | Two sources | Three or more sources | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1540 | 1166 | 75.3 | 72.5-77.8 | 345 | 22.7 | 20.2-25.4 | 29 | 2.1 | 1.3- 3.2 |
| Age | ||||||||||
| < 20 years | 159 | 139 | 85.8 | 77.0-91.7 | 17 | 12.9 | 7.4-21.7 | 3 | 1.2 | 0.2- 5.8 |
| 20-24 years | 398 | 322 | 79.5 | 74.1-84.1 | 69 | 17.9 | 13.7-23.2 | 7 | 2.5 | 1.1- 5.5 |
| 25-34 years | 792 | 577 | 73.8 | 69.9-77.4 | 198 | 23.8 | 20.3-27.6 | 17 | 2.4 | 1.4- 4.1 |
| 35+ years | 191 | 128 | 61.4 | 52.5-69.6 | 61 | 38.4 | 30.2-47.3 | 2 | 0.2 | 0.1- 0.8 |
| Race | ||||||||||
| White | 1063 | 779 | 72.9 | 69.6-76.0 | 268 | 25.7 | 22.7-29.0 | 16 | 1.4 | 0.8- 2.6 |
| Black | 414 | 338 | 82.3 | 76.7-86.8 | 64 | 13.6 | 9.7-18.7 | 12 | 4.1 | 2.1- 7.8 |
| Other | 63 | 49 | 79.0 | 64.6-88.6 | 13 | 18.4 | 9.6-32.5 | 1 | 2.5 | 0.4-15.8 |
| Hispanic origin | ||||||||||
| Yes | 164 | 120 | 74.1 | 65.4-81.3 | 41 | 25.6 | 18.4-34.3 | 3 | 0.3 | 0.1- 1.1 |
| No | 1376 | 1046 | 75.4 | 72.5-78.2 | 304 | 22.2 | 19.6-25.1 | 26 | 2.3 | 1.5- 3.6 |
| Education | ||||||||||
| < High School | 300 | 252 | 81.6 | 75.3-86.6 | 45 | 18.2 | 13.2-24.5 | 3 | 0.2 | 0.1- 0.7 |
| High School | 445 | 349 | 79.4 | 74.2-83.8 | 83 | 17.0 | 13.0-21.9 | 13 | 3.6 | 1.9- 6.6 |
| > High School | 792 | 562 | 69.8 | 65.7-73.5 | 217 | 28.3 | 24.6-32.3 | 13 | 1.9 | 1.0- 3.6 |
| Marital Status | ||||||||||
| Married | 955 | 671 | 69.0 | 65.3-72.4 | 269 | 29.3 | 25.9-32.9 | 15 | 1.7 | 1.0- 3.1 |
| Other | 585 | 495 | 85.2 | 80.9-88.6 | 76 | 12.3 | 9.1-16.3 | 14 | 2.6 | 1.3- 4.8 |
| Income | ||||||||||
| 14,999 or less | 451 | 401 | 87.6 | 83.0-91.1 | 45 | 11.4 | 8.1-15.9 | 5 | 1.0 | 0.3- 3.5 |
| 15,000-24,999 | 238 | 173 | 72.9 | 65.1-79.5 | 56 | 23.4 | 17.2-31.0 | 9 | 3.7 | 1.7- 7.9 |
| 25,000-49,999 | 317 | 206 | 65.1 | 58.5-71.1 | 98 | 29.5 | 23.8-35.8 | 13 | 5.4 | 3.1- 9.4 |
| 50,000 or more | 418 | 289 | 67.6 | 62.0-72.8 | 128 | 32.3 | 27.2-37.9 | 1 | 0.0 | 0.0- 0.2 |
| WIC recipient | ||||||||||
| No | 779 | 543 | 68.3 | 64.2-72.2 | 231 | 31.2 | 27.3-35.3 | 5 | 0.5 | 0.1- 1.5 |
| Yes | 755 | 620 | 82.5 | 78.8-85.7 | 111 | 13.8 | 11.0-17.3 | 24 | 3.7 | 2.3- 5.8 |
| Medicaid recipient | ||||||||||
| No | 715 | 497 | 69.5 | 65.2-73.4 | 218 | 30.5 | 26.6-34.8 | 0 | 0.0 | . - . |
| Yes | 825 | 669 | 80.1 | 76.3-83.3 | 127 | 16.2 | 13.2-19.7 | 29 | 3.8 | 2.5- 5.8 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 688 | 534 | 78.5 | 75.4-81.3 | 143 | 19.7 | 17.0-22.7 | 11 | 1.8 | 1.0- 3.2 |
| 2500+ grams | 852 | 632 | 75.0 | 72.0-77.8 | 202 | 22.9 | 20.2-25.9 | 18 | 2.1 | 1.3- 3.3 |
*Data in this table are constructed from survey question 20 (a-d).
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20JUN07