![]() |
| Demographic Groups |
Total Respond.# |
No prev live birth | Normal birthwt and term | LBW or preterm | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1523 | 750 | 46.6 | 43.4-49.7 | 536 | 42.7 | 39.6-45.8 | 237 | 10.7 | 9.0-12.8 |
| Age | ||||||||||
| < 20 years | 162 | 124 | 75.8 | 66.0-83.5 | 18 | 14.6 | 8.7-23.6 | 20 | 9.5 | 5.0-17.4 |
| 20-24 years | 402 | 227 | 52.8 | 46.6-58.9 | 120 | 39.2 | 33.3-45.4 | 55 | 8.1 | 5.5-11.7 |
| 25-34 years | 773 | 331 | 40.1 | 35.9-44.4 | 309 | 47.4 | 43.0-51.8 | 133 | 12.6 | 9.9-15.8 |
| 35+ years | 186 | 68 | 31.9 | 24.4-40.6 | 89 | 57.5 | 48.6-65.9 | 29 | 10.6 | 6.3-17.2 |
| Race | ||||||||||
| White | 1049 | 524 | 46.5 | 42.9-50.2 | 394 | 44.2 | 40.6-47.9 | 131 | 9.3 | 7.4-11.6 |
| Black | 411 | 194 | 44.8 | 38.2-51.5 | 120 | 39.1 | 32.7-45.8 | 97 | 16.1 | 12.0-21.4 |
| Other | 63 | 32 | 57.6 | 42.6-71.3 | 22 | 35.4 | 22.6-50.6 | 9 | 7.1 | 2.6-17.9 |
| Hispanic origin | ||||||||||
| Yes | 161 | 64 | 38.5 | 30.1-47.8 | 64 | 44.2 | 35.2-53.5 | 33 | 17.3 | 11.4-25.4 |
| No | 1362 | 686 | 47.9 | 44.5-51.2 | 472 | 42.4 | 39.2-45.8 | 204 | 9.7 | 7.9-11.7 |
| Education | ||||||||||
| < High School | 309 | 121 | 39.3 | 32.6-46.4 | 111 | 43.0 | 36.1-50.2 | 77 | 17.7 | 13.0-23.5 |
| High School | 438 | 214 | 43.1 | 37.2-49.1 | 155 | 45.2 | 39.3-51.3 | 69 | 11.7 | 8.4-16.0 |
| > High School | 773 | 413 | 51.9 | 47.6-56.2 | 269 | 41.1 | 37.0-45.4 | 91 | 6.9 | 5.1- 9.3 |
| Marital Status | ||||||||||
| Married | 929 | 436 | 45.0 | 41.1-48.9 | 367 | 46.2 | 42.4-50.2 | 126 | 8.8 | 6.9-11.1 |
| Other | 594 | 314 | 49.0 | 43.7-54.3 | 169 | 37.3 | 32.3-42.7 | 111 | 13.7 | 10.5-17.6 |
| Income | ||||||||||
| 14,999 or less | 446 | 217 | 44.4 | 38.5-50.4 | 142 | 40.1 | 34.3-46.2 | 87 | 15.5 | 11.7-20.3 |
| 15,000-24,999 | 238 | 106 | 43.3 | 35.6-51.4 | 93 | 46.9 | 39.0-55.0 | 39 | 9.7 | 6.0-15.3 |
| 25,000-49,999 | 312 | 134 | 39.2 | 32.9-45.9 | 127 | 50.2 | 43.5-56.8 | 51 | 10.6 | 7.3-15.3 |
| 50,000 or more | 407 | 226 | 53.8 | 47.9-59.5 | 147 | 41.2 | 35.5-47.0 | 34 | 5.1 | 3.1- 8.1 |
| WIC recipient | ||||||||||
| No | 774 | 391 | 47.9 | 43.6-52.2 | 288 | 43.7 | 39.5-48.1 | 95 | 8.4 | 6.3-11.1 |
| Yes | 735 | 352 | 45.4 | 40.8-50.0 | 244 | 41.6 | 37.1-46.3 | 139 | 13.0 | 10.3-16.3 |
| Medicaid recipient | ||||||||||
| No | 705 | 367 | 48.8 | 44.4-53.3 | 259 | 43.8 | 39.4-48.3 | 79 | 7.4 | 5.4-10.0 |
| Yes | 818 | 383 | 44.7 | 40.4-49.1 | 277 | 41.8 | 37.5-46.2 | 158 | 13.5 | 10.8-16.7 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 687 | 361 | 51.3 | 47.6-55.0 | 165 | 24.5 | 21.5-27.8 | 161 | 24.2 | 21.1-27.5 |
| 2500+ grams | 836 | 389 | 46.1 | 42.8-49.6 | 371 | 44.3 | 40.9-47.7 | 76 | 9.6 | 7.7-11.8 |
*Data in this table are constructed from survey questions 8-10.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 02OCT06