![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1579 | 1328 | 86.1 | 83.8-88.1 | 251 | 13.9 | 11.9-16.2 |
| Age | |||||||
| < 20 years | 166 | 127 | 78.1 | 68.8-85.2 | 39 | 21.9 | 14.8-31.2 |
| 20-24 years | 411 | 321 | 81.5 | 76.2-85.8 | 90 | 18.5 | 14.2-23.8 |
| 25-34 years | 806 | 708 | 89.3 | 86.3-91.7 | 98 | 10.7 | 8.3-13.7 |
| 35+ years | 196 | 172 | 90.6 | 84.1-94.7 | 24 | 9.4 | 5.3-15.9 |
| Race | |||||||
| White | 1089 | 902 | 85.8 | 83.1-88.2 | 187 | 14.2 | 11.8-16.9 |
| Black | 425 | 369 | 85.6 | 80.2-89.8 | 56 | 14.4 | 10.2-19.8 |
| Other | 65 | 57 | 93.6 | 83.3-97.7 | 8 | 6.4 | 2.3-16.7 |
| Hispanic origin | |||||||
| Yes | 179 | 170 | 95.2 | 89.7-97.9 | 9 | 4.8 | 2.1-10.3 |
| No | 1400 | 1158 | 84.5 | 81.8-86.8 | 242 | 15.5 | 13.2-18.2 |
| Education | |||||||
| < High School | 323 | 224 | 73.1 | 66.7-78.8 | 99 | 26.9 | 21.2-33.3 |
| High School | 453 | 362 | 81.7 | 76.7-85.8 | 91 | 18.3 | 14.2-23.3 |
| > High School | 800 | 739 | 95.0 | 92.9-96.5 | 61 | 5.0 | 3.5- 7.1 |
| Marital Status | |||||||
| Married | 969 | 860 | 91.0 | 88.7-92.9 | 109 | 9.0 | 7.1-11.3 |
| Other | 610 | 468 | 78.5 | 73.8-82.5 | 142 | 21.5 | 17.5-26.2 |
| Income | |||||||
| 14,999 or less | 468 | 354 | 77.6 | 72.4-82.1 | 114 | 22.4 | 17.9-27.6 |
| 15,000-24,999 | 245 | 196 | 83.9 | 77.2-88.9 | 49 | 16.1 | 11.1-22.8 |
| 25,000-49,999 | 319 | 265 | 86.3 | 80.9-90.3 | 54 | 13.7 | 9.7-19.1 |
| 50,000 or more | 420 | 401 | 96.1 | 93.1-97.8 | 19 | 3.9 | 2.2- 6.9 |
| WIC recipient | |||||||
| No | 797 | 722 | 92.8 | 90.2-94.7 | 75 | 7.2 | 5.3- 9.8 |
| Yes | 767 | 591 | 79.2 | 75.3-82.7 | 176 | 20.8 | 17.3-24.7 |
| Medicaid recipient | |||||||
| No | 724 | 677 | 95.8 | 93.8-97.2 | 47 | 4.2 | 2.8- 6.2 |
| Yes | 855 | 651 | 78.2 | 74.5-81.6 | 204 | 21.8 | 18.4-25.5 |
| Infant's birth weight | |||||||
| Under 2500 grams | 710 | 564 | 78.0 | 74.8-80.9 | 146 | 22.0 | 19.1-25.2 |
| 2500+ grams | 869 | 764 | 86.8 | 84.3-89.0 | 105 | 13.2 | 11.0-15.7 |
*Data in this table are constructed from survey questions 28-31.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 11OCT06