![]() |
| Demographic Groups |
Total Respond.# |
Didn't take a multivitamin | Didn't take a multivitamin daily | Took a multivitamin every day of the week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1575 | 935 | 59.9 | 56.9-62.9 | 197 | 13.9 | 11.9-16.2 | 443 | 26.2 | 23.6-28.9 |
| Age | ||||||||||
| < 20 years | 166 | 136 | 79.4 | 69.9-86.5 | 10 | 6.2 | 2.8-13.1 | 20 | 14.4 | 8.5-23.3 |
| 20-24 years | 409 | 306 | 73.3 | 67.6-78.3 | 41 | 11.6 | 8.2-16.2 | 62 | 15.0 | 11.3-19.8 |
| 25-34 years | 804 | 418 | 53.1 | 48.8-57.3 | 106 | 14.2 | 11.5-17.4 | 280 | 32.8 | 28.9-36.8 |
| 35+ years | 196 | 75 | 39.5 | 31.3-48.3 | 40 | 25.6 | 18.7-34.0 | 81 | 34.9 | 27.3-43.5 |
| Race | ||||||||||
| White | 1087 | 591 | 55.6 | 52.0-59.1 | 147 | 14.6 | 12.3-17.3 | 349 | 29.8 | 26.6-33.1 |
| Black | 424 | 299 | 72.4 | 66.2-77.8 | 45 | 12.4 | 8.7-17.4 | 80 | 15.3 | 11.2-20.5 |
| Other | 64 | 45 | 70.2 | 55.0-81.9 | 5 | 8.8 | 3.1-22.7 | 14 | 21.0 | 11.4-35.5 |
| Hispanic origin | ||||||||||
| Yes | 178 | 131 | 75.5 | 67.3-82.1 | 12 | 7.2 | 3.7-13.3 | 35 | 17.4 | 11.8-24.8 |
| No | 1397 | 804 | 57.1 | 53.8-60.4 | 185 | 15.1 | 12.9-17.6 | 408 | 27.8 | 24.9-30.8 |
| Education | ||||||||||
| < High School | 321 | 256 | 80.6 | 74.5-85.6 | 22 | 5.5 | 3.1- 9.6 | 43 | 13.9 | 9.7-19.5 |
| High School | 451 | 309 | 68.1 | 62.4-73.3 | 54 | 14.2 | 10.5-18.9 | 88 | 17.7 | 13.7-22.6 |
| > High School | 800 | 368 | 44.9 | 40.8-49.2 | 121 | 17.9 | 14.8-21.4 | 311 | 37.2 | 33.2-41.4 |
| Marital Status | ||||||||||
| Married | 966 | 457 | 47.2 | 43.4-51.0 | 151 | 17.6 | 14.9-20.8 | 358 | 35.1 | 31.6-38.8 |
| Other | 609 | 478 | 79.4 | 74.8-83.3 | 46 | 8.2 | 5.7-11.6 | 85 | 12.5 | 9.4-16.3 |
| Income | ||||||||||
| 14,999 or less | 466 | 358 | 77.3 | 72.0-81.9 | 43 | 9.9 | 6.9-14.0 | 65 | 12.8 | 9.4-17.3 |
| 15,000-24,999 | 245 | 181 | 73.8 | 66.3-80.2 | 28 | 12.7 | 8.3-19.1 | 36 | 13.4 | 9.0-19.7 |
| 25,000-49,999 | 319 | 197 | 60.7 | 54.1-67.0 | 40 | 15.3 | 11.0-20.7 | 82 | 24.0 | 18.9-30.0 |
| 50,000 or more | 420 | 114 | 27.5 | 22.7-33.0 | 77 | 20.2 | 16.0-25.2 | 229 | 52.3 | 46.5-58.0 |
| WIC recipient | ||||||||||
| No | 796 | 353 | 43.6 | 39.4-47.9 | 127 | 18.1 | 15.1-21.7 | 316 | 38.3 | 34.2-42.4 |
| Yes | 765 | 573 | 76.4 | 72.3-80.0 | 68 | 9.7 | 7.3-12.7 | 124 | 14.0 | 11.1-17.4 |
| Medicaid recipient | ||||||||||
| No | 723 | 288 | 39.6 | 35.3-44.0 | 117 | 18.6 | 15.4-22.3 | 318 | 41.8 | 37.5-46.2 |
| Yes | 852 | 647 | 76.3 | 72.5-79.8 | 80 | 10.1 | 7.8-13.0 | 125 | 13.6 | 10.9-16.8 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 708 | 439 | 64.4 | 60.9-67.7 | 68 | 9.6 | 7.7-12.0 | 201 | 26.0 | 23.0-29.2 |
| 2500+ grams | 867 | 496 | 59.5 | 56.2-62.7 | 129 | 14.3 | 12.1-16.7 | 242 | 26.2 | 23.4-29.2 |
*
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 04OCT06