![]() |
| Demographic Groups |
Total Respond.# |
1 month or less | 5 weeks to 2 months | More than 2 months | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 732 | 87 | 12.4 | 9.8-15.6 | 233 | 32.3 | 28.4-36.6 | 412 | 55.2 | 50.8-59.5 |
| Age | ||||||||||
| < 20 years | 78 | 14 | 17.5 | 9.1-30.9 | 17 | 23.7 | 13.5-38.1 | 47 | 58.8 | 44.4-71.9 |
| 20-24 years | 184 | 24 | 13.7 | 8.8-20.7 | 63 | 34.7 | 26.9-43.4 | 97 | 51.6 | 42.9-60.2 |
| 25-34 years | 378 | 41 | 11.4 | 8.1-15.8 | 128 | 34.3 | 28.8-40.3 | 209 | 54.3 | 48.2-60.2 |
| 35+ years | 92 | 8 | 9.2 | 4.1-19.6 | 25 | 26.2 | 17.1-38.1 | 59 | 64.5 | 52.2-75.2 |
| Race | ||||||||||
| White | 474 | 56 | 12.3 | 9.3-16.2 | 156 | 34.7 | 29.8-40.0 | 262 | 53.0 | 47.6-58.2 |
| Black | 229 | 27 | 12.6 | 7.9-19.4 | 68 | 27.7 | 20.8-35.9 | 134 | 59.7 | 51.2-67.6 |
| Other | 29 | 4 | 13.2 | 4.5-32.8 | 9 | 26.7 | 13.0-47.0 | 16 | 60.1 | 40.2-77.2 |
| Hispanic origin | ||||||||||
| Yes | 57 | 2 | 3.6 | 0.9-13.4 | 17 | 30.1 | 18.1-45.8 | 38 | 66.2 | 50.7-78.9 |
| No | 675 | 85 | 13.4 | 10.6-16.9 | 216 | 32.6 | 28.4-37.0 | 374 | 54.0 | 49.4-58.5 |
| Education | ||||||||||
| < High School | 107 | 12 | 8.6 | 4.0-17.4 | 27 | 28.9 | 19.2-41.1 | 68 | 62.5 | 50.3-73.3 |
| High School | 207 | 27 | 15.0 | 9.9-22.1 | 69 | 33.2 | 25.8-41.4 | 111 | 51.8 | 43.4-60.1 |
| > High School | 417 | 48 | 12.1 | 8.9-16.4 | 137 | 33.0 | 27.9-38.5 | 232 | 54.8 | 49.2-60.4 |
| Marital Status | ||||||||||
| Married | 443 | 51 | 12.5 | 9.3-16.6 | 146 | 34.5 | 29.5-39.9 | 246 | 53.0 | 47.5-58.4 |
| Other | 289 | 36 | 12.4 | 8.3-17.9 | 87 | 29.2 | 23.1-36.3 | 166 | 58.4 | 51.1-65.4 |
| Income | ||||||||||
| 14,999 or less | 185 | 27 | 14.0 | 8.8-21.3 | 47 | 25.3 | 18.2-34.1 | 111 | 60.7 | 51.5-69.2 |
| 15,000-24,999 | 118 | 17 | 16.0 | 9.5-25.6 | 50 | 41.1 | 31.0-52.0 | 51 | 42.9 | 32.7-53.8 |
| 25,000-49,999 | 174 | 26 | 16.2 | 10.8-23.6 | 55 | 31.4 | 23.8-40.2 | 93 | 52.4 | 43.6-61.0 |
| 50,000 or more | 219 | 13 | 5.8 | 3.0-10.9 | 71 | 36.0 | 28.8-43.7 | 135 | 58.2 | 50.4-65.7 |
| WIC recipient | ||||||||||
| No | 392 | 31 | 8.5 | 5.7-12.3 | 132 | 35.6 | 30.2-41.5 | 229 | 55.9 | 50.0-61.6 |
| Yes | 334 | 53 | 16.2 | 12.0-21.7 | 100 | 28.7 | 23.0-35.0 | 181 | 55.1 | 48.4-61.6 |
| Medicaid recipient | ||||||||||
| No | 367 | 29 | 8.7 | 5.8-12.8 | 130 | 37.8 | 32.1-43.8 | 208 | 53.5 | 47.5-59.5 |
| Yes | 365 | 58 | 15.9 | 11.9-21.0 | 103 | 27.3 | 22.0-33.3 | 204 | 56.8 | 50.4-62.9 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 287 | 30 | 10.5 | 7.5-14.5 | 88 | 30.2 | 25.3-35.6 | 169 | 59.3 | 53.6-64.7 |
| 2500+ grams | 445 | 57 | 12.6 | 9.8-16.0 | 145 | 32.5 | 28.3-37.0 | 243 | 54.9 | 50.2-59.5 |
**Data in this table are recoded responses to survey question 29. In the 3 months before you got pregnant, how many cigarettes or packs of cigarettes did you smoke on an average day? (A pack has 20 cigarettes.)
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 18JUN07