![]() |
| Demographic Groups |
Total Respond.# |
No Smokers | 1 smoker | 2 or more smokers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1536 | 1053 | 69.8 | 66.8-72.7 | 333 | 20.8 | 18.4-23.5 | 150 | 9.3 | 7.6-11.4 |
| Age | ||||||||||
| < 20 years | 159 | 66 | 42.9 | 33.1-53.3 | 51 | 33.0 | 24.1-43.3 | 42 | 24.0 | 16.4-33.9 |
| 20-24 years | 399 | 241 | 60.5 | 54.3-66.4 | 109 | 26.0 | 21.0-31.8 | 49 | 13.5 | 9.7-18.5 |
| 25-34 years | 787 | 591 | 77.1 | 73.3-80.6 | 145 | 17.5 | 14.5-21.1 | 51 | 5.4 | 3.7- 7.7 |
| 35+ years | 191 | 155 | 85.5 | 78.2-90.6 | 28 | 11.4 | 6.8-18.2 | 8 | 3.1 | 1.2- 7.8 |
| Race | ||||||||||
| White | 1059 | 741 | 72.4 | 69.0-75.6 | 213 | 19.3 | 16.5-22.4 | 105 | 8.3 | 6.5-10.7 |
| Black | 415 | 275 | 64.6 | 57.9-70.7 | 103 | 24.3 | 19.1-30.6 | 37 | 11.1 | 7.4-16.3 |
| Other | 62 | 37 | 52.5 | 37.5-67.0 | 17 | 29.5 | 17.7-44.9 | 8 | 18.0 | 8.6-33.8 |
| Hispanic origin | ||||||||||
| Yes | 162 | 125 | 79.2 | 70.9-85.6 | 24 | 13.0 | 8.0-20.4 | 13 | 7.8 | 4.1-14.3 |
| No | 1374 | 928 | 68.3 | 65.1-71.4 | 309 | 22.1 | 19.4-25.0 | 137 | 9.6 | 7.7-11.8 |
| Education | ||||||||||
| < High School | 304 | 157 | 57.5 | 50.3-64.3 | 86 | 25.8 | 20.1-32.5 | 61 | 16.7 | 12.1-22.6 |
| High School | 444 | 263 | 59.8 | 53.8-65.5 | 126 | 28.0 | 22.9-33.6 | 55 | 12.2 | 8.7-16.9 |
| > High School | 785 | 631 | 81.6 | 78.0-84.7 | 121 | 14.2 | 11.5-17.5 | 33 | 4.2 | 2.7- 6.3 |
| Marital Status | ||||||||||
| Married | 952 | 727 | 77.6 | 74.2-80.6 | 174 | 17.8 | 15.0-20.9 | 51 | 4.6 | 3.3- 6.5 |
| Other | 584 | 326 | 57.6 | 52.2-62.8 | 159 | 25.6 | 21.2-30.6 | 99 | 16.8 | 13.1-21.3 |
| Income | ||||||||||
| 14,999 or less | 449 | 242 | 55.9 | 49.8-61.7 | 126 | 25.8 | 20.9-31.3 | 81 | 18.4 | 14.1-23.6 |
| 15,000-24,999 | 242 | 144 | 61.9 | 53.9-69.4 | 73 | 30.1 | 23.3-37.9 | 25 | 8.0 | 4.6-13.4 |
| 25,000-49,999 | 314 | 224 | 71.7 | 65.2-77.4 | 74 | 24.3 | 19.0-30.6 | 16 | 4.0 | 2.0- 7.8 |
| 50,000 or more | 420 | 370 | 88.4 | 84.0-91.6 | 35 | 8.4 | 5.6-12.3 | 15 | 3.3 | 1.7- 6.0 |
| WIC recipient | ||||||||||
| No | 784 | 629 | 81.6 | 77.9-84.7 | 116 | 14.5 | 11.7-17.8 | 39 | 4.0 | 2.6- 6.1 |
| Yes | 741 | 419 | 58.2 | 53.5-62.7 | 213 | 27.1 | 23.2-31.4 | 109 | 14.7 | 11.7-18.4 |
| Medicaid recipient | ||||||||||
| No | 711 | 594 | 84.9 | 81.4-87.8 | 93 | 12.7 | 10.0-16.0 | 24 | 2.4 | 1.4- 4.1 |
| Yes | 825 | 459 | 57.3 | 52.9-61.6 | 240 | 27.6 | 23.8-31.6 | 126 | 15.1 | 12.2-18.6 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 694 | 445 | 62.0 | 58.4-65.5 | 167 | 25.1 | 22.1-28.5 | 82 | 12.9 | 10.5-15.6 |
| 2500+ grams | 842 | 608 | 70.5 | 67.3-73.6 | 166 | 20.4 | 17.8-23.4 | 68 | 9.0 | 7.2-11.3 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 02OCT06