![]() |
| Demographic Groups |
Total Respond.# |
More than 11 cigarettes | 6-10 cigarettes | Up to 5 | None | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 457 | 7 | 1.2 | 0.4- 3.7 | 30 | 6.0 | 3.6- 9.7 | 107 | 22.7 | 18.1-28.1 | 313 | 70.1 | 64.3-75.3 |
| Age | |||||||||||||
| < 20 years | 66 | 0 | 0.0 | . - . | 5 | 10.3 | 3.6-26.0 | 18 | 30.1 | 17.7-46.3 | 43 | 59.6 | 43.3-73.9 |
| 20-24 years | 176 | 3 | 2.6 | 0.7- 9.2 | 8 | 2.0 | 0.6- 6.7 | 35 | 19.2 | 12.7-27.9 | 130 | 76.3 | 67.1-83.5 |
| 25-34 years | 182 | 4 | 0.3 | 0.1- 0.9 | 13 | 6.6 | 3.1-13.4 | 45 | 22.3 | 15.5-30.9 | 120 | 70.8 | 61.6-78.5 |
| 35+ years | 33 | 0 | 0.0 | . - . | 4 | 16.8 | 5.0-43.4 | 9 | 29.8 | 13.2-54.1 | 20 | 53.4 | 31.4-74.2 |
| Race | |||||||||||||
| White | 337 | 4 | 0.2 | 0.1- 0.5 | 23 | 6.0 | 3.3-10.4 | 96 | 27.2 | 21.5-33.7 | 214 | 66.7 | 59.9-72.9 |
| Black | 107 | 3 | 4.5 | 1.2-15.6 | 6 | 6.6 | 2.4-17.1 | 6 | 6.6 | 2.4-17.1 | 92 | 82.3 | 69.6-90.4 |
| Other | 13 | 0 | 0.0 | . - . | 1 | 1.8 | 0.2-12.1 | 5 | 33.3 | 10.3-68.6 | 7 | 64.9 | 30.3-88.7 |
| Hispanic origin | |||||||||||||
| Yes | 19 | 1 | 0.9 | 0.1- 6.3 | 0 | 0.0 | . - . | 1 | 10.3 | 1.5-47.2 | 17 | 88.7 | 54.0-98.1 |
| No | 438 | 6 | 1.2 | 0.3- 3.9 | 30 | 6.3 | 3.8-10.2 | 106 | 23.3 | 18.6-28.9 | 296 | 69.2 | 63.3-74.6 |
| Education | |||||||||||||
| < High School | 136 | 3 | 3.4 | 0.9-11.9 | 16 | 13.9 | 7.6-24.1 | 37 | 33.4 | 23.7-44.7 | 80 | 49.3 | 38.2-60.5 |
| High School | 165 | 0 | 0.0 | . - . | 10 | 3.3 | 1.2- 8.9 | 43 | 20.3 | 13.7-28.9 | 112 | 76.4 | 67.5-83.5 |
| > High School | 155 | 4 | 0.5 | 0.2- 1.2 | 4 | 1.7 | 0.4- 7.1 | 27 | 15.4 | 9.4-24.2 | 120 | 82.5 | 73.5-88.9 |
| Marital Status | |||||||||||||
| Married | 220 | 5 | 0.4 | 0.2- 0.9 | 10 | 1.6 | 0.6- 4.4 | 58 | 26.1 | 19.5-34.0 | 147 | 71.9 | 63.9-78.6 |
| Other | 237 | 2 | 1.8 | 0.5- 6.9 | 20 | 9.7 | 5.6-16.3 | 49 | 19.8 | 13.8-27.6 | 166 | 68.7 | 60.1-76.1 |
| Income | |||||||||||||
| 14,999 or less | 183 | 2 | 1.3 | 0.2- 7.3 | 11 | 7.0 | 3.3-14.0 | 46 | 25.3 | 18.0-34.3 | 124 | 66.4 | 57.0-74.8 |
| 15,000-24,999 | 90 | 0 | 0.0 | . - . | 6 | 6.0 | 1.9-17.4 | 22 | 22.1 | 12.8-35.3 | 62 | 72.0 | 58.2-82.5 |
| 25,000-49,999 | 93 | 2 | 2.6 | 0.4-14.6 | 6 | 5.8 | 1.8-17.0 | 23 | 20.1 | 11.7-32.5 | 62 | 71.5 | 58.2-81.9 |
| 50,000 or more | 60 | 3 | 0.8 | 0.3- 2.5 | 1 | 0.3 | 0.1- 2.3 | 9 | 19.0 | 9.2-35.1 | 47 | 79.9 | 64.0-89.8 |
| WIC recipient | |||||||||||||
| No | 166 | 3 | 0.3 | 0.1- 0.9 | 11 | 3.8 | 1.5- 9.6 | 33 | 18.3 | 11.7-27.4 | 119 | 77.6 | 68.2-84.8 |
| Yes | 286 | 4 | 1.6 | 0.4- 5.6 | 19 | 7.2 | 4.0-12.5 | 74 | 25.4 | 19.5-32.4 | 189 | 65.8 | 58.3-72.6 |
| Medicaid recipient | |||||||||||||
| No | 129 | 4 | 0.6 | 0.2- 1.4 | 5 | 0.9 | 0.4- 2.1 | 23 | 11.6 | 6.3-20.2 | 97 | 87.0 | 78.5-92.4 |
| Yes | 328 | 3 | 1.4 | 0.4- 4.9 | 25 | 7.6 | 4.6-12.5 | 84 | 26.3 | 20.6-32.9 | 216 | 64.7 | 57.7-71.1 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 236 | 5 | 1.7 | 0.7- 4.0 | 19 | 8.5 | 5.6-12.9 | 57 | 24.3 | 19.3-30.1 | 155 | 65.5 | 59.3-71.2 |
| 2500+ grams | 221 | 2 | 1.1 | 0.3- 4.2 | 11 | 5.7 | 3.2-10.0 | 50 | 22.5 | 17.5-28.6 | 158 | 70.7 | 64.2-76.4 |
**Data in this table are recoded responses to survey question 31. How many cigarettes or packs of cigarettes do you smoke on an average day now?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 08JUN07