![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1518 | 427 | 26.8 | 24.2-29.7 | 1091 | 73.2 | 70.3-75.8 |
| Age | |||||||
| < 20 years | 157 | 27 | 16.8 | 10.4-26.1 | 130 | 83.2 | 73.9-89.6 |
| 20-24 years | 396 | 92 | 22.4 | 17.7-27.9 | 304 | 77.6 | 72.1-82.3 |
| 25-34 years | 779 | 249 | 31.0 | 27.1-35.2 | 530 | 69.0 | 64.8-72.9 |
| 35+ years | 186 | 59 | 28.6 | 21.4-37.1 | 127 | 71.4 | 62.9-78.6 |
| Race | |||||||
| White | 1056 | 313 | 28.1 | 24.9-31.4 | 743 | 71.9 | 68.6-75.1 |
| Black | 404 | 92 | 21.1 | 16.2-27.0 | 312 | 78.9 | 73.0-83.8 |
| Other | 58 | 22 | 37.0 | 23.4-53.1 | 36 | 63.0 | 46.9-76.6 |
| Hispanic origin | |||||||
| Yes | 164 | 65 | 34.3 | 26.3-43.4 | 99 | 65.7 | 56.6-73.7 |
| No | 1354 | 362 | 25.6 | 22.8-28.6 | 992 | 74.4 | 71.4-77.2 |
| Education | |||||||
| < High School | 298 | 85 | 27.8 | 21.9-34.7 | 213 | 72.2 | 65.3-78.1 |
| High School | 441 | 105 | 20.9 | 16.4-26.1 | 336 | 79.1 | 73.9-83.6 |
| > High School | 776 | 235 | 30.0 | 26.2-34.0 | 541 | 70.0 | 66.0-73.8 |
| Marital Status | |||||||
| Married | 943 | 287 | 29.7 | 26.3-33.3 | 656 | 70.3 | 66.7-73.7 |
| Other | 575 | 140 | 22.3 | 18.2-27.1 | 435 | 77.7 | 72.9-81.8 |
| Income | |||||||
| 14,999 or less | 444 | 118 | 23.9 | 19.2-29.4 | 326 | 76.1 | 70.6-80.8 |
| 15,000-24,999 | 234 | 67 | 30.1 | 23.2-38.1 | 167 | 69.9 | 61.9-76.8 |
| 25,000-49,999 | 315 | 82 | 23.3 | 18.2-29.3 | 233 | 76.7 | 70.7-81.8 |
| 50,000 or more | 413 | 130 | 31.4 | 26.3-37.0 | 283 | 68.6 | 63.0-73.7 |
| WIC recipient | |||||||
| No | 772 | 238 | 29.0 | 25.2-33.0 | 534 | 71.0 | 67.0-74.8 |
| Yes | 735 | 187 | 24.9 | 21.1-29.1 | 548 | 75.1 | 70.9-78.9 |
| Medicaid recipient | |||||||
| No | 709 | 214 | 28.9 | 25.0-33.0 | 495 | 71.1 | 67.0-75.0 |
| Yes | 809 | 213 | 25.2 | 21.5-29.2 | 596 | 74.8 | 70.8-78.5 |
| Infant's birth weight | |||||||
| Under 2500 grams | 679 | 200 | 29.7 | 26.4-33.2 | 479 | 70.3 | 66.8-73.6 |
| 2500+ grams | 839 | 227 | 26.6 | 23.7-29.7 | 612 | 73.4 | 70.3-76.3 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 02OCT06