![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 979 | 289 | 30.0 | 26.5-33.7 | 690 | 70.0 | 66.3-73.5 |
| Age | |||||||
| < 20 years | 91 | 44 | 54.8 | 41.7-67.3 | 47 | 45.2 | 32.7-58.3 |
| 20-24 years | 241 | 78 | 36.4 | 29.0-44.5 | 163 | 63.6 | 55.5-71.0 |
| 25-34 years | 495 | 133 | 25.4 | 21.0-30.4 | 362 | 74.6 | 69.6-79.0 |
| 35+ years | 152 | 34 | 18.1 | 11.6-27.1 | 118 | 81.9 | 72.9-88.4 |
| Race | |||||||
| White | 708 | 164 | 24.3 | 20.7-28.4 | 544 | 75.7 | 71.6-79.3 |
| Black | 234 | 114 | 51.9 | 43.1-60.6 | 120 | 48.1 | 39.4-56.9 |
| Other | 37 | 11 | 27.3 | 13.0-48.4 | 26 | 72.7 | 51.6-87.0 |
| Hispanic origin | |||||||
| Yes | 127 | 21 | 13.6 | 8.0-22.2 | 106 | 86.4 | 77.8-92.0 |
| No | 852 | 268 | 33.2 | 29.3-37.3 | 584 | 66.8 | 62.7-70.7 |
| Education | |||||||
| < High School | 187 | 78 | 38.7 | 30.5-47.6 | 109 | 61.3 | 52.4-69.5 |
| High School | 282 | 107 | 40.6 | 33.3-48.3 | 175 | 59.4 | 51.7-66.7 |
| > High School | 508 | 104 | 21.3 | 17.2-26.1 | 404 | 78.7 | 73.9-82.8 |
| Marital Status | |||||||
| Married | 629 | 137 | 21.3 | 17.7-25.4 | 492 | 78.7 | 74.6-82.3 |
| Other | 350 | 152 | 45.8 | 39.0-52.8 | 198 | 54.2 | 47.2-61.0 |
| Income | |||||||
| 14,999 or less | 286 | 111 | 39.2 | 32.1-46.8 | 175 | 60.8 | 53.2-67.9 |
| 15,000-24,999 | 145 | 49 | 35.5 | 26.1-46.1 | 96 | 64.5 | 53.9-73.9 |
| 25,000-49,999 | 175 | 49 | 25.9 | 19.0-34.2 | 126 | 74.1 | 65.8-81.0 |
| 50,000 or more | 286 | 45 | 15.5 | 11.1-21.2 | 241 | 84.5 | 78.8-88.9 |
| WIC recipient | |||||||
| No | 538 | 113 | 21.9 | 17.9-26.5 | 425 | 78.1 | 73.5-82.1 |
| Yes | 433 | 171 | 39.8 | 34.0-45.9 | 262 | 60.2 | 54.1-66.0 |
| Medicaid recipient | |||||||
| No | 456 | 83 | 17.5 | 13.7-22.1 | 373 | 82.5 | 77.9-86.3 |
| Yes | 523 | 206 | 40.9 | 35.6-46.5 | 317 | 59.1 | 53.5-64.4 |
| Infant's birth weight | |||||||
| Under 2500 grams | 428 | 134 | 33.8 | 29.4-38.4 | 294 | 66.2 | 61.6-70.6 |
| 2500+ grams | 551 | 155 | 29.7 | 25.9-33.7 | 396 | 70.3 | 66.3-74.1 |
*Data in this table are recoded responses to survey question 52. For how many weeks or months did you breastfeed or pump milk to feed your baby?
~Due to low response rates in the later part of the year, the 2005 PRAMS tables only comprise data for January through August births.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 25JUN07