![]() |
| Demographic Groups |
Total Respond.# |
None | LT 1 per wk | 1 to 3 drinks per wk | 4 or more drinks per wk | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 547 | 464 | 84.4 | 80.3-87.8 | 56 | 9.5 | 7.0-12.9 | 9 | 2.1 | 1.0- 4.3 | 18 | 4.0 | 2.3- 6.7 |
| Age | |||||||||||||
| < 20 years | 33 | 29 | 97.0 | 91.6-98.9 | 3 | 2.2 | 0.7- 7.0 | 0 | 0.0 | . - . | 1 | 0.8 | 0.1- 5.6 |
| 20-24 years | 131 | 119 | 87.0 | 77.3-93.0 | 5 | 4.6 | 1.6-12.5 | 3 | 2.6 | 0.7- 9.4 | 4 | 5.8 | 2.2-14.3 |
| 25-34 years | 288 | 243 | 84.7 | 79.2-88.9 | 35 | 12.1 | 8.3-17.2 | 2 | 1.0 | 0.2- 3.9 | 8 | 2.2 | 0.9- 5.2 |
| 35+ years | 95 | 73 | 74.9 | 62.4-84.3 | 13 | 11.3 | 5.6-21.3 | 4 | 5.8 | 1.9-16.0 | 5 | 8.0 | 3.1-19.2 |
| Race | |||||||||||||
| White | 436 | 366 | 82.7 | 77.9-86.6 | 48 | 11.2 | 8.1-15.2 | 9 | 2.6 | 1.3- 5.3 | 13 | 3.5 | 1.9- 6.4 |
| Black | 94 | 83 | 91.8 | 81.6-96.6 | 8 | 3.4 | 1.2- 9.2 | 0 | 0.0 | . - . | 3 | 4.9 | 1.3-16.2 |
| Other | 17 | 15 | 89.3 | 55.2-98.3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 10.7 | 1.7-44.8 |
| Hispanic origin | |||||||||||||
| Yes | 33 | 24 | 70.5 | 48.8-85.8 | 6 | 14.8 | 5.3-34.9 | 2 | 9.3 | 2.3-30.8 | 1 | 5.4 | 0.8-29.7 |
| No | 514 | 440 | 85.4 | 81.3-88.7 | 50 | 9.2 | 6.6-12.6 | 7 | 1.6 | 0.7- 3.7 | 17 | 3.9 | 2.2- 6.7 |
| Education | |||||||||||||
| < High School | 62 | 50 | 80.0 | 65.2-89.6 | 6 | 8.8 | 3.3-21.8 | 1 | 2.6 | 0.4-16.3 | 5 | 8.5 | 3.0-21.7 |
| High School | 138 | 127 | 92.2 | 83.9-96.4 | 9 | 4.5 | 1.8-10.8 | 0 | 0.0 | . - . | 2 | 3.3 | 0.8-12.1 |
| > High School | 345 | 285 | 82.4 | 77.1-86.7 | 41 | 11.6 | 8.1-16.1 | 8 | 2.8 | 1.3- 5.9 | 11 | 3.3 | 1.6- 6.5 |
| Marital Status | |||||||||||||
| Married | 367 | 303 | 81.7 | 76.5-86.0 | 47 | 12.7 | 9.2-17.3 | 7 | 2.6 | 1.2- 5.5 | 10 | 3.0 | 1.5- 6.1 |
| Other | 180 | 161 | 89.9 | 82.4-94.4 | 9 | 3.0 | 1.1- 8.2 | 2 | 1.2 | 0.2- 7.0 | 8 | 5.9 | 2.6-12.7 |
| Income | |||||||||||||
| 14,999 or less | 130 | 116 | 87.2 | 77.5-93.1 | 7 | 6.2 | 2.5-14.4 | 1 | 1.5 | 0.2- 9.9 | 6 | 5.1 | 1.8-13.2 |
| 15,000-24,999 | 82 | 68 | 87.2 | 75.5-93.8 | 12 | 9.9 | 4.5-20.3 | 1 | 0.2 | 0.0- 1.4 | 1 | 2.7 | 0.4-16.6 |
| 25,000-49,999 | 93 | 82 | 87.0 | 76.5-93.2 | 4 | 4.6 | 1.6-13.0 | 3 | 3.1 | 0.8-11.0 | 4 | 5.2 | 1.7-14.6 |
| 50,000 or more | 209 | 167 | 79.3 | 72.1-85.0 | 33 | 15.6 | 10.7-22.4 | 3 | 2.1 | 0.7- 6.3 | 6 | 3.0 | 1.2- 7.3 |
| WIC recipient | |||||||||||||
| No | 342 | 284 | 82.8 | 77.5-87.0 | 42 | 11.8 | 8.3-16.4 | 6 | 2.2 | 0.9- 5.0 | 10 | 3.3 | 1.6- 6.5 |
| Yes | 200 | 176 | 87.1 | 79.7-92.0 | 13 | 5.7 | 2.8-11.3 | 3 | 2.0 | 0.5- 7.3 | 8 | 5.2 | 2.3-11.3 |
| Medicaid recipient | |||||||||||||
| No | 310 | 258 | 83.2 | 77.7-87.5 | 39 | 12.0 | 8.4-16.9 | 5 | 1.9 | 0.7- 4.9 | 8 | 2.9 | 1.3- 6.1 |
| Yes | 237 | 206 | 86.0 | 79.2-90.8 | 17 | 6.3 | 3.4-11.4 | 4 | 2.3 | 0.8- 6.9 | 10 | 5.4 | 2.6-10.9 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 234 | 202 | 85.9 | 80.8-89.8 | 24 | 10.5 | 7.2-15.1 | 2 | 0.8 | 0.2- 2.9 | 6 | 2.8 | 1.3- 6.1 |
| 2500+ grams | 313 | 262 | 84.3 | 79.8-87.9 | 32 | 9.5 | 6.7-13.1 | 7 | 2.2 | 1.1- 4.6 | 12 | 4.1 | 2.3- 7.0 |
*Data in this table are recoded responses to survey question 34a.
~Due to low response rates in the later part of the year, the 2005 PRAMS tables only comprise data for January through August births.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 25JUN07