![]() |
| Demographic Groups |
Total Respond.# |
SOONER | LATER | THEN | DID NOT WANT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1015 | 169 | 14.5 | 12.0-17.4 | 327 | 33.3 | 29.7-37.1 | 411 | 41.1 | 37.4-45.0 | 108 | 11.1 | 8.8-13.8 |
| Age | |||||||||||||
| < 20 years | 97 | 6 | 6.8 | 2.5-17.1 | 57 | 59.5 | 46.5-71.4 | 27 | 24.9 | 15.5-37.4 | 7 | 8.8 | 3.6-19.8 |
| 20-24 years | 253 | 26 | 9.7 | 6.0-15.3 | 113 | 46.0 | 38.2-54.0 | 86 | 31.8 | 25.0-39.6 | 28 | 12.4 | 8.0-18.7 |
| 25-34 years | 510 | 96 | 17.5 | 13.9-22.0 | 139 | 27.3 | 22.8-32.4 | 225 | 45.7 | 40.4-51.0 | 50 | 9.5 | 6.7-13.2 |
| 35+ years | 155 | 41 | 17.4 | 11.3-25.9 | 18 | 14.0 | 8.3-22.6 | 73 | 52.7 | 42.8-62.4 | 23 | 15.9 | 9.7-24.9 |
| Race | |||||||||||||
| White | 728 | 137 | 16.1 | 13.2-19.6 | 211 | 30.6 | 26.6-34.9 | 328 | 44.5 | 40.2-48.9 | 52 | 8.8 | 6.5-11.7 |
| Black | 247 | 22 | 8.0 | 4.5-13.9 | 102 | 42.3 | 34.0-51.1 | 70 | 30.1 | 22.7-38.6 | 53 | 19.6 | 13.6-27.4 |
| Other | 40 | 10 | 17.2 | 7.4-35.2 | 14 | 39.5 | 22.3-59.7 | 13 | 32.5 | 17.1-52.9 | 3 | 10.8 | 3.0-32.3 |
| Hispanic origin | |||||||||||||
| Yes | 131 | 12 | 9.5 | 4.9-17.5 | 51 | 43.8 | 34.1-53.9 | 52 | 33.0 | 24.3-43.1 | 16 | 13.7 | 8.1-22.3 |
| No | 884 | 157 | 15.5 | 12.8-18.7 | 276 | 31.2 | 27.4-35.3 | 359 | 42.7 | 38.7-46.9 | 92 | 10.5 | 8.2-13.5 |
| Education | |||||||||||||
| < High School | 201 | 26 | 14.2 | 9.2-21.3 | 87 | 43.6 | 35.4-52.2 | 64 | 28.8 | 21.7-37.1 | 24 | 13.4 | 8.5-20.4 |
| High School | 288 | 39 | 12.3 | 8.1-18.1 | 106 | 37.2 | 30.1-45.0 | 103 | 35.3 | 28.3-42.8 | 40 | 15.2 | 10.4-21.7 |
| > High School | 524 | 103 | 15.4 | 12.1-19.4 | 133 | 26.6 | 22.1-31.5 | 244 | 49.9 | 44.7-55.1 | 44 | 8.1 | 5.6-11.6 |
| Marital Status | |||||||||||||
| Married | 647 | 140 | 18.8 | 15.4-22.7 | 146 | 23.8 | 20.0-28.0 | 315 | 49.8 | 45.1-54.4 | 46 | 7.6 | 5.5-10.6 |
| Other | 368 | 29 | 7.0 | 4.2-11.3 | 181 | 50.1 | 43.3-56.9 | 96 | 25.9 | 20.4-32.3 | 62 | 17.1 | 12.5-22.9 |
| Income | |||||||||||||
| 14,999 or less | 293 | 36 | 12.8 | 8.6-18.7 | 128 | 43.2 | 35.9-50.7 | 73 | 24.1 | 18.3-31.1 | 56 | 19.9 | 14.6-26.5 |
| 15,000-24,999 | 154 | 14 | 7.4 | 3.5-14.9 | 57 | 39.1 | 29.5-49.6 | 63 | 40.3 | 30.6-50.8 | 20 | 13.2 | 7.5-22.3 |
| 25,000-49,999 | 176 | 40 | 21.2 | 14.9-29.2 | 57 | 29.3 | 21.9-37.9 | 67 | 42.8 | 34.4-51.6 | 12 | 6.8 | 3.5-12.6 |
| 50,000 or more | 294 | 73 | 18.3 | 13.6-24.1 | 42 | 16.3 | 11.8-22.2 | 169 | 61.9 | 55.0-68.3 | 10 | 3.5 | 1.7- 7.3 |
| WIC recipient | |||||||||||||
| No | 552 | 115 | 17.1 | 13.7-21.2 | 130 | 25.0 | 20.8-29.7 | 264 | 49.4 | 44.4-54.5 | 43 | 8.5 | 6.0-11.9 |
| Yes | 448 | 51 | 11.2 | 8.0-15.6 | 193 | 43.8 | 37.9-49.9 | 141 | 30.9 | 25.6-36.7 | 63 | 14.1 | 10.4-18.9 |
| Medicaid recipient | |||||||||||||
| No | 473 | 107 | 17.8 | 14.1-22.3 | 98 | 22.8 | 18.4-27.7 | 245 | 53.6 | 48.1-58.9 | 23 | 5.8 | 3.7- 9.2 |
| Yes | 542 | 62 | 11.6 | 8.5-15.6 | 229 | 42.6 | 37.2-48.1 | 166 | 30.2 | 25.5-35.5 | 85 | 15.6 | 12.0-20.0 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 456 | 87 | 17.5 | 14.5-21.1 | 152 | 35.1 | 30.9-39.6 | 167 | 35.9 | 31.7-40.3 | 50 | 11.5 | 8.8-14.8 |
| 2500+ grams | 559 | 82 | 14.2 | 11.6-17.4 | 175 | 33.2 | 29.3-37.3 | 244 | 41.6 | 37.6-45.7 | 58 | 11.0 | 8.6-14.0 |
~Due to low response rates in the later part of the year, the 2005 PRAMS tables only comprise data for January through August births.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 25JUN07