![]() |
| Demographic Groups |
Total Respond.# |
One source | Two sources | 3 or more sources | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1010 | 677 | 69.4 | 65.7-72.9 | 228 | 20.5 | 17.5-23.8 | 105 | 10.1 | 7.9-12.8 |
| Age | ||||||||||
| < 20 years | 95 | 52 | 56.4 | 43.4-68.7 | 31 | 33.5 | 22.5-46.7 | 12 | 10.0 | 4.6-20.6 |
| 20-24 years | 249 | 149 | 64.3 | 56.3-71.5 | 65 | 20.8 | 15.2-27.9 | 35 | 14.9 | 10.0-21.7 |
| 25-34 years | 511 | 374 | 75.7 | 70.8-80.0 | 91 | 16.1 | 12.6-20.5 | 46 | 8.1 | 5.6-11.7 |
| 35+ years | 155 | 102 | 64.8 | 54.8-73.7 | 41 | 26.4 | 18.6-36.0 | 12 | 8.8 | 4.4-16.7 |
| Race | ||||||||||
| White | 730 | 529 | 73.0 | 68.9-76.8 | 155 | 20.1 | 16.7-23.8 | 46 | 7.0 | 4.9- 9.7 |
| Black | 242 | 122 | 54.2 | 45.3-62.8 | 63 | 22.9 | 16.4-31.1 | 57 | 22.9 | 16.3-31.2 |
| Other | 38 | 26 | 77.8 | 57.3-90.1 | 10 | 16.2 | 6.3-35.4 | 2 | 6.1 | 1.1-28.0 |
| Hispanic origin | ||||||||||
| Yes | 129 | 97 | 76.4 | 66.6-84.0 | 27 | 19.7 | 12.7-29.1 | 5 | 4.0 | 1.4-10.7 |
| No | 881 | 580 | 68.1 | 64.0-71.9 | 201 | 20.6 | 17.5-24.2 | 100 | 11.3 | 8.8-14.3 |
| Education | ||||||||||
| < High School | 197 | 119 | 63.7 | 55.0-71.6 | 46 | 21.5 | 15.3-29.5 | 32 | 14.8 | 9.6-22.0 |
| High School | 288 | 180 | 66.9 | 59.4-73.7 | 74 | 22.0 | 16.3-28.8 | 34 | 11.1 | 7.1-17.1 |
| > High School | 523 | 378 | 73.7 | 68.8-78.1 | 107 | 19.1 | 15.3-23.6 | 38 | 7.2 | 4.8-10.6 |
| Marital Status | ||||||||||
| Married | 642 | 469 | 73.4 | 69.0-77.3 | 128 | 19.2 | 15.8-23.2 | 45 | 7.4 | 5.2-10.5 |
| Other | 368 | 208 | 62.6 | 55.8-68.9 | 100 | 22.7 | 17.5-28.8 | 60 | 14.8 | 10.6-20.2 |
| Income | ||||||||||
| 14,999 or less | 296 | 159 | 61.7 | 54.3-68.6 | 81 | 21.6 | 16.2-28.2 | 56 | 16.7 | 11.9-23.0 |
| 15,000-24,999 | 157 | 92 | 60.2 | 49.8-69.8 | 45 | 21.9 | 14.7-31.3 | 20 | 17.9 | 11.0-27.7 |
| 25,000-49,999 | 176 | 139 | 79.0 | 70.9-85.3 | 29 | 17.2 | 11.5-25.0 | 8 | 3.8 | 1.6- 8.9 |
| 50,000 or more | 295 | 237 | 81.1 | 75.2-86.0 | 49 | 17.0 | 12.4-22.8 | 9 | 1.9 | 0.7- 4.7 |
| WIC recipient | ||||||||||
| No | 548 | 425 | 80.5 | 76.2-84.2 | 102 | 16.2 | 12.8-20.2 | 21 | 3.3 | 1.9- 5.7 |
| Yes | 452 | 243 | 55.3 | 49.2-61.2 | 125 | 26.1 | 21.1-31.6 | 84 | 18.7 | 14.4-23.9 |
| Medicaid recipient | ||||||||||
| No | 471 | 368 | 78.7 | 73.9-82.8 | 86 | 18.0 | 14.2-22.6 | 17 | 3.3 | 1.8- 5.9 |
| Yes | 539 | 309 | 61.2 | 55.7-66.4 | 142 | 22.7 | 18.4-27.5 | 88 | 16.2 | 12.5-20.7 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 457 | 282 | 60.1 | 55.5-64.5 | 119 | 26.4 | 22.6-30.6 | 56 | 13.5 | 10.6-17.1 |
| 2500+ grams | 553 | 395 | 70.3 | 66.2-74.0 | 109 | 20.0 | 16.8-23.6 | 49 | 9.8 | 7.5-12.7 |
*Data in this table are recoded responses to survey question 62. During the 12 months before your new baby was born, what were the sources of your household's income?
~Due to low response rates in the later part of the year, the 2005 PRAMS tables only comprise data for January through August births.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 25JUN07