![]() |
| Demographic Groups |
Total Respond.# |
Less than $14,999 | Between 15K and $24,999 | Between 25K and $49,999 | 50K or more | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 930 | 299 | 32.5 | 28.8-36.5 | 157 | 15.8 | 13.0-19.0 | 179 | 20.9 | 17.8-24.3 | 295 | 30.9 | 27.4-34.6 |
| Age | |||||||||||||
| < 20 years | 72 | 51 | 68.1 | 52.4-80.6 | 16 | 22.5 | 12.2-37.7 | 3 | 3.6 | 0.7-15.8 | 2 | 5.8 | 1.5-20.1 |
| 20-24 years | 221 | 118 | 55.2 | 46.7-63.4 | 54 | 22.6 | 16.3-30.4 | 35 | 15.8 | 10.6-22.9 | 14 | 6.4 | 3.5-11.4 |
| 25-34 years | 493 | 109 | 22.0 | 17.7-27.0 | 67 | 13.7 | 10.3-18.0 | 115 | 24.4 | 20.1-29.3 | 202 | 39.9 | 34.8-45.3 |
| 35+ years | 144 | 21 | 15.3 | 9.0-24.8 | 20 | 8.4 | 4.3-15.9 | 26 | 25.2 | 17.1-35.4 | 77 | 51.1 | 40.9-61.3 |
| Race | |||||||||||||
| White | 672 | 171 | 27.0 | 23.0-31.5 | 110 | 15.7 | 12.6-19.4 | 132 | 20.7 | 17.3-24.6 | 259 | 36.6 | 32.4-41.0 |
| Black | 223 | 113 | 50.5 | 41.3-59.7 | 39 | 15.6 | 10.0-23.6 | 40 | 22.2 | 15.3-31.0 | 31 | 11.6 | 7.1-18.5 |
| Other | 35 | 15 | 50.8 | 30.4-70.8 | 8 | 18.7 | 7.0-41.0 | 7 | 16.6 | 6.1-37.9 | 5 | 14.0 | 4.9-34.1 |
| Hispanic origin | |||||||||||||
| Yes | 104 | 63 | 62.8 | 51.4-72.9 | 24 | 20.2 | 12.6-30.7 | 13 | 13.2 | 7.3-22.6 | 4 | 3.9 | 1.3-11.1 |
| No | 826 | 236 | 27.5 | 23.7-31.6 | 133 | 15.0 | 12.1-18.4 | 166 | 22.1 | 18.8-25.9 | 291 | 35.4 | 31.4-39.5 |
| Education | |||||||||||||
| < High School | 154 | 112 | 72.3 | 62.4-80.4 | 33 | 21.5 | 14.3-30.9 | 9 | 6.2 | 2.8-13.3 | 0 | 0.0 | . - . |
| High School | 266 | 119 | 44.0 | 36.2-52.1 | 62 | 22.8 | 16.8-30.1 | 55 | 24.0 | 17.9-31.4 | 30 | 9.2 | 5.7-14.6 |
| > High School | 508 | 68 | 14.0 | 10.6-18.4 | 61 | 10.4 | 7.5-14.1 | 115 | 24.6 | 20.3-29.5 | 264 | 51.0 | 45.7-56.3 |
| Marital Status | |||||||||||||
| Married | 610 | 91 | 16.3 | 12.9-20.3 | 92 | 14.5 | 11.4-18.3 | 142 | 24.6 | 20.7-28.9 | 285 | 44.7 | 40.0-49.4 |
| Other | 320 | 208 | 64.7 | 57.3-71.5 | 65 | 18.2 | 13.2-24.6 | 37 | 13.5 | 9.1-19.6 | 10 | 3.6 | 1.6- 7.7 |
| WIC recipient | |||||||||||||
| No | 522 | 75 | 13.2 | 9.9-17.3 | 47 | 9.5 | 6.8-13.2 | 116 | 24.4 | 20.2-29.1 | 284 | 52.9 | 47.7-58.1 |
| Yes | 398 | 220 | 59.2 | 52.7-65.3 | 108 | 24.6 | 19.5-30.5 | 60 | 15.5 | 11.4-20.8 | 10 | 0.8 | 0.3- 2.1 |
| Medicaid recipient | |||||||||||||
| No | 455 | 27 | 5.7 | 3.5- 8.9 | 35 | 7.7 | 5.1-11.4 | 111 | 25.9 | 21.3-31.1 | 282 | 60.7 | 55.2-66.0 |
| Yes | 475 | 272 | 59.1 | 53.2-64.7 | 122 | 23.8 | 19.2-29.1 | 68 | 15.8 | 12.0-20.5 | 13 | 1.3 | 0.6- 3.0 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 423 | 158 | 42.3 | 37.7-47.1 | 82 | 19.0 | 15.6-23.0 | 66 | 14.4 | 11.5-17.9 | 117 | 24.3 | 20.7-28.3 |
| 2500+ grams | 507 | 141 | 31.6 | 27.6-36.0 | 75 | 15.5 | 12.5-19.0 | 113 | 21.4 | 18.1-25.2 | 178 | 31.5 | 27.7-35.5 |
~Due to low response rates in the later part of the year, the 2005 PRAMS tables only comprise data for January through August births.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 25JUN07