![]() |
| Demographic Groups |
Total Respond.# |
YES | NO | NO PNC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1009 | 775 | 75.7 | 72.1-78.9 | 222 | 23.6 | 20.3-27.1 | 12 | 0.8 | 0.3- 1.9 |
| Age | ||||||||||
| < 20 years | 95 | 54 | 53.0 | 40.1-65.6 | 39 | 46.5 | 33.9-59.4 | 2 | 0.5 | 0.1- 2.0 |
| 20-24 years | 250 | 174 | 66.4 | 58.4-73.5 | 70 | 31.0 | 24.1-39.0 | 6 | 2.6 | 0.9- 7.0 |
| 25-34 years | 510 | 418 | 82.5 | 78.0-86.3 | 89 | 17.3 | 13.6-21.9 | 3 | 0.1 | 0.0- 0.3 |
| 35+ years | 154 | 129 | 83.2 | 74.0-89.6 | 24 | 16.7 | 10.3-25.9 | 1 | 0.2 | 0.0- 1.2 |
| Race | ||||||||||
| White | 726 | 590 | 78.5 | 74.5-82.1 | 131 | 20.6 | 17.1-24.6 | 5 | 0.8 | 0.3- 2.4 |
| Black | 244 | 161 | 68.8 | 60.1-76.2 | 78 | 30.7 | 23.3-39.3 | 5 | 0.5 | 0.2- 1.2 |
| Other | 39 | 24 | 54.2 | 34.4-72.9 | 13 | 44.7 | 26.2-64.7 | 2 | 1.1 | 0.3- 4.4 |
| Hispanic origin | ||||||||||
| Yes | 130 | 70 | 53.7 | 43.5-63.6 | 56 | 43.6 | 33.9-53.9 | 4 | 2.6 | 0.7- 8.9 |
| No | 879 | 705 | 80.0 | 76.4-83.2 | 166 | 19.6 | 16.4-23.2 | 8 | 0.4 | 0.1- 1.3 |
| Education | ||||||||||
| < High School | 196 | 111 | 55.3 | 46.7-63.7 | 78 | 42.4 | 34.2-51.1 | 7 | 2.2 | 0.8- 6.3 |
| High School | 289 | 208 | 70.7 | 63.2-77.3 | 80 | 29.2 | 22.6-36.8 | 1 | 0.1 | 0.0- 0.4 |
| > High School | 522 | 454 | 87.1 | 83.1-90.3 | 64 | 12.4 | 9.3-16.4 | 4 | 0.5 | 0.1- 2.3 |
| Marital Status | ||||||||||
| Married | 644 | 552 | 85.6 | 81.9-88.7 | 90 | 14.0 | 11.0-17.7 | 2 | 0.3 | 0.1- 2.0 |
| Other | 365 | 223 | 58.3 | 51.5-64.9 | 132 | 40.1 | 33.6-47.0 | 10 | 1.6 | 0.6- 4.1 |
| Income | ||||||||||
| 14,999 or less | 292 | 179 | 59.0 | 51.4-66.1 | 105 | 39.3 | 32.2-46.8 | 8 | 1.8 | 0.6- 5.1 |
| 15,000-24,999 | 156 | 115 | 73.5 | 63.3-81.7 | 40 | 26.3 | 18.1-36.5 | 1 | 0.2 | 0.0- 1.2 |
| 25,000-49,999 | 176 | 142 | 81.6 | 73.7-87.5 | 33 | 18.3 | 12.4-26.2 | 1 | 0.1 | 0.0- 0.5 |
| 50,000 or more | 293 | 281 | 94.3 | 89.8-96.9 | 12 | 5.7 | 3.1-10.2 | 0 | 0.0 | . - . |
| WIC recipient | ||||||||||
| No | 551 | 474 | 85.5 | 81.4-88.8 | 70 | 13.3 | 10.1-17.3 | 7 | 1.2 | 0.5- 3.3 |
| Yes | 446 | 291 | 63.4 | 57.3-69.0 | 150 | 36.4 | 30.8-42.4 | 5 | 0.2 | 0.1- 0.6 |
| Medicaid recipient | ||||||||||
| No | 472 | 420 | 89.3 | 85.3-92.2 | 50 | 10.3 | 7.4-14.1 | 2 | 0.5 | 0.1- 2.7 |
| Yes | 537 | 355 | 63.7 | 58.3-68.9 | 172 | 35.2 | 30.1-40.7 | 10 | 1.0 | 0.4- 2.8 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 453 | 341 | 72.8 | 68.4-76.8 | 103 | 24.9 | 21.0-29.2 | 9 | 2.3 | 1.2- 4.4 |
| 2500+ grams | 556 | 434 | 75.9 | 72.0-79.4 | 119 | 23.4 | 20.0-27.3 | 3 | 0.6 | 0.2- 2.0 |
*How many weeks or months pregnant were you when you had your first visit for prenatal care? Do not count a visit that was only for a pregnancy test or only for WIC (Women, Infants, and Children's Nutrition Program.)
~Due to low response rates in the later part of the year, the 2005 PRAMS tables only comprise data for January through August births.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 25JUN07