![]() |
| Demographic Groups |
Total Respond.# |
Hospital Clinic | Health Dept Clinic | MD/HMO | Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 999 | 112 | 10.7 | 8.5-13.3 | 169 | 20.4 | 17.3-23.9 | 656 | 63.4 | 59.5-67.2 | 62 | 5.5 | 4.0- 7.5 |
| Age | |||||||||||||
| < 20 years | 94 | 10 | 12.9 | 6.3-24.7 | 33 | 37.6 | 26.0-50.8 | 37 | 35.7 | 24.5-48.8 | 14 | 13.8 | 7.0-25.3 |
| 20-24 years | 243 | 32 | 10.4 | 6.4-16.3 | 51 | 28.7 | 21.7-36.9 | 141 | 52.1 | 43.9-60.1 | 19 | 8.9 | 5.3-14.7 |
| 25-34 years | 507 | 49 | 10.2 | 7.4-14.0 | 65 | 14.9 | 11.3-19.4 | 369 | 72.1 | 66.9-76.7 | 24 | 2.8 | 1.6- 4.9 |
| 35+ years | 155 | 21 | 11.3 | 6.4-19.1 | 20 | 14.5 | 8.5-23.7 | 109 | 71.0 | 61.0-79.2 | 5 | 3.3 | 1.1- 9.0 |
| Race | |||||||||||||
| White | 721 | 69 | 10.2 | 7.8-13.2 | 110 | 18.7 | 15.3-22.7 | 492 | 65.3 | 60.8-69.4 | 50 | 5.9 | 4.1- 8.3 |
| Black | 240 | 38 | 12.0 | 7.5-18.8 | 51 | 26.3 | 19.1-35.0 | 143 | 58.5 | 49.6-66.9 | 8 | 3.2 | 1.2- 8.1 |
| Other | 38 | 5 | 13.4 | 4.6-33.1 | 8 | 23.0 | 10.4-43.6 | 21 | 53.9 | 34.3-72.3 | 4 | 9.7 | 2.7-29.4 |
| Hispanic origin | |||||||||||||
| Yes | 125 | 20 | 17.4 | 10.9-26.6 | 71 | 62.1 | 51.8-71.5 | 27 | 16.7 | 10.6-25.3 | 7 | 3.8 | 1.4-10.2 |
| No | 874 | 92 | 9.4 | 7.2-12.1 | 98 | 12.5 | 9.9-15.7 | 629 | 72.3 | 68.3-76.0 | 55 | 5.8 | 4.1- 8.0 |
| Education | |||||||||||||
| < High School | 193 | 22 | 11.2 | 6.8-18.1 | 90 | 55.4 | 46.7-63.8 | 63 | 25.3 | 18.6-33.5 | 18 | 8.0 | 4.4-14.0 |
| High School | 285 | 39 | 13.1 | 8.7-19.3 | 51 | 19.8 | 14.2-26.9 | 171 | 60.3 | 52.6-67.6 | 24 | 6.8 | 3.9-11.6 |
| > High School | 519 | 51 | 9.4 | 6.7-12.9 | 28 | 5.2 | 3.2- 8.3 | 420 | 81.7 | 77.2-85.4 | 20 | 3.7 | 2.2- 6.3 |
| Marital Status | |||||||||||||
| Married | 643 | 72 | 10.8 | 8.2-14.1 | 63 | 12.0 | 9.1-15.7 | 470 | 72.0 | 67.5-76.1 | 38 | 5.2 | 3.5- 7.6 |
| Other | 356 | 40 | 10.4 | 6.9-15.5 | 106 | 35.8 | 29.4-42.8 | 186 | 47.7 | 40.9-54.7 | 24 | 6.0 | 3.5-10.2 |
| Income | |||||||||||||
| 14,999 or less | 284 | 34 | 11.4 | 7.4-17.1 | 87 | 37.2 | 30.1-45.0 | 140 | 43.4 | 36.1-51.1 | 23 | 7.9 | 4.7-13.0 |
| 15,000-24,999 | 155 | 23 | 12.3 | 7.1-20.7 | 33 | 24.8 | 16.8-35.0 | 85 | 55.1 | 44.7-65.0 | 14 | 7.9 | 3.9-15.2 |
| 25,000-49,999 | 176 | 26 | 14.1 | 8.9-21.4 | 11 | 7.5 | 3.8-14.4 | 130 | 74.9 | 66.3-81.8 | 9 | 3.6 | 1.5- 8.1 |
| 50,000 or more | 293 | 20 | 6.9 | 4.1-11.4 | 5 | 1.7 | 0.6- 4.7 | 259 | 88.6 | 83.4-92.3 | 9 | 2.8 | 1.3- 6.2 |
| WIC recipient | |||||||||||||
| No | 540 | 47 | 9.4 | 6.7-12.9 | 34 | 6.7 | 4.5-10.0 | 434 | 80.1 | 75.6-83.9 | 25 | 3.8 | 2.3- 6.3 |
| Yes | 448 | 63 | 12.0 | 8.6-16.4 | 135 | 37.5 | 31.7-43.6 | 215 | 43.1 | 37.3-49.2 | 35 | 7.4 | 4.9-11.2 |
| Medicaid recipient | |||||||||||||
| No | 466 | 46 | 8.7 | 6.1-12.3 | 11 | 2.7 | 1.3- 5.4 | 387 | 84.5 | 80.1-88.0 | 22 | 4.1 | 2.4- 6.8 |
| Yes | 533 | 66 | 12.4 | 9.2-16.5 | 158 | 35.9 | 30.7-41.5 | 269 | 45.1 | 39.7-50.6 | 40 | 6.6 | 4.4- 9.9 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 449 | 55 | 12.3 | 9.6-15.6 | 70 | 17.3 | 14.0-21.2 | 291 | 62.7 | 58.1-67.1 | 33 | 7.8 | 5.6-10.7 |
| 2500+ grams | 550 | 57 | 10.5 | 8.2-13.4 | 99 | 20.7 | 17.4-24.5 | 365 | 63.5 | 59.3-67.5 | 29 | 5.3 | 3.7- 7.5 |
~Due to low response rates in the later part of the year, the 2005 PRAMS tables only comprise data for January through August births.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 25JUN07