![]() |
| Demographic Groups |
Total Respond.# |
1 to 4 weeks | 5 to 8 weeks | 9 to 12 weeks | 13 weeks or more | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 977 | 443 | 46.7 | 42.8-50.7 | 355 | 35.3 | 31.6-39.1 | 77 | 7.5 | 5.6- 9.9 | 102 | 10.5 | 8.2-13.3 |
| Age | |||||||||||||
| < 20 years | 91 | 28 | 29.3 | 18.8-42.6 | 28 | 24.7 | 15.2-37.6 | 14 | 18.4 | 10.1-31.2 | 21 | 27.5 | 17.2-41.0 |
| 20-24 years | 241 | 90 | 40.1 | 32.4-48.3 | 95 | 39.5 | 31.9-47.7 | 21 | 6.9 | 3.8-12.2 | 35 | 13.6 | 8.9-20.3 |
| 25-34 years | 496 | 257 | 53.2 | 47.8-58.6 | 173 | 34.1 | 29.2-39.4 | 32 | 6.1 | 3.9- 9.4 | 34 | 6.6 | 4.2-10.0 |
| 35+ years | 149 | 68 | 47.3 | 37.3-57.4 | 59 | 39.2 | 29.8-49.4 | 10 | 5.9 | 2.5-13.2 | 12 | 7.6 | 3.6-15.5 |
| Race | |||||||||||||
| White | 708 | 344 | 48.6 | 44.1-53.0 | 258 | 35.8 | 31.6-40.2 | 50 | 7.3 | 5.2-10.1 | 56 | 8.3 | 6.1-11.4 |
| Black | 234 | 89 | 43.9 | 35.2-52.9 | 82 | 32.4 | 24.6-41.3 | 23 | 7.5 | 4.0-13.4 | 40 | 16.3 | 10.6-24.1 |
| Other | 35 | 10 | 21.4 | 9.2-42.3 | 15 | 39.7 | 21.4-61.5 | 4 | 11.9 | 3.3-34.8 | 6 | 27.0 | 11.5-51.2 |
| Hispanic origin | |||||||||||||
| Yes | 127 | 54 | 44.7 | 34.8-55.1 | 35 | 28.4 | 20.1-38.5 | 15 | 12.2 | 6.8-20.8 | 23 | 14.7 | 8.8-23.6 |
| No | 850 | 389 | 47.1 | 42.9-51.4 | 320 | 36.6 | 32.6-40.8 | 62 | 6.5 | 4.7- 9.0 | 79 | 9.7 | 7.3-12.7 |
| Education | |||||||||||||
| < High School | 188 | 73 | 39.0 | 30.8-48.0 | 58 | 29.8 | 22.4-38.4 | 20 | 10.7 | 6.3-17.6 | 37 | 20.4 | 14.2-28.6 |
| High School | 278 | 102 | 38.0 | 30.7-45.8 | 104 | 36.6 | 29.5-44.4 | 30 | 8.8 | 5.3-14.3 | 42 | 16.6 | 11.4-23.5 |
| > High School | 509 | 268 | 54.7 | 49.4-59.9 | 191 | 36.5 | 31.6-41.8 | 27 | 5.5 | 3.4- 8.6 | 23 | 3.3 | 1.8- 6.0 |
| Marital Status | |||||||||||||
| Married | 625 | 327 | 53.3 | 48.5-58.0 | 230 | 37.7 | 33.2-42.4 | 38 | 5.2 | 3.4- 7.8 | 30 | 3.8 | 2.4- 6.2 |
| Other | 352 | 116 | 35.1 | 28.7-42.0 | 125 | 30.9 | 24.9-37.7 | 39 | 11.6 | 7.8-16.9 | 72 | 22.4 | 17.1-28.8 |
| Income | |||||||||||||
| 14,999 or less | 282 | 102 | 37.8 | 30.7-45.6 | 91 | 29.3 | 22.9-36.7 | 38 | 13.8 | 9.2-20.1 | 51 | 19.0 | 13.7-25.9 |
| 15,000-24,999 | 144 | 54 | 36.9 | 27.3-47.8 | 62 | 43.0 | 32.8-53.8 | 10 | 6.2 | 2.7-13.7 | 18 | 13.9 | 7.8-23.6 |
| 25,000-49,999 | 171 | 77 | 46.3 | 37.7-55.2 | 70 | 43.1 | 34.5-52.0 | 12 | 6.8 | 3.4-13.1 | 12 | 3.8 | 1.7- 8.4 |
| 50,000 or more | 291 | 177 | 62.2 | 55.3-68.7 | 104 | 34.5 | 28.2-41.3 | 8 | 2.5 | 1.0- 6.0 | 2 | 0.8 | 0.1- 4.6 |
| WIC recipient | |||||||||||||
| No | 534 | 278 | 54.4 | 49.2-59.5 | 192 | 34.2 | 29.6-39.2 | 30 | 5.0 | 3.1- 7.9 | 34 | 6.4 | 4.2- 9.7 |
| Yes | 430 | 161 | 37.4 | 31.6-43.5 | 157 | 36.4 | 30.7-42.5 | 45 | 10.7 | 7.4-15.2 | 67 | 15.5 | 11.5-20.6 |
| Medicaid recipient | |||||||||||||
| No | 463 | 252 | 56.2 | 50.7-61.5 | 172 | 35.8 | 30.8-41.2 | 20 | 4.2 | 2.4- 7.2 | 19 | 3.8 | 2.1- 6.7 |
| Yes | 514 | 191 | 38.1 | 32.7-43.7 | 183 | 34.7 | 29.6-40.3 | 57 | 10.5 | 7.5-14.5 | 83 | 16.7 | 12.9-21.5 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 443 | 183 | 39.8 | 35.4-44.3 | 165 | 37.1 | 32.8-41.7 | 41 | 9.5 | 7.1-12.6 | 54 | 13.6 | 10.6-17.3 |
| 2500+ grams | 534 | 260 | 47.4 | 43.1-51.6 | 190 | 35.1 | 31.1-39.3 | 36 | 7.3 | 5.3-10.0 | 48 | 10.2 | 7.8-13.3 |
~Due to low response rates in the later part of the year, the 2005 PRAMS tables only comprise data for January through August births.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 25JUN07