![]() |
| Demographic Groups |
Total Respond.# |
Didn't take a multivitamin | Didn't take a multivitamin daily | Took a multivitamin every day of the week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1024 | 580 | 56.9 | 53.1-60.6 | 123 | 11.5 | 9.3-14.2 | 321 | 31.6 | 28.2-35.2 |
| Age | ||||||||||
| < 20 years | 100 | 70 | 72.2 | 59.7-82.0 | 10 | 8.7 | 3.8-19.0 | 20 | 19.1 | 11.1-30.9 |
| 20-24 years | 253 | 195 | 77.5 | 70.3-83.4 | 25 | 10.0 | 6.2-15.8 | 33 | 12.5 | 8.2-18.6 |
| 25-34 years | 514 | 252 | 48.3 | 43.0-53.7 | 64 | 12.3 | 9.2-16.2 | 198 | 39.4 | 34.4-44.7 |
| 35+ years | 157 | 63 | 40.0 | 30.7-50.0 | 24 | 13.6 | 8.3-21.4 | 70 | 46.4 | 36.8-56.3 |
| Race | ||||||||||
| White | 734 | 386 | 53.4 | 49.0-57.8 | 89 | 11.1 | 8.7-14.0 | 259 | 35.5 | 31.5-39.8 |
| Black | 250 | 177 | 71.9 | 63.5-79.0 | 25 | 11.4 | 6.8-18.3 | 48 | 16.7 | 11.3-24.0 |
| Other | 40 | 17 | 45.4 | 27.1-64.9 | 9 | 21.8 | 9.9-41.4 | 14 | 32.9 | 17.4-53.2 |
| Hispanic origin | ||||||||||
| Yes | 131 | 92 | 68.9 | 58.8-77.4 | 12 | 7.1 | 3.4-14.1 | 27 | 24.0 | 16.4-33.8 |
| No | 893 | 488 | 54.5 | 50.4-58.6 | 111 | 12.4 | 10.0-15.4 | 294 | 33.1 | 29.3-37.0 |
| Education | ||||||||||
| < High School | 205 | 151 | 74.9 | 66.9-81.5 | 16 | 6.5 | 3.4-12.0 | 38 | 18.6 | 12.9-26.0 |
| High School | 291 | 208 | 69.0 | 61.5-75.6 | 33 | 11.6 | 7.5-17.4 | 50 | 19.5 | 14.1-26.2 |
| > High School | 526 | 219 | 42.3 | 37.2-47.5 | 74 | 14.0 | 10.7-17.9 | 233 | 43.8 | 38.7-49.0 |
| Marital Status | ||||||||||
| Married | 647 | 290 | 45.5 | 40.9-50.2 | 89 | 13.6 | 10.7-17.0 | 268 | 40.9 | 36.5-45.6 |
| Other | 377 | 290 | 76.5 | 70.3-81.8 | 34 | 8.0 | 5.1-12.5 | 53 | 15.4 | 11.1-21.0 |
| Income | ||||||||||
| 14,999 or less | 297 | 220 | 74.3 | 67.3-80.2 | 31 | 8.7 | 5.4-13.7 | 46 | 17.0 | 12.1-23.4 |
| 15,000-24,999 | 157 | 104 | 66.1 | 55.9-75.1 | 17 | 9.8 | 5.3-17.6 | 36 | 24.0 | 16.4-33.8 |
| 25,000-49,999 | 177 | 103 | 57.0 | 48.1-65.4 | 21 | 11.7 | 7.2-18.4 | 53 | 31.4 | 23.8-40.0 |
| 50,000 or more | 295 | 85 | 30.2 | 24.2-36.9 | 44 | 15.4 | 11.1-21.0 | 166 | 54.4 | 47.5-61.2 |
| WIC recipient | ||||||||||
| No | 552 | 248 | 46.1 | 41.1-51.2 | 72 | 12.7 | 9.7-16.3 | 232 | 41.3 | 36.4-46.3 |
| Yes | 455 | 319 | 69.5 | 63.7-74.8 | 51 | 10.5 | 7.4-14.7 | 85 | 20.0 | 15.6-25.3 |
| Medicaid recipient | ||||||||||
| No | 474 | 176 | 37.8 | 32.7-43.2 | 68 | 14.3 | 11.0-18.4 | 230 | 47.9 | 42.6-53.3 |
| Yes | 550 | 404 | 73.5 | 68.4-78.0 | 55 | 9.1 | 6.5-12.8 | 91 | 17.4 | 13.7-21.9 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 463 | 278 | 61.9 | 57.4-66.1 | 55 | 11.5 | 8.9-14.6 | 130 | 26.7 | 22.9-30.8 |
| 2500+ grams | 561 | 302 | 56.5 | 52.3-60.5 | 68 | 11.5 | 9.2-14.4 | 191 | 32.0 | 28.3-35.9 |
~Due to low response rates in the later part of the year, the 2005 PRAMS tables only comprise data for January through August births.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 25JUN07