![]() |
| Demographic Groups |
Total Respond.# |
LESS THAN 1 DAY PER WEEK | 1 TO 4 DAYS PER WEEK | 5 OR MORE DAYS PER WEEK | TOLD NOT TO EXERCISE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1003 | 483 | 47.9 | 44.1-51.8 | 320 | 35.9 | 32.3-39.7 | 70 | 7.9 | 6.0-10.4 | 130 | 8.2 | 6.4-10.5 |
| Age | |||||||||||||
| < 20 years | 93 | 39 | 38.6 | 26.8-51.9 | 33 | 34.5 | 23.3-47.8 | 13 | 17.6 | 9.5-30.3 | 8 | 9.3 | 3.9-20.3 |
| 20-24 years | 247 | 114 | 43.1 | 35.4-51.2 | 81 | 39.0 | 31.5-47.2 | 16 | 8.4 | 4.7-14.4 | 36 | 9.5 | 5.8-15.0 |
| 25-34 years | 510 | 253 | 52.2 | 46.9-57.5 | 159 | 34.0 | 29.1-39.2 | 32 | 6.2 | 4.0- 9.4 | 66 | 7.6 | 5.3-10.7 |
| 35+ years | 153 | 77 | 47.1 | 37.4-57.0 | 47 | 38.5 | 29.3-48.7 | 9 | 6.7 | 3.0-14.5 | 20 | 7.7 | 3.9-14.6 |
| Race | |||||||||||||
| White | 719 | 345 | 47.9 | 43.5-52.4 | 237 | 36.5 | 32.4-40.9 | 39 | 6.8 | 4.8- 9.6 | 98 | 8.7 | 6.6-11.5 |
| Black | 244 | 116 | 47.6 | 39.0-56.4 | 72 | 32.6 | 24.9-41.4 | 26 | 11.9 | 7.2-19.1 | 30 | 7.8 | 4.4-13.6 |
| Other | 40 | 22 | 49.0 | 30.3-68.0 | 11 | 41.1 | 23.5-61.3 | 5 | 9.1 | 2.9-25.3 | 2 | 0.8 | 0.2- 3.1 |
| Hispanic origin | |||||||||||||
| Yes | 126 | 56 | 43.7 | 33.8-54.1 | 50 | 43.0 | 33.1-53.4 | 13 | 10.3 | 5.5-18.6 | 7 | 3.0 | 1.0- 9.1 |
| No | 877 | 427 | 48.7 | 44.6-52.9 | 270 | 34.6 | 30.7-38.7 | 57 | 7.5 | 5.4-10.1 | 123 | 9.2 | 7.1-11.9 |
| Education | |||||||||||||
| < High School | 194 | 90 | 44.5 | 36.0-53.3 | 67 | 37.8 | 29.7-46.6 | 22 | 10.8 | 6.5-17.5 | 15 | 6.9 | 3.6-12.8 |
| High School | 286 | 136 | 45.0 | 37.6-52.7 | 92 | 35.0 | 28.1-42.7 | 20 | 10.6 | 6.4-16.9 | 38 | 9.4 | 5.8-14.9 |
| > High School | 521 | 255 | 50.4 | 45.2-55.6 | 161 | 35.8 | 30.9-41.0 | 28 | 5.4 | 3.5- 8.5 | 77 | 8.3 | 6.0-11.5 |
| Marital Status | |||||||||||||
| Married | 639 | 299 | 48.9 | 44.2-53.5 | 209 | 37.4 | 33.0-42.1 | 31 | 4.9 | 3.2- 7.5 | 100 | 8.8 | 6.6-11.7 |
| Other | 364 | 184 | 46.3 | 39.5-53.2 | 111 | 33.2 | 27.0-40.0 | 39 | 13.3 | 9.2-18.8 | 30 | 7.2 | 4.4-11.6 |
| Income | |||||||||||||
| 14,999 or less | 293 | 148 | 48.0 | 40.6-55.4 | 89 | 34.2 | 27.5-41.6 | 32 | 12.6 | 8.3-18.6 | 24 | 5.3 | 2.8- 9.6 |
| 15,000-24,999 | 155 | 76 | 39.8 | 30.3-50.2 | 52 | 41.8 | 32.0-52.3 | 10 | 8.5 | 4.0-17.0 | 17 | 9.9 | 5.2-18.0 |
| 25,000-49,999 | 178 | 94 | 56.0 | 47.2-64.5 | 45 | 27.6 | 20.4-36.2 | 12 | 4.7 | 2.2- 9.9 | 27 | 11.6 | 7.1-18.5 |
| 50,000 or more | 293 | 132 | 49.1 | 42.3-56.0 | 101 | 38.9 | 32.4-45.8 | 8 | 3.4 | 1.6- 7.2 | 52 | 8.6 | 5.7-12.9 |
| WIC recipient | |||||||||||||
| No | 549 | 251 | 47.7 | 42.7-52.8 | 179 | 36.8 | 32.1-41.8 | 33 | 6.2 | 4.1- 9.3 | 86 | 9.3 | 6.8-12.4 |
| Yes | 444 | 226 | 48.0 | 42.0-54.1 | 140 | 35.2 | 29.6-41.3 | 36 | 10.2 | 6.9-14.7 | 42 | 6.6 | 4.2-10.2 |
| Medicaid recipient | |||||||||||||
| No | 470 | 227 | 50.6 | 45.2-56.0 | 149 | 35.6 | 30.6-41.0 | 18 | 3.3 | 1.8- 5.9 | 76 | 10.5 | 7.6-14.2 |
| Yes | 533 | 256 | 45.5 | 40.1-51.0 | 171 | 36.2 | 31.0-41.7 | 52 | 12.1 | 8.8-16.3 | 54 | 6.3 | 4.2- 9.3 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 451 | 215 | 48.1 | 43.6-52.7 | 116 | 25.9 | 22.1-30.1 | 30 | 7.2 | 5.1-10.1 | 90 | 18.7 | 15.5-22.4 |
| 2500+ grams | 552 | 268 | 47.9 | 43.7-52.1 | 204 | 36.8 | 32.8-40.9 | 40 | 8.0 | 5.9-10.7 | 40 | 7.3 | 5.4- 9.9 |
~Due to low response rates in the later part of the year, the 2005 PRAMS tables only comprise data for January through August births.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 25JUN07