![]() |
| Demographic Groups |
Total Respond.# |
2 weeks or less | 3 to 4 weeks | 4 to 8 weeks | More than 8 weeks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 852 | 413 | 75.4 | 71.9-78.7 | 172 | 15.5 | 12.6-18.8 | 174 | 6.4 | 5.0- 8.2 | 93 | 2.7 | 2.0- 3.6 |
| Age | |||||||||||||
| < 20 years | 79 | 35 | 69.0 | 54.8-80.3 | 19 | 18.5 | 9.7-32.2 | 11 | 8.4 | 3.3-19.6 | 14 | 4.2 | 2.4- 7.4 |
| 20-24 years | 201 | 91 | 75.8 | 67.9-82.2 | 40 | 16.2 | 10.4-24.2 | 45 | 5.5 | 3.7- 8.2 | 25 | 2.5 | 1.7- 3.8 |
| 25-34 years | 432 | 220 | 76.5 | 71.5-80.8 | 88 | 15.5 | 11.7-20.2 | 84 | 5.6 | 3.9- 8.1 | 40 | 2.4 | 1.5- 3.8 |
| 35+ years | 140 | 67 | 75.3 | 65.7-83.0 | 25 | 12.7 | 7.2-21.4 | 34 | 9.0 | 4.8-16.3 | 14 | 2.9 | 1.2- 6.8 |
| Race | |||||||||||||
| White | 615 | 321 | 77.1 | 73.0-80.7 | 121 | 15.2 | 12.0-19.0 | 116 | 5.4 | 3.9- 7.5 | 57 | 2.3 | 1.5- 3.4 |
| Black | 209 | 82 | 68.3 | 59.5-76.1 | 48 | 17.7 | 11.6-26.1 | 46 | 9.6 | 5.9-15.4 | 33 | 4.3 | 3.0- 6.2 |
| Other | 28 | 10 | 79.6 | 59.9-91.1 | 3 | 8.4 | 1.6-33.8 | 12 | 9.8 | 4.7-19.3 | 3 | 2.2 | 0.7- 7.0 |
| Hispanic origin | |||||||||||||
| Yes | 105 | 57 | 77.6 | 67.0-85.5 | 20 | 14.1 | 7.8-24.1 | 17 | 5.7 | 2.4-12.8 | 11 | 2.6 | 1.0- 6.9 |
| No | 747 | 356 | 75.0 | 71.2-78.5 | 152 | 15.7 | 12.7-19.4 | 157 | 6.5 | 5.0- 8.5 | 82 | 2.7 | 2.0- 3.6 |
| Education | |||||||||||||
| < High School | 164 | 82 | 70.4 | 61.0-78.3 | 36 | 19.3 | 12.7-28.4 | 31 | 8.3 | 4.7-14.3 | 15 | 2.0 | 1.2- 3.3 |
| High School | 252 | 105 | 71.2 | 63.8-77.7 | 60 | 17.7 | 12.3-24.8 | 50 | 7.0 | 4.3-11.1 | 37 | 4.1 | 2.6- 6.4 |
| > High School | 435 | 226 | 80.2 | 75.7-84.0 | 76 | 12.8 | 9.4-17.1 | 92 | 4.8 | 3.4- 6.6 | 41 | 2.3 | 1.4- 3.7 |
| Marital Status | |||||||||||||
| Married | 550 | 287 | 77.6 | 73.3-81.3 | 115 | 15.6 | 12.2-19.7 | 102 | 4.6 | 3.3- 6.4 | 46 | 2.2 | 1.4- 3.5 |
| Other | 302 | 126 | 71.1 | 64.1-77.2 | 57 | 15.3 | 10.5-21.7 | 72 | 10.0 | 6.7-14.6 | 47 | 3.6 | 2.7- 4.9 |
| Income | |||||||||||||
| 14,999 or less | 244 | 104 | 69.1 | 61.2-76.1 | 51 | 18.3 | 12.6-25.9 | 56 | 8.8 | 5.6-13.6 | 33 | 3.7 | 2.3- 5.9 |
| 15,000-24,999 | 130 | 56 | 69.5 | 58.4-78.7 | 30 | 19.9 | 12.1-31.0 | 24 | 6.9 | 3.3-13.7 | 20 | 3.7 | 2.3- 5.8 |
| 25,000-49,999 | 148 | 85 | 80.4 | 72.4-86.5 | 25 | 13.6 | 8.3-21.6 | 24 | 3.5 | 1.8- 6.5 | 14 | 2.5 | 1.1- 5.7 |
| 50,000 or more | 253 | 128 | 79.6 | 73.5-84.6 | 48 | 11.4 | 7.6-16.8 | 57 | 7.0 | 4.3-11.1 | 20 | 2.0 | 1.0- 3.9 |
| WIC recipient | |||||||||||||
| No | 467 | 242 | 77.7 | 73.1-81.8 | 85 | 13.4 | 10.1-17.6 | 91 | 6.1 | 4.2- 8.7 | 49 | 2.8 | 1.8- 4.3 |
| Yes | 375 | 165 | 72.4 | 66.5-77.7 | 85 | 18.1 | 13.4-23.9 | 83 | 7.0 | 4.9- 9.9 | 42 | 2.5 | 1.8- 3.4 |
| Medicaid recipient | |||||||||||||
| No | 403 | 218 | 81.0 | 76.4-84.9 | 70 | 11.2 | 8.1-15.4 | 80 | 5.5 | 3.7- 8.1 | 35 | 2.2 | 1.3- 3.7 |
| Yes | 449 | 195 | 70.0 | 64.4-75.1 | 102 | 19.6 | 15.1-25.0 | 94 | 7.2 | 5.1-10.1 | 58 | 3.1 | 2.3- 4.3 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 436 | 70 | 17.3 | 14.0-21.3 | 113 | 25.4 | 21.6-29.6 | 163 | 36.6 | 32.3-41.1 | 90 | 20.7 | 17.2-24.7 |
| 2500+ grams | 416 | 343 | 82.0 | 78.0-85.5 | 59 | 14.4 | 11.3-18.1 | 11 | 3.0 | 1.6- 5.3 | 3 | 0.6 | 0.2- 2.0 |
*Data in this table are constructed from survey questions 40 (When was your baby due?) and 42 (When was your baby born?)
~Due to low response rates in the later part of the year, the 2005 PRAMS tables only comprise data for January through August births.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 25JUN07