![]() |
| Demographic Groups |
Total Respond.# |
More than 11 cigarettes | 6-10 cigarettes | Up to 5 | None | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 270 | 5 | 1.2 | 0.3- 4.6 | 21 | 6.2 | 3.4-10.9 | 61 | 22.4 | 16.5-29.7 | 183 | 70.2 | 62.6-76.9 |
| Age | |||||||||||||
| < 20 years | 29 | 0 | 0.0 | . - . | 3 | 10.3 | 2.1-37.8 | 9 | 22.8 | 8.4-48.9 | 17 | 66.9 | 41.0-85.4 |
| 20-24 years | 99 | 2 | 0.4 | 0.1- 1.7 | 6 | 4.3 | 1.3-13.3 | 20 | 26.0 | 16.2-39.1 | 71 | 69.2 | 56.1-79.8 |
| 25-34 years | 114 | 3 | 2.3 | 0.5-11.1 | 10 | 6.6 | 2.9-14.6 | 27 | 19.9 | 12.2-30.7 | 74 | 71.2 | 59.6-80.5 |
| 35+ years | 28 | 0 | 0.0 | . - . | 2 | 7.7 | 1.3-34.8 | 5 | 18.7 | 5.5-47.5 | 21 | 73.7 | 45.8-90.3 |
| Race | |||||||||||||
| White | 206 | 4 | 1.4 | 0.3- 5.8 | 19 | 7.5 | 4.1-13.3 | 50 | 23.9 | 17.2-32.2 | 133 | 67.2 | 58.5-74.9 |
| Black | 56 | 0 | 0.0 | . - . | 1 | 0.4 | 0.1- 2.5 | 9 | 13.6 | 5.1-31.7 | 46 | 86.0 | 68.1-94.7 |
| Other | 8 | 1 | 2.7 | 0.3-18.9 | 1 | 2.7 | 0.3-18.9 | 2 | 37.2 | 6.5-83.4 | 4 | 57.4 | 15.3-91.0 |
| Hispanic origin | |||||||||||||
| Yes | 12 | 1 | 17.6 | 2.5-64.1 | 0 | 0.0 | . - . | 1 | 1.4 | 0.2- 9.6 | 10 | 81.1 | 36.5-97.0 |
| No | 258 | 4 | 0.4 | 0.1- 0.9 | 21 | 6.5 | 3.6-11.4 | 60 | 23.5 | 17.3-31.0 | 173 | 69.7 | 61.8-76.5 |
| Education | |||||||||||||
| < High School | 61 | 4 | 4.3 | 1.0-17.2 | 5 | 4.7 | 1.2-16.9 | 14 | 19.8 | 9.9-35.7 | 38 | 71.2 | 54.9-83.4 |
| High School | 105 | 0 | 0.0 | . - . | 9 | 6.3 | 2.5-15.2 | 33 | 34.9 | 23.5-48.3 | 63 | 58.8 | 45.5-71.0 |
| > High School | 102 | 1 | 0.2 | 0.0- 1.1 | 7 | 7.4 | 3.0-17.2 | 14 | 13.9 | 7.2-25.2 | 80 | 78.6 | 66.5-87.2 |
| Marital Status | |||||||||||||
| Married | 134 | 3 | 1.9 | 0.3- 9.5 | 12 | 7.8 | 3.8-15.3 | 29 | 21.3 | 13.9-31.2 | 90 | 69.1 | 58.6-77.9 |
| Other | 136 | 2 | 0.4 | 0.1- 1.6 | 9 | 4.5 | 1.6-12.2 | 32 | 23.6 | 15.1-35.0 | 93 | 71.4 | 59.8-80.8 |
| Income | |||||||||||||
| 14,999 or less | 114 | 2 | 0.5 | 0.1- 1.9 | 10 | 4.8 | 1.8-12.3 | 29 | 29.5 | 19.4-42.0 | 73 | 65.2 | 52.7-76.0 |
| 15,000-24,999 | 52 | 1 | 0.5 | 0.1- 3.1 | 6 | 10.7 | 3.4-29.0 | 11 | 30.5 | 15.4-51.4 | 34 | 58.3 | 38.4-75.8 |
| 25,000-49,999 | 46 | 0 | 0.0 | . - . | 3 | 7.0 | 1.9-22.8 | 9 | 16.2 | 6.8-33.9 | 34 | 76.8 | 58.6-88.5 |
| 50,000 or more | 34 | 1 | 0.4 | 0.1- 3.0 | 1 | 4.2 | 0.6-24.5 | 7 | 11.0 | 3.7-28.2 | 25 | 84.4 | 66.0-93.8 |
| WIC recipient | |||||||||||||
| No | 109 | 1 | 0.2 | 0.0- 1.0 | 5 | 3.4 | 1.0-10.6 | 23 | 25.1 | 16.0-37.2 | 80 | 71.4 | 59.3-81.0 |
| Yes | 156 | 4 | 1.9 | 0.4- 8.0 | 16 | 8.3 | 4.2-15.7 | 37 | 20.7 | 13.5-30.4 | 99 | 69.1 | 58.8-77.8 |
| Medicaid recipient | |||||||||||||
| No | 70 | 1 | 0.2 | 0.0- 1.6 | 3 | 4.7 | 1.3-15.9 | 11 | 14.5 | 7.1-27.4 | 55 | 80.6 | 67.0-89.5 |
| Yes | 200 | 4 | 1.5 | 0.3- 6.4 | 18 | 6.7 | 3.5-12.7 | 50 | 25.4 | 18.1-34.4 | 128 | 66.4 | 57.1-74.6 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 145 | 4 | 3.1 | 1.2- 7.9 | 13 | 8.7 | 5.2-14.4 | 33 | 23.5 | 17.3-31.1 | 95 | 64.7 | 56.6-72.0 |
| 2500+ grams | 125 | 1 | 0.9 | 0.1- 6.2 | 8 | 5.9 | 2.9-11.4 | 28 | 22.3 | 15.8-30.5 | 88 | 70.9 | 62.3-78.2 |
**Data in this table are recoded responses to survey question 31. How many cigarettes or packs of cigarettes do you smoke on an average day now?
~Due to low response rates in the later part of the year, the 2005 PRAMS tables only comprise data for January through August births.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 25JUN07