![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1278 | 479 | 39.8 | 36.4-43.3 | 799 | 60.2 | 56.7-63.6 |
| Age | |||||||
| < 20 years | 127 | 74 | 55.6 | 44.4-66.3 | 53 | 44.4 | 33.7-55.6 |
| 20-24 years | 281 | 132 | 47.6 | 40.3-55.0 | 149 | 52.4 | 45.0-59.7 |
| 25-34 years | 665 | 213 | 34.3 | 29.9-39.1 | 452 | 65.7 | 60.9-70.1 |
| 35+ years | 205 | 60 | 32.7 | 24.9-41.5 | 145 | 67.3 | 58.5-75.1 |
| Race | |||||||
| White | 934 | 300 | 33.3 | 29.6-37.2 | 634 | 66.7 | 62.8-70.4 |
| Black | 270 | 148 | 57.9 | 50.0-65.4 | 122 | 42.1 | 34.6-50.0 |
| Other | 74 | 31 | 45.5 | 31.6-60.2 | 43 | 54.5 | 39.8-68.4 |
| Hispanic origin | |||||||
| Yes | 168 | 40 | 23.1 | 16.1-31.9 | 128 | 76.9 | 68.1-83.9 |
| No | 1110 | 439 | 43.0 | 39.3-46.8 | 671 | 57.0 | 53.2-60.7 |
| Education | |||||||
| < High School | 199 | 97 | 43.8 | 35.2-52.8 | 102 | 56.2 | 47.2-64.8 |
| High School | 381 | 196 | 56.0 | 49.5-62.3 | 185 | 44.0 | 37.7-50.5 |
| > High School | 697 | 186 | 28.7 | 24.7-33.1 | 511 | 71.3 | 66.9-75.3 |
| Marital Status | |||||||
| Married | 849 | 253 | 31.1 | 27.4-35.1 | 596 | 68.9 | 64.9-72.6 |
| Other | 429 | 226 | 52.7 | 46.6-58.8 | 203 | 47.3 | 41.2-53.4 |
| Income | |||||||
| 14,999 or less | 337 | 174 | 50.7 | 43.7-57.7 | 163 | 49.3 | 42.3-56.3 |
| 15,000-24,999 | 165 | 60 | 37.6 | 28.7-47.4 | 105 | 62.4 | 52.6-71.3 |
| 25,000-49,999 | 246 | 83 | 36.9 | 29.7-44.6 | 163 | 63.1 | 55.4-70.3 |
| 50,000 or more | 427 | 114 | 30.2 | 25.1-35.8 | 313 | 69.8 | 64.2-74.9 |
| WIC recipient | |||||||
| No | 720 | 213 | 32.9 | 28.7-37.4 | 507 | 67.1 | 62.6-71.3 |
| Yes | 548 | 261 | 47.2 | 41.8-52.5 | 287 | 52.8 | 47.5-58.2 |
| Medicaid recipient | |||||||
| No | 650 | 180 | 31.5 | 27.3-36.1 | 470 | 68.5 | 63.9-72.7 |
| Yes | 628 | 299 | 47.1 | 42.0-52.2 | 329 | 52.9 | 47.8-58.0 |
| Infant's birth weight | |||||||
| Under 2500 grams | 547 | 208 | 43.5 | 39.2-48.0 | 339 | 56.5 | 52.0-60.8 |
| 2500+ grams | 731 | 271 | 39.5 | 35.8-43.3 | 460 | 60.5 | 56.7-64.2 |
*Data in this table are recoded responses to survey question 52. How many weeks or months did you breastfeed or pump milk to feed your baby?
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08