![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 330 | 267 | 74.7 | 68.0-80.4 | 63 | 25.3 | 19.6-32.0 |
| Age | |||||||
| < 20 years | 52 | 38 | 66.7 | 49.0-80.6 | 14 | 33.3 | 19.4-51.0 |
| 20-24 years | 85 | 69 | 79.2 | 65.7-88.3 | 16 | 20.8 | 11.7-34.3 |
| 25-34 years | 144 | 120 | 75.8 | 65.6-83.7 | 24 | 24.2 | 16.3-34.4 |
| 35+ years | 49 | 40 | 74.4 | 54.4-87.6 | 9 | 25.6 | 12.4-45.6 |
| Race | |||||||
| White | 196 | 163 | 79.5 | 71.5-85.8 | 33 | 20.5 | 14.2-28.5 |
| Black | 108 | 86 | 70.0 | 57.2-80.3 | 22 | 30.0 | 19.7-42.8 |
| Other | 26 | 18 | 56.1 | 30.8-78.6 | 8 | 43.9 | 21.4-69.2 |
| Hispanic origin | |||||||
| Yes | 27 | 25 | 95.0 | 75.9-99.1 | 2 | 5.0 | 0.9-24.1 |
| No | 303 | 242 | 72.6 | 65.4-78.7 | 61 | 27.4 | 21.3-34.6 |
| Education | |||||||
| < High School | 80 | 68 | 80.7 | 65.7-90.1 | 12 | 19.3 | 9.9-34.3 |
| High School | 138 | 108 | 69.4 | 58.6-78.3 | 30 | 30.6 | 21.7-41.4 |
| > High School | 112 | 91 | 77.4 | 66.3-85.6 | 21 | 22.6 | 14.4-33.7 |
| Marital Status | |||||||
| Married | 166 | 140 | 81.7 | 73.4-87.9 | 26 | 18.3 | 12.1-26.6 |
| Other | 164 | 127 | 69.0 | 58.9-77.6 | 37 | 31.0 | 22.4-41.1 |
| Income | |||||||
| 14,999 or less | 135 | 111 | 72.3 | 60.7-81.5 | 24 | 27.7 | 18.5-39.3 |
| 15,000-24,999 | 39 | 30 | 70.0 | 49.6-84.7 | 9 | 30.0 | 15.3-50.4 |
| 25,000-49,999 | 54 | 45 | 81.6 | 66.0-91.0 | 9 | 18.4 | 9.0-34.0 |
| 50,000 or more | 72 | 56 | 77.9 | 64.4-87.3 | 16 | 22.1 | 12.7-35.6 |
| WIC recipient | |||||||
| No | 139 | 107 | 72.3 | 61.9-80.7 | 32 | 27.7 | 19.3-38.1 |
| Yes | 187 | 156 | 76.1 | 67.0-83.4 | 31 | 23.9 | 16.6-33.0 |
| Medicaid recipient | |||||||
| No | 107 | 84 | 74.3 | 63.1-83.1 | 23 | 25.7 | 16.9-36.9 |
| Yes | 223 | 183 | 74.9 | 66.4-81.8 | 40 | 25.1 | 18.2-33.6 |
| Infant's birth weight | |||||||
| Under 2500 grams | 142 | 125 | 88.4 | 82.0-92.8 | 17 | 11.6 | 7.2-18.0 |
| 2500+ grams | 188 | 142 | 73.5 | 66.3-79.6 | 46 | 26.5 | 20.4-33.7 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08