![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1278 | 319 | 27.5 | 24.4-30.8 | 959 | 72.5 | 69.2-75.6 |
| Age | |||||||
| < 20 years | 127 | 51 | 44.6 | 33.8-55.8 | 76 | 55.4 | 44.2-66.2 |
| 20-24 years | 281 | 83 | 29.8 | 23.5-37.0 | 198 | 70.2 | 63.0-76.5 |
| 25-34 years | 665 | 139 | 23.1 | 19.2-27.5 | 526 | 76.9 | 72.5-80.8 |
| 35+ years | 205 | 46 | 24.3 | 17.4-32.7 | 159 | 75.7 | 67.3-82.6 |
| Race | |||||||
| White | 934 | 188 | 22.6 | 19.4-26.3 | 746 | 77.4 | 73.7-80.6 |
| Black | 270 | 105 | 39.6 | 32.2-47.6 | 165 | 60.4 | 52.4-67.8 |
| Other | 74 | 26 | 37.1 | 24.1-52.4 | 48 | 62.9 | 47.6-75.9 |
| Hispanic origin | |||||||
| Yes | 168 | 23 | 15.1 | 9.5-23.2 | 145 | 84.9 | 76.8-90.5 |
| No | 1110 | 296 | 29.8 | 26.4-33.5 | 814 | 70.2 | 66.5-73.6 |
| Education | |||||||
| < High School | 199 | 75 | 34.5 | 26.5-43.4 | 124 | 65.5 | 56.6-73.5 |
| High School | 381 | 135 | 41.2 | 35.0-47.8 | 246 | 58.8 | 52.2-65.0 |
| > High School | 697 | 109 | 16.5 | 13.4-20.3 | 588 | 83.5 | 79.7-86.6 |
| Marital Status | |||||||
| Married | 849 | 159 | 20.3 | 17.1-23.8 | 690 | 79.7 | 76.2-82.9 |
| Other | 429 | 160 | 38.1 | 32.4-44.3 | 269 | 61.9 | 55.7-67.6 |
| Income | |||||||
| 14,999 or less | 337 | 131 | 39.6 | 32.9-46.7 | 206 | 60.4 | 53.3-67.1 |
| 15,000-24,999 | 165 | 35 | 23.6 | 16.3-32.8 | 130 | 76.4 | 67.2-83.7 |
| 25,000-49,999 | 246 | 52 | 25.1 | 18.9-32.5 | 194 | 74.9 | 67.5-81.1 |
| 50,000 or more | 427 | 71 | 18.8 | 14.6-23.8 | 356 | 81.2 | 76.2-85.4 |
| WIC recipient | |||||||
| No | 720 | 135 | 21.2 | 17.6-25.3 | 585 | 78.8 | 74.7-82.4 |
| Yes | 548 | 181 | 34.6 | 29.6-39.9 | 367 | 65.4 | 60.1-70.4 |
| Medicaid recipient | |||||||
| No | 650 | 104 | 18.6 | 15.2-22.6 | 546 | 81.4 | 77.4-84.8 |
| Yes | 628 | 215 | 35.2 | 30.5-40.3 | 413 | 64.8 | 59.7-69.5 |
| Infant's birth weight | |||||||
| Under 2500 grams | 547 | 136 | 29.0 | 25.0-33.3 | 411 | 71.0 | 66.7-75.0 |
| 2500+ grams | 731 | 183 | 27.3 | 24.0-30.9 | 548 | 72.7 | 69.1-76.0 |
*Data in this table are recoded responses to survey question 52. For how many weeks or months did you breastfeed or pump milk to feed your baby?
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08