![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1314 | 754 | 58.5 | 55.1-61.9 | 560 | 41.5 | 38.1-44.9 |
| Age | |||||||
| < 20 years | 127 | 94 | 68.9 | 57.3-78.6 | 33 | 31.1 | 21.4-42.7 |
| 20-24 years | 289 | 204 | 73.0 | 66.3-78.9 | 85 | 27.0 | 21.1-33.7 |
| 25-34 years | 684 | 345 | 52.5 | 47.8-57.2 | 339 | 47.5 | 42.8-52.2 |
| 35+ years | 214 | 111 | 47.5 | 38.9-56.2 | 103 | 52.5 | 43.8-61.1 |
| Race | |||||||
| White | 959 | 529 | 56.5 | 52.6-60.4 | 430 | 43.5 | 39.6-47.4 |
| Black | 280 | 174 | 62.2 | 54.3-69.5 | 106 | 37.8 | 30.5-45.7 |
| Other | 75 | 51 | 70.0 | 54.9-81.7 | 24 | 30.0 | 18.3-45.1 |
| Hispanic origin | |||||||
| Yes | 163 | 134 | 81.8 | 73.1-88.2 | 29 | 18.2 | 11.8-26.9 |
| No | 1151 | 620 | 54.3 | 50.6-58.0 | 531 | 45.7 | 42.0-49.4 |
| Education | |||||||
| < High School | 201 | 166 | 80.4 | 71.6-86.9 | 35 | 19.6 | 13.1-28.4 |
| High School | 394 | 259 | 65.3 | 58.9-71.1 | 135 | 34.7 | 28.9-41.1 |
| > High School | 717 | 327 | 46.1 | 41.7-50.7 | 390 | 53.9 | 49.3-58.3 |
| Marital Status | |||||||
| Married | 869 | 454 | 52.3 | 48.2-56.3 | 415 | 47.7 | 43.7-51.8 |
| Other | 445 | 300 | 68.0 | 62.1-73.4 | 145 | 32.0 | 26.6-37.9 |
| Income | |||||||
| 14,999 or less | 349 | 260 | 74.6 | 68.1-80.3 | 89 | 25.4 | 19.7-31.9 |
| 15,000-24,999 | 172 | 124 | 71.9 | 62.4-79.8 | 48 | 28.1 | 20.2-37.6 |
| 25,000-49,999 | 256 | 153 | 57.1 | 49.4-64.4 | 103 | 42.9 | 35.6-50.6 |
| 50,000 or more | 438 | 153 | 35.0 | 29.7-40.6 | 285 | 65.0 | 59.4-70.3 |
| WIC recipient | |||||||
| No | 742 | 354 | 48.7 | 44.2-53.2 | 388 | 51.3 | 46.8-55.8 |
| Yes | 563 | 393 | 69.4 | 64.3-74.2 | 170 | 30.6 | 25.8-35.7 |
| Medicaid recipient | |||||||
| No | 671 | 297 | 44.9 | 40.3-49.6 | 374 | 55.1 | 50.4-59.7 |
| Yes | 643 | 457 | 70.8 | 66.0-75.2 | 186 | 29.2 | 24.8-34.0 |
| Infant's birth weight | |||||||
| Under 2500 grams | 583 | 350 | 64.6 | 60.6-68.3 | 233 | 35.4 | 31.7-39.4 |
| 2500+ grams | 731 | 404 | 58.0 | 54.3-61.6 | 327 | 42.0 | 38.4-45.7 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08