![]() |
| Demographic Groups |
Total Respond.# |
None | LT 1 per wk | 1 to 3 drinks per wk | 4 or more drinks per wk | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 808 | 725 | 88.4 | 85.4-90.9 | 57 | 7.7 | 5.7-10.4 | 23 | 3.5 | 2.2- 5.4 | 3 | 0.4 | 0.1- 1.3 |
| Age | |||||||||||||
| < 20 years | 52 | 48 | 90.6 | 71.8-97.4 | 4 | 9.4 | 2.6-28.2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 20-24 years | 171 | 155 | 91.1 | 84.1-95.2 | 10 | 5.9 | 2.7-12.4 | 5 | 2.7 | 0.8- 8.1 | 1 | 0.3 | 0.0- 1.7 |
| 25-34 years | 434 | 392 | 88.6 | 84.3-91.8 | 24 | 6.1 | 3.9- 9.6 | 17 | 5.0 | 3.0- 8.2 | 1 | 0.3 | 0.0- 2.3 |
| 35+ years | 151 | 130 | 83.2 | 74.5-89.4 | 19 | 14.7 | 8.9-23.1 | 1 | 1.1 | 0.2- 7.5 | 1 | 1.0 | 0.1- 6.5 |
| Race | |||||||||||||
| White | 629 | 569 | 88.1 | 84.6-90.9 | 43 | 8.3 | 6.0-11.3 | 15 | 3.2 | 1.9- 5.3 | 2 | 0.4 | 0.1- 1.8 |
| Black | 145 | 124 | 87.6 | 78.6-93.1 | 12 | 7.0 | 3.0-15.2 | 8 | 5.2 | 2.1-12.3 | 1 | 0.3 | 0.0- 1.9 |
| Other | 34 | 32 | 98.8 | 95.2-99.7 | 2 | 1.2 | 0.3- 4.8 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Hispanic origin | |||||||||||||
| Yes | 59 | 56 | 95.2 | 83.8-98.7 | 3 | 4.8 | 1.3-16.2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| No | 749 | 669 | 87.8 | 84.5-90.5 | 54 | 8.0 | 5.8-10.8 | 23 | 3.8 | 2.4- 6.0 | 3 | 0.4 | 0.1- 1.5 |
| Education | |||||||||||||
| < High School | 71 | 62 | 86.3 | 70.7-94.3 | 5 | 11.2 | 3.9-27.9 | 3 | 1.9 | 0.6- 5.7 | 1 | 0.6 | 0.1- 4.2 |
| High School | 221 | 206 | 92.1 | 85.9-95.7 | 8 | 3.9 | 1.6- 9.1 | 6 | 3.4 | 1.3- 8.5 | 1 | 0.6 | 0.1- 4.2 |
| > High School | 515 | 456 | 86.9 | 83.0-90.1 | 44 | 9.1 | 6.5-12.5 | 14 | 3.7 | 2.1- 6.4 | 1 | 0.3 | 0.0- 1.8 |
| Marital Status | |||||||||||||
| Married | 554 | 501 | 88.8 | 85.2-91.6 | 39 | 7.8 | 5.5-11.0 | 12 | 2.8 | 1.5- 5.1 | 2 | 0.5 | 0.1- 2.1 |
| Other | 254 | 224 | 87.8 | 81.5-92.1 | 18 | 7.5 | 4.1-13.1 | 11 | 4.6 | 2.3- 9.1 | 1 | 0.2 | 0.0- 1.1 |
| Income | |||||||||||||
| 14,999 or less | 163 | 146 | 88.9 | 80.7-93.9 | 10 | 7.4 | 3.4-15.5 | 6 | 3.4 | 1.3- 8.6 | 1 | 0.3 | 0.0- 1.7 |
| 15,000-24,999 | 107 | 96 | 89.9 | 79.5-95.3 | 7 | 7.1 | 2.8-16.7 | 4 | 3.0 | 0.7-11.9 | 0 | 0.0 | . - . |
| 25,000-49,999 | 164 | 156 | 95.8 | 89.8-98.3 | 6 | 1.9 | 0.6- 5.7 | 2 | 2.3 | 0.6- 8.9 | 0 | 0.0 | . - . |
| 50,000 or more | 330 | 289 | 84.2 | 78.8-88.4 | 30 | 11.2 | 7.7-16.1 | 9 | 3.7 | 1.9- 7.2 | 2 | 0.9 | 0.2- 3.5 |
| WIC recipient | |||||||||||||
| No | 511 | 455 | 87.0 | 82.9-90.2 | 40 | 8.5 | 6.0-11.9 | 14 | 4.0 | 2.3- 6.8 | 2 | 0.6 | 0.1- 2.3 |
| Yes | 291 | 265 | 90.4 | 85.0-94.0 | 16 | 6.6 | 3.7-11.7 | 9 | 2.8 | 1.2- 6.3 | 1 | 0.1 | 0.0- 1.0 |
| Medicaid recipient | |||||||||||||
| No | 482 | 428 | 86.8 | 82.6-90.1 | 40 | 8.9 | 6.3-12.4 | 12 | 3.8 | 2.1- 6.7 | 2 | 0.6 | 0.2- 2.4 |
| Yes | 326 | 297 | 90.6 | 85.5-94.0 | 17 | 6.2 | 3.5-10.9 | 11 | 3.1 | 1.5- 6.4 | 1 | 0.1 | 0.0- 0.9 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 361 | 333 | 90.2 | 85.9-93.3 | 20 | 5.8 | 3.7- 9.0 | 7 | 3.2 | 1.5- 6.9 | 1 | 0.7 | 0.1- 4.5 |
| 2500+ grams | 447 | 392 | 88.3 | 84.9-91.0 | 37 | 7.9 | 5.7-10.8 | 16 | 3.5 | 2.1- 5.7 | 2 | 0.4 | 0.1- 1.5 |
*Data in this table are recoded responses to survey question 34a.
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08