![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1340 | 527 | 43.1 | 39.7-46.6 | 813 | 56.9 | 53.4-60.3 |
| Age | |||||||
| < 20 years | 132 | 79 | 64.6 | 53.7-74.2 | 53 | 35.4 | 25.8-46.3 |
| 20-24 years | 296 | 125 | 45.3 | 38.2-52.6 | 171 | 54.7 | 47.4-61.8 |
| 25-34 years | 691 | 252 | 39.8 | 35.2-44.5 | 439 | 60.2 | 55.5-64.8 |
| 35+ years | 221 | 71 | 32.8 | 25.0-41.7 | 150 | 67.2 | 58.3-75.0 |
| Race | |||||||
| White | 979 | 345 | 39.4 | 35.6-43.4 | 634 | 60.6 | 56.6-64.4 |
| Black | 282 | 139 | 52.1 | 44.3-59.8 | 143 | 47.9 | 40.2-55.7 |
| Other | 79 | 43 | 52.9 | 38.6-66.6 | 36 | 47.1 | 33.4-61.4 |
| Hispanic origin | |||||||
| Yes | 178 | 119 | 69.3 | 60.6-76.8 | 59 | 30.7 | 23.2-39.4 |
| No | 1162 | 408 | 38.0 | 34.4-41.7 | 754 | 62.0 | 58.3-65.6 |
| Education | |||||||
| < High School | 217 | 144 | 73.3 | 65.1-80.2 | 73 | 26.7 | 19.8-34.9 |
| High School | 400 | 178 | 44.1 | 37.9-50.4 | 222 | 55.9 | 49.6-62.1 |
| > High School | 721 | 204 | 30.2 | 26.2-34.6 | 517 | 69.8 | 65.4-73.8 |
| Marital Status | |||||||
| Married | 882 | 323 | 38.2 | 34.3-42.2 | 559 | 61.8 | 57.8-65.7 |
| Other | 458 | 204 | 50.4 | 44.4-56.4 | 254 | 49.6 | 43.6-55.6 |
| Income | |||||||
| 14,999 or less | 354 | 190 | 55.8 | 49.0-62.5 | 164 | 44.2 | 37.5-51.0 |
| 15,000-24,999 | 176 | 66 | 44.7 | 35.5-54.3 | 110 | 55.3 | 45.7-64.5 |
| 25,000-49,999 | 258 | 94 | 37.9 | 30.9-45.5 | 164 | 62.1 | 54.5-69.1 |
| 50,000 or more | 442 | 110 | 26.0 | 21.3-31.3 | 332 | 74.0 | 68.7-78.7 |
| WIC recipient | |||||||
| No | 753 | 240 | 35.5 | 31.2-40.0 | 513 | 64.5 | 60.0-68.8 |
| Yes | 577 | 283 | 51.9 | 46.6-57.1 | 294 | 48.1 | 42.9-53.4 |
| Medicaid recipient | |||||||
| No | 672 | 189 | 31.0 | 26.8-35.5 | 483 | 69.0 | 64.5-73.2 |
| Yes | 668 | 338 | 53.5 | 48.5-58.4 | 330 | 46.5 | 41.6-51.5 |
| Infant's birth weight | |||||||
| Under 2500 grams | 591 | 227 | 41.8 | 37.6-46.0 | 364 | 58.2 | 54.0-62.4 |
| 2500+ grams | 749 | 300 | 43.3 | 39.6-47.0 | 449 | 56.7 | 53.0-60.4 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08