![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | DID NOT WANT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1344 | 258 | 21.2 | 18.5-24.3 | 1080 | 78.4 | 75.3-81.2 | 6 | 0.4 | 0.1- 1.3 |
| Age | ||||||||||
| < 20 years | 136 | 38 | 34.0 | 24.5-45.1 | 98 | 66.0 | 54.9-75.5 | 0 | 0.0 | . - . |
| 20-24 years | 297 | 86 | 30.2 | 23.9-37.2 | 210 | 68.9 | 61.8-75.3 | 1 | 0.9 | 0.1- 6.0 |
| 25-34 years | 691 | 110 | 16.7 | 13.4-20.7 | 579 | 83.1 | 79.1-86.4 | 2 | 0.2 | 0.0- 1.3 |
| 35+ years | 220 | 24 | 10.9 | 6.4-18.1 | 193 | 88.8 | 81.6-93.4 | 3 | 0.3 | 0.1- 0.9 |
| Race | ||||||||||
| White | 980 | 164 | 18.4 | 15.4-21.8 | 812 | 81.1 | 77.7-84.1 | 4 | 0.5 | 0.1- 1.8 |
| Black | 286 | 72 | 29.0 | 22.4-36.5 | 214 | 71.0 | 63.5-77.6 | 0 | 0.0 | . - . |
| Other | 78 | 22 | 24.4 | 13.8-39.4 | 54 | 75.1 | 60.2-85.8 | 2 | 0.5 | 0.1- 1.9 |
| Hispanic origin | ||||||||||
| Yes | 181 | 44 | 22.4 | 15.6-31.1 | 137 | 77.6 | 68.9-84.4 | 0 | 0.0 | . - . |
| No | 1163 | 214 | 21.0 | 18.0-24.3 | 943 | 78.6 | 75.2-81.6 | 6 | 0.4 | 0.1- 1.5 |
| Education | ||||||||||
| < High School | 218 | 57 | 26.6 | 19.5-35.1 | 159 | 72.8 | 64.3-79.9 | 2 | 0.6 | 0.1- 3.2 |
| High School | 402 | 96 | 24.9 | 19.7-30.9 | 302 | 74.3 | 68.3-79.5 | 4 | 0.8 | 0.2- 4.2 |
| > High School | 722 | 104 | 16.6 | 13.4-20.5 | 618 | 83.4 | 79.5-86.6 | 0 | 0.0 | . - . |
| Marital Status | ||||||||||
| Married | 880 | 124 | 13.9 | 11.3-17.1 | 751 | 85.8 | 82.6-88.4 | 5 | 0.3 | 0.1- 1.0 |
| Other | 464 | 134 | 31.7 | 26.4-37.5 | 329 | 67.8 | 61.9-73.1 | 1 | 0.5 | 0.1- 3.5 |
| Income | ||||||||||
| 14,999 or less | 353 | 99 | 26.3 | 20.8-32.8 | 250 | 72.5 | 66.0-78.2 | 4 | 1.2 | 0.3- 4.4 |
| 15,000-24,999 | 175 | 53 | 33.6 | 25.0-43.3 | 121 | 66.3 | 56.6-74.9 | 1 | 0.1 | 0.0- 0.6 |
| 25,000-49,999 | 259 | 44 | 19.1 | 13.8-25.8 | 214 | 80.9 | 74.1-86.2 | 1 | 0.1 | 0.0- 0.4 |
| 50,000 or more | 442 | 37 | 8.8 | 6.0-12.9 | 405 | 91.2 | 87.1-94.0 | 0 | 0.0 | . - . |
| WIC recipient | ||||||||||
| No | 753 | 112 | 15.8 | 12.6-19.7 | 637 | 83.7 | 79.8-87.0 | 4 | 0.5 | 0.1- 2.4 |
| Yes | 578 | 144 | 27.4 | 23.0-32.4 | 432 | 72.3 | 67.3-76.8 | 2 | 0.2 | 0.0- 1.4 |
| Medicaid recipient | ||||||||||
| No | 674 | 76 | 12.9 | 10.0-16.5 | 597 | 87.1 | 83.5-90.0 | 1 | 0.0 | 0.0- 0.2 |
| Yes | 670 | 182 | 28.4 | 24.1-33.2 | 483 | 70.9 | 66.2-75.3 | 5 | 0.7 | 0.2- 2.3 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 595 | 116 | 22.2 | 18.7-26.0 | 476 | 77.3 | 73.5-80.8 | 3 | 0.5 | 0.2- 1.5 |
| 2500+ grams | 749 | 142 | 21.1 | 18.2-24.5 | 604 | 78.5 | 75.2-81.5 | 3 | 0.3 | 0.1- 1.4 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08