![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1171 | 554 | 46.9 | 43.2-50.5 | 617 | 53.1 | 49.5-56.8 |
| Age | |||||||
| < 20 years | 90 | 66 | 72.7 | 59.7-82.7 | 24 | 27.3 | 17.3-40.3 |
| 20-24 years | 245 | 122 | 49.8 | 42.0-57.7 | 123 | 50.2 | 42.3-58.0 |
| 25-34 years | 631 | 271 | 41.7 | 37.0-46.7 | 360 | 58.3 | 53.3-63.0 |
| 35+ years | 205 | 95 | 42.7 | 34.1-51.7 | 110 | 57.3 | 48.3-65.9 |
| Race | |||||||
| White | 882 | 401 | 45.2 | 41.1-49.4 | 481 | 54.8 | 50.6-58.9 |
| Black | 236 | 120 | 48.3 | 39.8-56.9 | 116 | 51.7 | 43.1-60.2 |
| Other | 53 | 33 | 69.4 | 52.6-82.3 | 20 | 30.6 | 17.7-47.4 |
| Hispanic origin | |||||||
| Yes | 163 | 100 | 60.4 | 50.8-69.3 | 63 | 39.6 | 30.7-49.2 |
| No | 1008 | 454 | 44.0 | 40.1-48.0 | 554 | 56.0 | 52.0-59.9 |
| Education | |||||||
| < High School | 168 | 111 | 68.0 | 58.4-76.4 | 57 | 32.0 | 23.6-41.6 |
| High School | 322 | 186 | 53.8 | 46.7-60.7 | 136 | 46.2 | 39.3-53.3 |
| > High School | 680 | 256 | 35.6 | 31.3-40.2 | 424 | 64.4 | 59.8-68.7 |
| Marital Status | |||||||
| Married | 801 | 330 | 39.8 | 35.7-44.0 | 471 | 60.2 | 56.0-64.3 |
| Other | 370 | 224 | 58.2 | 51.6-64.5 | 146 | 41.8 | 35.5-48.4 |
| Income | |||||||
| 14,999 or less | 270 | 164 | 59.6 | 51.9-66.8 | 106 | 40.4 | 33.2-48.1 |
| 15,000-24,999 | 162 | 87 | 55.6 | 45.6-65.3 | 75 | 44.4 | 34.7-54.4 |
| 25,000-49,999 | 230 | 104 | 42.1 | 34.3-50.3 | 126 | 57.9 | 49.7-65.7 |
| 50,000 or more | 418 | 152 | 34.3 | 29.1-40.0 | 266 | 65.7 | 60.0-70.9 |
| WIC recipient | |||||||
| No | 684 | 270 | 38.5 | 34.0-43.2 | 414 | 61.5 | 56.8-66.0 |
| Yes | 474 | 271 | 55.9 | 50.1-61.5 | 203 | 44.1 | 38.5-49.9 |
| Medicaid recipient | |||||||
| No | 627 | 248 | 39.3 | 34.6-44.1 | 379 | 60.7 | 55.9-65.4 |
| Yes | 544 | 306 | 54.2 | 48.7-59.5 | 238 | 45.8 | 40.5-51.3 |
| Infant's birth weight | |||||||
| Under 2500 grams | 506 | 261 | 54.0 | 49.5-58.4 | 245 | 46.0 | 41.6-50.5 |
| 2500+ grams | 665 | 293 | 46.3 | 42.4-50.3 | 372 | 53.7 | 49.7-57.6 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08