![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1275 | 151 | 14.0 | 11.6-16.7 | 1124 | 86.0 | 83.3-88.4 |
| Age | |||||||
| < 20 years | 122 | 21 | 17.8 | 10.5-28.6 | 101 | 82.2 | 71.4-89.5 |
| 20-24 years | 278 | 36 | 14.8 | 10.2-20.9 | 242 | 85.2 | 79.1-89.8 |
| 25-34 years | 666 | 69 | 12.9 | 9.8-16.7 | 597 | 87.1 | 83.3-90.2 |
| 35+ years | 209 | 25 | 13.4 | 8.3-21.0 | 184 | 86.6 | 79.0-91.7 |
| Race | |||||||
| White | 933 | 102 | 13.0 | 10.4-16.1 | 831 | 87.0 | 83.9-89.6 |
| Black | 268 | 34 | 15.0 | 10.0-21.7 | 234 | 85.0 | 78.3-90.0 |
| Other | 74 | 15 | 24.0 | 13.5-39.1 | 59 | 76.0 | 60.9-86.5 |
| Hispanic origin | |||||||
| Yes | 162 | 43 | 29.6 | 21.7-38.8 | 119 | 70.4 | 61.2-78.3 |
| No | 1113 | 108 | 11.1 | 8.8-13.8 | 1005 | 88.9 | 86.2-91.2 |
| Education | |||||||
| < High School | 192 | 41 | 22.7 | 16.1-31.2 | 151 | 77.3 | 68.8-83.9 |
| High School | 381 | 61 | 17.8 | 13.2-23.6 | 320 | 82.2 | 76.4-86.8 |
| > High School | 700 | 48 | 8.2 | 6.0-11.2 | 652 | 91.8 | 88.8-94.0 |
| Marital Status | |||||||
| Married | 851 | 90 | 12.9 | 10.3-16.0 | 761 | 87.1 | 84.0-89.7 |
| Other | 424 | 61 | 15.6 | 11.5-20.9 | 363 | 84.4 | 79.1-88.5 |
| Income | |||||||
| 14,999 or less | 336 | 63 | 20.7 | 15.6-26.9 | 273 | 79.3 | 73.1-84.4 |
| 15,000-24,999 | 169 | 31 | 21.4 | 14.4-30.6 | 138 | 78.6 | 69.4-85.6 |
| 25,000-49,999 | 250 | 25 | 11.7 | 7.5-17.6 | 225 | 88.3 | 82.4-92.5 |
| 50,000 or more | 428 | 17 | 4.8 | 2.8- 8.1 | 411 | 95.2 | 91.9-97.2 |
| WIC recipient | |||||||
| No | 723 | 56 | 9.5 | 7.0-12.7 | 667 | 90.5 | 87.3-93.0 |
| Yes | 543 | 92 | 18.8 | 14.9-23.4 | 451 | 81.2 | 76.6-85.1 |
| Medicaid recipient | |||||||
| No | 658 | 45 | 7.4 | 5.3-10.3 | 613 | 92.6 | 89.7-94.7 |
| Yes | 617 | 106 | 19.9 | 16.0-24.4 | 511 | 80.1 | 75.6-84.0 |
| Infant's birth weight | |||||||
| Under 2500 grams | 548 | 56 | 11.0 | 8.5-14.0 | 492 | 89.0 | 86.0-91.5 |
| 2500+ grams | 727 | 95 | 14.2 | 11.7-17.2 | 632 | 85.8 | 82.8-88.3 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08