![]() |
| Demographic Groups |
Total Respond.# |
One source | Two sources | 3 or more sources | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1325 | 909 | 67.3 | 63.9-70.5 | 283 | 21.2 | 18.5-24.2 | 133 | 11.5 | 9.3-14.0 |
| Age | ||||||||||
| < 20 years | 128 | 70 | 54.3 | 43.0-65.2 | 35 | 23.0 | 15.0-33.7 | 23 | 22.7 | 14.5-33.7 |
| 20-24 years | 291 | 177 | 60.0 | 52.7-66.8 | 73 | 24.6 | 18.9-31.4 | 41 | 15.4 | 10.8-21.5 |
| 25-34 years | 684 | 497 | 71.8 | 67.2-75.9 | 130 | 19.3 | 15.9-23.4 | 57 | 8.9 | 6.4-12.3 |
| 35+ years | 222 | 165 | 74.3 | 66.0-81.2 | 45 | 20.8 | 14.5-28.9 | 12 | 4.9 | 2.3-10.2 |
| Race | ||||||||||
| White | 970 | 708 | 72.5 | 68.8-75.9 | 197 | 20.2 | 17.3-23.6 | 65 | 7.2 | 5.3- 9.8 |
| Black | 279 | 145 | 50.4 | 42.6-58.2 | 71 | 25.3 | 19.1-32.7 | 63 | 24.2 | 18.2-31.5 |
| Other | 76 | 56 | 73.2 | 57.7-84.6 | 15 | 15.5 | 7.4-29.6 | 5 | 11.3 | 4.3-26.5 |
| Hispanic origin | ||||||||||
| Yes | 167 | 126 | 72.4 | 63.1-80.0 | 36 | 24.1 | 16.9-33.1 | 5 | 3.6 | 1.3- 9.3 |
| No | 1158 | 783 | 66.4 | 62.7-69.8 | 247 | 20.7 | 17.8-23.8 | 128 | 13.0 | 10.5-15.9 |
| Education | ||||||||||
| < High School | 204 | 126 | 66.8 | 57.9-74.6 | 52 | 21.5 | 15.1-29.6 | 26 | 11.7 | 7.0-19.0 |
| High School | 400 | 248 | 60.4 | 54.0-66.5 | 100 | 23.0 | 18.1-28.7 | 52 | 16.6 | 12.2-22.2 |
| > High School | 720 | 534 | 71.6 | 67.3-75.6 | 131 | 20.1 | 16.6-24.0 | 55 | 8.3 | 6.0-11.4 |
| Marital Status | ||||||||||
| Married | 876 | 664 | 75.3 | 71.6-78.7 | 166 | 19.0 | 16.0-22.4 | 46 | 5.7 | 4.0- 8.0 |
| Other | 449 | 245 | 55.3 | 49.2-61.2 | 117 | 24.5 | 19.7-30.0 | 87 | 20.2 | 15.8-25.5 |
| Income | ||||||||||
| 14,999 or less | 347 | 193 | 57.2 | 50.3-63.9 | 96 | 24.0 | 18.7-30.2 | 58 | 18.8 | 13.9-25.0 |
| 15,000-24,999 | 177 | 110 | 64.1 | 54.4-72.7 | 37 | 18.8 | 12.3-27.5 | 30 | 17.2 | 11.0-25.8 |
| 25,000-49,999 | 259 | 180 | 68.2 | 60.7-74.9 | 58 | 22.8 | 17.1-29.7 | 21 | 9.0 | 5.4-14.7 |
| 50,000 or more | 442 | 371 | 82.5 | 77.8-86.5 | 63 | 15.5 | 11.8-20.1 | 8 | 1.9 | 0.9- 4.4 |
| WIC recipient | ||||||||||
| No | 749 | 592 | 78.4 | 74.4-81.9 | 127 | 17.3 | 14.1-20.9 | 30 | 4.3 | 2.8- 6.7 |
| Yes | 566 | 311 | 54.9 | 49.6-60.1 | 152 | 25.4 | 21.1-30.3 | 103 | 19.7 | 15.7-24.4 |
| Medicaid recipient | ||||||||||
| No | 673 | 531 | 77.8 | 73.7-81.4 | 117 | 18.7 | 15.3-22.5 | 25 | 3.5 | 2.1- 5.9 |
| Yes | 652 | 378 | 58.0 | 53.0-62.9 | 166 | 23.5 | 19.5-28.0 | 108 | 18.5 | 14.8-22.8 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 583 | 390 | 63.2 | 59.0-67.2 | 131 | 23.4 | 20.0-27.1 | 62 | 13.4 | 10.5-17.0 |
| 2500+ grams | 742 | 519 | 67.7 | 64.0-71.1 | 152 | 21.0 | 18.1-24.2 | 71 | 11.3 | 9.0-14.1 |
*Data in this table are recoded responses to survey question 62. During the 12 months before your new baby was born, what were the sources of your household's income?
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08