![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1353 | 557 | 44.5 | 41.1-48.0 | 796 | 55.5 | 52.0-58.9 |
| Age | |||||||
| < 20 years | 137 | 93 | 67.7 | 56.9-76.9 | 44 | 32.3 | 23.1-43.1 |
| 20-24 years | 298 | 187 | 64.3 | 57.2-70.8 | 111 | 35.7 | 29.2-42.8 |
| 25-34 years | 695 | 220 | 35.9 | 31.3-40.7 | 475 | 64.1 | 59.3-68.7 |
| 35+ years | 223 | 57 | 21.7 | 15.3-29.9 | 166 | 78.3 | 70.1-84.7 |
| Race | |||||||
| White | 986 | 365 | 40.1 | 36.2-44.1 | 621 | 59.9 | 55.9-63.8 |
| Black | 287 | 159 | 58.1 | 50.3-65.5 | 128 | 41.9 | 34.5-49.7 |
| Other | 80 | 33 | 43.3 | 29.7-57.9 | 47 | 56.7 | 42.1-70.3 |
| Hispanic origin | |||||||
| Yes | 180 | 137 | 80.8 | 73.4-86.5 | 43 | 19.2 | 13.5-26.6 |
| No | 1173 | 420 | 37.4 | 33.9-41.1 | 753 | 62.6 | 58.9-66.1 |
| Education | |||||||
| < High School | 217 | 172 | 79.1 | 71.1-85.3 | 45 | 20.9 | 14.7-28.9 |
| High School | 408 | 231 | 57.2 | 51.0-63.3 | 177 | 42.8 | 36.7-49.0 |
| > High School | 726 | 153 | 22.8 | 19.1-26.9 | 573 | 77.2 | 73.1-80.9 |
| Marital Status | |||||||
| Married | 886 | 243 | 27.5 | 23.9-31.3 | 643 | 72.5 | 68.7-76.1 |
| Other | 467 | 314 | 69.3 | 63.7-74.5 | 153 | 30.7 | 25.5-36.3 |
| Income | |||||||
| 14,999 or less | 356 | 295 | 81.6 | 75.7-86.4 | 61 | 18.4 | 13.6-24.3 |
| 15,000-24,999 | 175 | 105 | 61.2 | 51.5-70.0 | 70 | 38.8 | 30.0-48.5 |
| 25,000-49,999 | 261 | 61 | 26.0 | 19.9-33.3 | 200 | 74.0 | 66.7-80.1 |
| 50,000 or more | 443 | 24 | 5.9 | 3.6- 9.4 | 419 | 94.1 | 90.6-96.4 |
| WIC recipient | |||||||
| No | 756 | 145 | 23.4 | 19.5-27.8 | 611 | 76.6 | 72.2-80.5 |
| Yes | 581 | 403 | 67.8 | 62.8-72.5 | 178 | 32.2 | 27.5-37.2 |
| Medicaid recipient | |||||||
| No | 678 | 38 | 6.2 | 4.3- 9.0 | 640 | 93.8 | 91.0-95.7 |
| Yes | 675 | 519 | 77.4 | 73.0-81.3 | 156 | 22.6 | 18.7-27.0 |
| Infant's birth weight | |||||||
| Under 2500 grams | 600 | 268 | 52.1 | 48.0-56.2 | 332 | 47.9 | 43.8-52.0 |
| 2500+ grams | 753 | 289 | 43.8 | 40.2-47.6 | 464 | 56.2 | 52.4-59.8 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08