![]() |
| Demographic Groups |
Total Respond.# |
$14,999 or less | Between 15K and $24,999 | Between 25K and $49,999 | 50K or more | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1238 | 357 | 31.9 | 28.6-35.5 | 177 | 14.9 | 12.5-17.7 | 261 | 21.0 | 18.3-23.9 | 443 | 32.2 | 29.2-35.5 |
| Age | |||||||||||||
| < 20 years | 101 | 61 | 62.2 | 49.5-73.4 | 16 | 15.8 | 8.6-27.4 | 15 | 15.1 | 8.3-26.0 | 9 | 6.8 | 2.9-15.1 |
| 20-24 years | 264 | 119 | 45.2 | 37.8-52.8 | 61 | 22.9 | 17.1-30.0 | 62 | 23.4 | 17.8-30.2 | 22 | 8.5 | 5.2-13.5 |
| 25-34 years | 662 | 151 | 26.9 | 22.6-31.7 | 77 | 12.5 | 9.5-16.1 | 142 | 20.9 | 17.3-25.0 | 292 | 39.7 | 35.3-44.3 |
| 35+ years | 211 | 26 | 8.7 | 4.7-15.6 | 23 | 10.4 | 6.0-17.4 | 42 | 21.0 | 14.5-29.4 | 120 | 59.9 | 50.9-68.3 |
| Race | |||||||||||||
| White | 918 | 216 | 26.5 | 22.9-30.5 | 120 | 13.4 | 10.8-16.5 | 201 | 21.1 | 18.1-24.5 | 381 | 39.0 | 35.2-42.9 |
| Black | 246 | 119 | 49.8 | 41.4-58.1 | 49 | 20.1 | 14.2-27.6 | 45 | 20.0 | 14.1-27.5 | 33 | 10.1 | 6.2-16.2 |
| Other | 74 | 22 | 31.5 | 18.7-47.9 | 8 | 13.7 | 6.5-26.9 | 15 | 22.6 | 12.9-36.6 | 29 | 32.2 | 20.5-46.5 |
| Hispanic origin | |||||||||||||
| Yes | 152 | 85 | 60.1 | 50.5-69.1 | 33 | 19.8 | 13.3-28.5 | 23 | 14.9 | 9.4-22.6 | 11 | 5.2 | 2.5-10.6 |
| No | 1086 | 272 | 26.9 | 23.5-30.7 | 144 | 14.0 | 11.5-17.0 | 238 | 22.0 | 19.1-25.3 | 432 | 37.0 | 33.5-40.6 |
| Education | |||||||||||||
| < High School | 171 | 110 | 69.8 | 60.5-77.8 | 34 | 19.2 | 12.7-27.9 | 17 | 9.3 | 5.2-16.0 | 10 | 1.7 | 0.6- 4.2 |
| High School | 365 | 162 | 43.2 | 36.7-49.9 | 71 | 20.5 | 15.6-26.5 | 87 | 24.0 | 18.9-30.0 | 45 | 12.3 | 8.7-17.0 |
| > High School | 700 | 84 | 13.1 | 10.2-16.7 | 71 | 10.1 | 7.6-13.4 | 157 | 23.1 | 19.4-27.2 | 388 | 53.7 | 49.1-58.2 |
| Marital Status | |||||||||||||
| Married | 837 | 121 | 13.6 | 11.0-16.8 | 97 | 13.2 | 10.5-16.5 | 203 | 24.2 | 20.8-27.9 | 416 | 49.0 | 44.9-53.2 |
| Other | 401 | 236 | 62.0 | 55.7-67.9 | 80 | 17.6 | 13.2-23.0 | 58 | 15.7 | 11.7-20.8 | 27 | 4.7 | 2.9- 7.8 |
| WIC recipient | |||||||||||||
| No | 717 | 78 | 11.9 | 8.9-15.7 | 53 | 8.6 | 6.2-11.9 | 166 | 22.6 | 19.0-26.7 | 420 | 56.9 | 52.2-61.5 |
| Yes | 512 | 276 | 55.7 | 50.2-61.1 | 123 | 22.5 | 18.3-27.4 | 95 | 19.3 | 15.4-23.9 | 18 | 2.4 | 1.3- 4.4 |
| Medicaid recipient | |||||||||||||
| No | 647 | 18 | 3.4 | 2.0- 5.8 | 43 | 7.5 | 5.2-10.7 | 165 | 26.7 | 22.6-31.1 | 421 | 62.4 | 57.6-66.9 |
| Yes | 591 | 339 | 59.1 | 53.9-64.1 | 134 | 21.9 | 17.9-26.5 | 96 | 15.5 | 12.2-19.5 | 22 | 3.5 | 2.1- 5.9 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 542 | 178 | 39.5 | 35.2-44.0 | 82 | 16.7 | 13.6-20.4 | 108 | 18.3 | 15.3-21.7 | 174 | 25.5 | 22.2-29.1 |
| 2500+ grams | 696 | 179 | 31.3 | 27.6-35.2 | 95 | 14.7 | 12.1-17.8 | 153 | 21.2 | 18.3-24.4 | 269 | 32.8 | 29.5-36.3 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08