![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1309 | 1132 | 86.6 | 83.9-88.9 | 177 | 13.4 | 11.1-16.1 |
| Age | |||||||
| < 20 years | 127 | 102 | 85.9 | 76.4-92.0 | 25 | 14.1 | 8.0-23.6 |
| 20-24 years | 286 | 250 | 87.4 | 81.5-91.6 | 36 | 12.6 | 8.4-18.5 |
| 25-34 years | 684 | 606 | 86.9 | 83.1-90.0 | 78 | 13.1 | 10.0-16.9 |
| 35+ years | 212 | 174 | 84.6 | 77.0-90.0 | 38 | 15.4 | 10.0-23.0 |
| Race | |||||||
| White | 961 | 846 | 88.7 | 85.8-91.0 | 115 | 11.3 | 9.0-14.2 |
| Black | 274 | 221 | 80.6 | 73.5-86.1 | 53 | 19.4 | 13.9-26.5 |
| Other | 74 | 65 | 84.7 | 67.9-93.5 | 9 | 15.3 | 6.5-32.1 |
| Hispanic origin | |||||||
| Yes | 167 | 145 | 84.3 | 75.3-90.5 | 22 | 15.7 | 9.5-24.7 |
| No | 1142 | 987 | 87.0 | 84.2-89.4 | 155 | 13.0 | 10.6-15.8 |
| Education | |||||||
| < High School | 203 | 160 | 78.5 | 69.9-85.1 | 43 | 21.5 | 14.9-30.1 |
| High School | 393 | 327 | 84.5 | 79.4-88.6 | 66 | 15.5 | 11.4-20.6 |
| > High School | 711 | 643 | 91.0 | 87.9-93.3 | 68 | 9.0 | 6.7-12.1 |
| Marital Status | |||||||
| Married | 867 | 772 | 89.6 | 86.7-91.8 | 95 | 10.4 | 8.2-13.3 |
| Other | 442 | 360 | 82.1 | 76.8-86.4 | 82 | 17.9 | 13.6-23.2 |
| Income | |||||||
| 14,999 or less | 346 | 279 | 81.8 | 75.7-86.7 | 67 | 18.2 | 13.3-24.3 |
| 15,000-24,999 | 175 | 156 | 89.6 | 81.9-94.3 | 19 | 10.4 | 5.7-18.1 |
| 25,000-49,999 | 253 | 219 | 87.4 | 81.4-91.6 | 34 | 12.6 | 8.4-18.6 |
| 50,000 or more | 437 | 405 | 94.1 | 91.0-96.2 | 32 | 5.9 | 3.8- 9.0 |
| WIC recipient | |||||||
| No | 742 | 669 | 90.3 | 87.2-92.7 | 73 | 9.7 | 7.3-12.8 |
| Yes | 557 | 455 | 82.6 | 78.1-86.4 | 102 | 17.4 | 13.6-21.9 |
| Medicaid recipient | |||||||
| No | 668 | 612 | 91.2 | 88.1-93.6 | 56 | 8.8 | 6.4-11.9 |
| Yes | 641 | 520 | 82.4 | 78.1-86.0 | 121 | 17.6 | 14.0-21.9 |
| Infant's birth weight | |||||||
| Under 2500 grams | 577 | 485 | 82.3 | 78.6-85.4 | 92 | 17.7 | 14.6-21.4 |
| 2500+ grams | 732 | 647 | 87.0 | 84.1-89.4 | 85 | 13.0 | 10.6-15.9 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08