![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1310 | 1067 | 80.4 | 77.4-83.1 | 243 | 19.6 | 16.9-22.6 |
| Age | |||||||
| < 20 years | 127 | 97 | 78.6 | 68.1-86.3 | 30 | 21.4 | 13.7-31.9 |
| 20-24 years | 285 | 227 | 79.2 | 72.6-84.6 | 58 | 20.8 | 15.4-27.4 |
| 25-34 years | 687 | 569 | 80.4 | 76.1-84.0 | 118 | 19.6 | 16.0-23.9 |
| 35+ years | 211 | 174 | 84.0 | 76.5-89.4 | 37 | 16.0 | 10.6-23.5 |
| Race | |||||||
| White | 960 | 812 | 84.6 | 81.5-87.3 | 148 | 15.4 | 12.7-18.5 |
| Black | 275 | 194 | 67.8 | 60.0-74.7 | 81 | 32.2 | 25.3-40.0 |
| Other | 75 | 61 | 79.3 | 63.1-89.6 | 14 | 20.7 | 10.4-36.9 |
| Hispanic origin | |||||||
| Yes | 168 | 144 | 84.3 | 75.7-90.2 | 24 | 15.7 | 9.8-24.3 |
| No | 1142 | 923 | 79.6 | 76.4-82.6 | 219 | 20.4 | 17.4-23.6 |
| Education | |||||||
| < High School | 204 | 157 | 79.3 | 71.1-85.7 | 47 | 20.7 | 14.3-28.9 |
| High School | 392 | 301 | 74.5 | 68.4-79.7 | 91 | 25.5 | 20.3-31.6 |
| > High School | 712 | 607 | 84.2 | 80.5-87.4 | 105 | 15.8 | 12.6-19.5 |
| Marital Status | |||||||
| Married | 866 | 732 | 84.1 | 80.8-86.9 | 134 | 15.9 | 13.1-19.2 |
| Other | 444 | 335 | 74.9 | 69.2-79.8 | 109 | 25.1 | 20.2-30.8 |
| Income | |||||||
| 14,999 or less | 349 | 261 | 75.4 | 68.9-80.9 | 88 | 24.6 | 19.1-31.1 |
| 15,000-24,999 | 175 | 143 | 83.1 | 74.6-89.1 | 32 | 16.9 | 10.9-25.4 |
| 25,000-49,999 | 253 | 208 | 80.7 | 73.7-86.2 | 45 | 19.3 | 13.8-26.3 |
| 50,000 or more | 436 | 382 | 87.4 | 83.1-90.7 | 54 | 12.6 | 9.3-16.9 |
| WIC recipient | |||||||
| No | 741 | 639 | 86.1 | 82.6-89.0 | 102 | 13.9 | 11.0-17.4 |
| Yes | 559 | 419 | 74.1 | 69.1-78.5 | 140 | 25.9 | 21.5-30.9 |
| Medicaid recipient | |||||||
| No | 666 | 580 | 85.4 | 81.6-88.4 | 86 | 14.6 | 11.6-18.4 |
| Yes | 644 | 487 | 76.0 | 71.3-80.1 | 157 | 24.0 | 19.9-28.7 |
| Infant's birth weight | |||||||
| Under 2500 grams | 577 | 466 | 79.2 | 75.5-82.5 | 111 | 20.8 | 17.5-24.5 |
| 2500+ grams | 733 | 601 | 80.5 | 77.2-83.4 | 132 | 19.5 | 16.6-22.8 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08