![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1310 | 968 | 75.8 | 72.7-78.7 | 342 | 24.2 | 21.3-27.3 |
| Age | |||||||
| < 20 years | 126 | 93 | 78.8 | 68.5-86.4 | 33 | 21.2 | 13.6-31.5 |
| 20-24 years | 288 | 205 | 72.9 | 66.0-78.9 | 83 | 27.1 | 21.1-34.0 |
| 25-34 years | 685 | 516 | 76.4 | 72.1-80.3 | 169 | 23.6 | 19.7-27.9 |
| 35+ years | 211 | 154 | 75.9 | 67.6-82.6 | 57 | 24.1 | 17.4-32.4 |
| Race | |||||||
| White | 962 | 735 | 78.8 | 75.4-81.8 | 227 | 21.2 | 18.2-24.6 |
| Black | 274 | 174 | 66.0 | 58.2-73.0 | 100 | 34.0 | 27.0-41.8 |
| Other | 74 | 59 | 80.2 | 64.2-90.2 | 15 | 19.8 | 9.8-35.8 |
| Hispanic origin | |||||||
| Yes | 168 | 137 | 81.9 | 73.0-88.3 | 31 | 18.1 | 11.7-27.0 |
| No | 1142 | 831 | 74.7 | 71.3-77.8 | 311 | 25.3 | 22.2-28.7 |
| Education | |||||||
| < High School | 203 | 156 | 78.0 | 69.5-84.6 | 47 | 22.0 | 15.4-30.5 |
| High School | 390 | 274 | 72.7 | 66.6-78.1 | 116 | 27.3 | 21.9-33.4 |
| > High School | 715 | 536 | 76.7 | 72.6-80.3 | 179 | 23.3 | 19.7-27.4 |
| Marital Status | |||||||
| Married | 868 | 655 | 77.9 | 74.3-81.1 | 213 | 22.1 | 18.9-25.7 |
| Other | 442 | 313 | 72.7 | 67.0-77.8 | 129 | 27.3 | 22.2-33.0 |
| Income | |||||||
| 14,999 or less | 348 | 242 | 73.2 | 66.6-78.9 | 106 | 26.8 | 21.1-33.4 |
| 15,000-24,999 | 175 | 136 | 80.5 | 71.8-87.1 | 39 | 19.5 | 12.9-28.2 |
| 25,000-49,999 | 254 | 183 | 72.2 | 64.8-78.6 | 71 | 27.8 | 21.4-35.2 |
| 50,000 or more | 437 | 340 | 79.5 | 74.5-83.7 | 97 | 20.5 | 16.3-25.5 |
| WIC recipient | |||||||
| No | 743 | 575 | 79.8 | 76.0-83.1 | 168 | 20.2 | 16.9-24.0 |
| Yes | 557 | 385 | 71.4 | 66.3-76.0 | 172 | 28.6 | 24.0-33.7 |
| Medicaid recipient | |||||||
| No | 669 | 516 | 78.5 | 74.5-82.1 | 153 | 21.5 | 17.9-25.5 |
| Yes | 641 | 452 | 73.4 | 68.7-77.7 | 189 | 26.6 | 22.3-31.3 |
| Infant's birth weight | |||||||
| Under 2500 grams | 576 | 401 | 69.3 | 65.3-73.1 | 175 | 30.7 | 26.9-34.7 |
| 2500+ grams | 734 | 567 | 76.4 | 73.0-79.5 | 167 | 23.6 | 20.5-27.0 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08