![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1313 | 617 | 44.3 | 40.9-47.8 | 696 | 55.7 | 52.2-59.1 |
| Age | |||||||
| < 20 years | 128 | 45 | 39.7 | 29.2-51.3 | 83 | 60.3 | 48.7-70.8 |
| 20-24 years | 286 | 99 | 34.4 | 27.8-41.7 | 187 | 65.6 | 58.3-72.2 |
| 25-34 years | 685 | 348 | 44.2 | 39.6-48.9 | 337 | 55.8 | 51.1-60.4 |
| 35+ years | 214 | 125 | 65.6 | 56.8-73.5 | 89 | 34.4 | 26.5-43.2 |
| Race | |||||||
| White | 961 | 501 | 49.9 | 45.9-53.8 | 460 | 50.1 | 46.2-54.1 |
| Black | 278 | 74 | 24.5 | 18.3-31.9 | 204 | 75.5 | 68.1-81.7 |
| Other | 74 | 42 | 59.9 | 44.6-73.5 | 32 | 40.1 | 26.5-55.4 |
| Hispanic origin | |||||||
| Yes | 169 | 72 | 41.4 | 32.5-50.8 | 97 | 58.6 | 49.2-67.5 |
| No | 1144 | 545 | 44.9 | 41.3-48.6 | 599 | 55.1 | 51.4-58.7 |
| Education | |||||||
| < High School | 206 | 70 | 34.9 | 26.9-43.9 | 136 | 65.1 | 56.1-73.1 |
| High School | 393 | 124 | 28.2 | 22.9-34.3 | 269 | 71.8 | 65.7-77.1 |
| > High School | 712 | 422 | 57.7 | 53.1-62.2 | 290 | 42.3 | 37.8-46.9 |
| Marital Status | |||||||
| Married | 865 | 488 | 55.2 | 51.1-59.3 | 377 | 44.8 | 40.7-48.9 |
| Other | 448 | 129 | 28.1 | 23.0-34.0 | 319 | 71.9 | 66.0-77.0 |
| Income | |||||||
| 14,999 or less | 349 | 89 | 24.1 | 18.6-30.5 | 260 | 75.9 | 69.5-81.4 |
| 15,000-24,999 | 175 | 49 | 28.0 | 20.2-37.4 | 126 | 72.0 | 62.6-79.8 |
| 25,000-49,999 | 254 | 112 | 45.5 | 38.1-53.2 | 142 | 54.5 | 46.8-61.9 |
| 50,000 or more | 435 | 321 | 72.6 | 67.1-77.5 | 114 | 27.4 | 22.5-32.9 |
| WIC recipient | |||||||
| No | 743 | 454 | 59.4 | 54.8-63.9 | 289 | 40.6 | 36.1-45.2 |
| Yes | 560 | 157 | 27.1 | 22.6-32.1 | 403 | 72.9 | 67.9-77.4 |
| Medicaid recipient | |||||||
| No | 667 | 473 | 69.4 | 64.9-73.7 | 194 | 30.6 | 26.3-35.1 |
| Yes | 646 | 144 | 22.3 | 18.3-26.9 | 502 | 77.7 | 73.1-81.7 |
| Infant's birth weight | |||||||
| Under 2500 grams | 581 | 262 | 40.5 | 36.5-44.6 | 319 | 59.5 | 55.4-63.5 |
| 2500+ grams | 732 | 355 | 44.7 | 41.0-48.4 | 377 | 55.3 | 51.6-59.0 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08