![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1344 | 1086 | 78.8 | 75.7-81.5 | 258 | 21.2 | 18.5-24.3 |
| Age | |||||||
| < 20 years | 136 | 98 | 66.0 | 54.9-75.5 | 38 | 34.0 | 24.5-45.1 |
| 20-24 years | 297 | 211 | 69.8 | 62.8-76.1 | 86 | 30.2 | 23.9-37.2 |
| 25-34 years | 691 | 581 | 83.3 | 79.3-86.6 | 110 | 16.7 | 13.4-20.7 |
| 35+ years | 220 | 196 | 89.1 | 81.9-93.6 | 24 | 10.9 | 6.4-18.1 |
| Race | |||||||
| White | 980 | 816 | 81.6 | 78.2-84.6 | 164 | 18.4 | 15.4-21.8 |
| Black | 286 | 214 | 71.0 | 63.5-77.6 | 72 | 29.0 | 22.4-36.5 |
| Other | 78 | 56 | 75.6 | 60.6-86.2 | 22 | 24.4 | 13.8-39.4 |
| Hispanic origin | |||||||
| Yes | 181 | 137 | 77.6 | 68.9-84.4 | 44 | 22.4 | 15.6-31.1 |
| No | 1163 | 949 | 79.0 | 75.7-82.0 | 214 | 21.0 | 18.0-24.3 |
| Education | |||||||
| < High School | 218 | 161 | 73.4 | 64.9-80.5 | 57 | 26.6 | 19.5-35.1 |
| High School | 402 | 306 | 75.1 | 69.1-80.3 | 96 | 24.9 | 19.7-30.9 |
| > High School | 722 | 618 | 83.4 | 79.5-86.6 | 104 | 16.6 | 13.4-20.5 |
| Marital Status | |||||||
| Married | 880 | 756 | 86.1 | 82.9-88.7 | 124 | 13.9 | 11.3-17.1 |
| Other | 464 | 330 | 68.3 | 62.5-73.6 | 134 | 31.7 | 26.4-37.5 |
| Income | |||||||
| 14,999 or less | 353 | 254 | 73.7 | 67.2-79.2 | 99 | 26.3 | 20.8-32.8 |
| 15,000-24,999 | 175 | 122 | 66.4 | 56.7-75.0 | 53 | 33.6 | 25.0-43.3 |
| 25,000-49,999 | 259 | 215 | 80.9 | 74.2-86.2 | 44 | 19.1 | 13.8-25.8 |
| 50,000 or more | 442 | 405 | 91.2 | 87.1-94.0 | 37 | 8.8 | 6.0-12.9 |
| WIC recipient | |||||||
| No | 753 | 641 | 84.2 | 80.3-87.4 | 112 | 15.8 | 12.6-19.7 |
| Yes | 578 | 434 | 72.6 | 67.6-77.0 | 144 | 27.4 | 23.0-32.4 |
| Medicaid recipient | |||||||
| No | 674 | 598 | 87.1 | 83.5-90.0 | 76 | 12.9 | 10.0-16.5 |
| Yes | 670 | 488 | 71.6 | 66.8-75.9 | 182 | 28.4 | 24.1-33.2 |
| Infant's birth weight | |||||||
| Under 2500 grams | 595 | 479 | 77.8 | 74.0-81.3 | 116 | 22.2 | 18.7-26.0 |
| 2500+ grams | 749 | 607 | 78.9 | 75.5-81.8 | 142 | 21.1 | 18.2-24.5 |
*Data in this table are constructed from survey questions 17 and 18 (a-j).
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08