![]() |
| Demographic Groups |
Total Respond.# |
One source | Two sources | Three or more sources | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1314 | 995 | 76.8 | 73.8-79.5 | 295 | 21.2 | 18.6-24.1 | 24 | 2.0 | 1.2- 3.3 |
| Age | ||||||||||
| < 20 years | 132 | 113 | 88.5 | 80.2-93.6 | 16 | 9.6 | 5.1-17.2 | 3 | 1.9 | 0.3-10.0 |
| 20-24 years | 292 | 232 | 81.7 | 75.3-86.7 | 52 | 16.7 | 11.9-22.9 | 8 | 1.6 | 0.6- 4.6 |
| 25-34 years | 674 | 497 | 73.9 | 69.6-77.8 | 164 | 23.5 | 19.7-27.6 | 13 | 2.6 | 1.4- 5.0 |
| 35+ years | 216 | 153 | 68.6 | 60.1-76.1 | 63 | 31.4 | 23.9-39.9 | 0 | 0.0 | . - . |
| Race | ||||||||||
| White | 962 | 699 | 73.6 | 70.0-76.9 | 247 | 24.4 | 21.3-27.9 | 16 | 1.9 | 1.0- 3.6 |
| Black | 282 | 234 | 83.4 | 76.9-88.4 | 40 | 14.1 | 9.6-20.4 | 8 | 2.4 | 0.9- 6.1 |
| Other | 70 | 62 | 91.7 | 79.9-96.9 | 8 | 8.3 | 3.1-20.1 | 0 | 0.0 | . - . |
| Hispanic origin | ||||||||||
| Yes | 169 | 130 | 75.2 | 66.3-82.4 | 36 | 23.3 | 16.3-32.1 | 3 | 1.5 | 0.3- 7.8 |
| No | 1145 | 865 | 77.1 | 73.9-80.0 | 259 | 20.8 | 18.1-23.9 | 21 | 2.1 | 1.2- 3.6 |
| Education | ||||||||||
| < High School | 204 | 173 | 83.0 | 75.4-88.7 | 28 | 15.7 | 10.4-23.2 | 3 | 1.2 | 0.2- 6.5 |
| High School | 395 | 318 | 82.4 | 77.1-86.7 | 69 | 15.0 | 11.1-19.9 | 8 | 2.5 | 1.0- 6.1 |
| > High School | 713 | 502 | 70.8 | 66.6-74.8 | 198 | 27.2 | 23.4-31.4 | 13 | 1.9 | 1.0- 3.8 |
| Marital Status | ||||||||||
| Married | 867 | 622 | 71.8 | 68.0-75.3 | 236 | 27.2 | 23.7-31.0 | 9 | 1.0 | 0.5- 2.4 |
| Other | 447 | 373 | 84.2 | 79.4-88.1 | 59 | 12.5 | 9.0-16.9 | 15 | 3.3 | 1.7- 6.4 |
| Income | ||||||||||
| 14,999 or less | 339 | 306 | 89.1 | 83.9-92.8 | 29 | 9.5 | 6.1-14.4 | 4 | 1.4 | 0.4- 5.0 |
| 15,000-24,999 | 171 | 135 | 79.5 | 70.6-86.2 | 27 | 16.0 | 10.1-24.3 | 9 | 4.6 | 1.9-10.8 |
| 25,000-49,999 | 257 | 173 | 71.7 | 64.4-78.0 | 79 | 26.2 | 20.1-33.3 | 5 | 2.1 | 0.7- 6.1 |
| 50,000 or more | 436 | 301 | 68.5 | 63.0-73.6 | 133 | 30.5 | 25.6-36.0 | 2 | 0.9 | 0.2- 3.7 |
| WIC recipient | ||||||||||
| No | 739 | 509 | 70.2 | 65.9-74.1 | 221 | 28.6 | 24.7-32.8 | 9 | 1.2 | 0.5- 2.8 |
| Yes | 572 | 484 | 84.1 | 79.8-87.6 | 73 | 13.2 | 10.0-17.1 | 15 | 2.8 | 1.4- 5.4 |
| Medicaid recipient | ||||||||||
| No | 663 | 455 | 69.9 | 65.4-73.9 | 206 | 29.8 | 25.8-34.3 | 2 | 0.3 | 0.1- 1.6 |
| Yes | 651 | 540 | 82.8 | 78.7-86.3 | 89 | 13.8 | 10.7-17.5 | 22 | 3.4 | 2.0- 5.9 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 579 | 441 | 78.7 | 75.2-81.8 | 126 | 18.9 | 16.1-22.2 | 12 | 2.4 | 1.3- 4.2 |
| 2500+ grams | 735 | 554 | 76.6 | 73.4-79.6 | 169 | 21.4 | 18.6-24.6 | 12 | 1.9 | 1.1- 3.4 |
*Data in this table are constructed from survey question 20 (a-d).
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08