![]() |
| Demographic Groups |
Total Respond.# |
No prev live birth | Normal birthwt and term | LBW or preterm | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1311 | 640 | 42.4 | 39.1-45.9 | 481 | 46.3 | 42.8-49.7 | 190 | 11.3 | 9.3-13.7 |
| Age | ||||||||||
| < 20 years | 132 | 117 | 83.4 | 72.9-90.4 | 12 | 12.9 | 6.9-22.7 | 3 | 3.7 | 1.0-12.4 |
| 20-24 years | 294 | 169 | 51.7 | 44.5-58.9 | 78 | 35.2 | 28.5-42.5 | 47 | 13.1 | 8.9-18.8 |
| 25-34 years | 675 | 287 | 33.0 | 28.8-37.4 | 291 | 56.0 | 51.3-60.6 | 97 | 11.0 | 8.4-14.4 |
| 35+ years | 210 | 67 | 24.1 | 17.6-32.1 | 100 | 59.5 | 50.7-67.8 | 43 | 16.4 | 10.7-24.1 |
| Race | ||||||||||
| White | 955 | 480 | 42.9 | 39.1-46.8 | 353 | 46.7 | 42.8-50.7 | 122 | 10.4 | 8.1-13.2 |
| Black | 277 | 127 | 44.2 | 36.5-52.1 | 100 | 44.6 | 36.9-52.5 | 50 | 11.2 | 7.4-16.7 |
| Other | 79 | 33 | 28.5 | 18.2-41.6 | 28 | 47.5 | 33.7-61.8 | 18 | 24.0 | 13.8-38.3 |
| Hispanic origin | ||||||||||
| Yes | 167 | 69 | 41.6 | 32.7-51.1 | 68 | 44.5 | 35.5-53.9 | 30 | 13.9 | 8.7-21.5 |
| No | 1144 | 571 | 42.6 | 39.0-46.3 | 413 | 46.6 | 42.9-50.3 | 160 | 10.8 | 8.7-13.3 |
| Education | ||||||||||
| < High School | 207 | 93 | 44.6 | 35.9-53.7 | 74 | 39.9 | 31.5-48.8 | 40 | 15.5 | 10.3-22.7 |
| High School | 390 | 190 | 44.0 | 37.9-50.4 | 136 | 43.5 | 37.2-50.0 | 64 | 12.4 | 8.8-17.3 |
| > High School | 712 | 357 | 40.8 | 36.5-45.2 | 269 | 50.2 | 45.7-54.7 | 86 | 9.0 | 6.8-12.0 |
| Marital Status | ||||||||||
| Married | 863 | 382 | 35.1 | 31.4-39.0 | 354 | 53.1 | 49.1-57.2 | 127 | 11.8 | 9.4-14.7 |
| Other | 448 | 258 | 53.2 | 47.1-59.2 | 127 | 36.2 | 30.5-42.3 | 63 | 10.6 | 7.4-15.0 |
| Income | ||||||||||
| 14,999 or less | 342 | 175 | 44.6 | 37.8-51.6 | 106 | 39.8 | 33.1-47.0 | 61 | 15.6 | 11.2-21.2 |
| 15,000-24,999 | 169 | 75 | 38.3 | 29.6-48.0 | 70 | 49.1 | 39.6-58.7 | 24 | 12.6 | 7.3-20.7 |
| 25,000-49,999 | 254 | 111 | 37.9 | 30.9-45.4 | 98 | 51.0 | 43.4-58.5 | 45 | 11.2 | 7.4-16.5 |
| 50,000 or more | 435 | 217 | 40.7 | 35.4-46.4 | 174 | 52.6 | 46.9-58.2 | 44 | 6.7 | 4.4-10.0 |
| WIC recipient | ||||||||||
| No | 735 | 356 | 39.5 | 35.2-44.0 | 282 | 50.4 | 45.9-54.9 | 97 | 10.1 | 7.6-13.1 |
| Yes | 562 | 277 | 45.6 | 40.4-50.9 | 194 | 41.5 | 36.3-46.8 | 91 | 12.9 | 9.8-16.9 |
| Medicaid recipient | ||||||||||
| No | 664 | 334 | 40.9 | 36.5-45.5 | 248 | 49.6 | 44.9-54.2 | 82 | 9.5 | 7.1-12.6 |
| Yes | 647 | 306 | 43.7 | 38.8-48.8 | 233 | 43.3 | 38.4-48.4 | 108 | 12.9 | 9.9-16.6 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 575 | 324 | 55.4 | 51.1-59.6 | 133 | 23.5 | 20.1-27.3 | 118 | 21.1 | 17.8-24.8 |
| 2500+ grams | 736 | 316 | 41.3 | 37.7-45.0 | 348 | 48.3 | 44.5-52.0 | 72 | 10.4 | 8.3-13.0 |
*Data in this table are constructed from survey questions 8-10.
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08