![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1347 | 640 | 41.4 | 38.1-44.8 | 707 | 58.6 | 55.2-61.9 |
| Age | |||||||
| < 20 years | 135 | 117 | 81.1 | 70.6-88.5 | 18 | 18.9 | 11.5-29.4 |
| 20-24 years | 297 | 169 | 51.1 | 43.9-58.2 | 128 | 48.9 | 41.8-56.1 |
| 25-34 years | 693 | 287 | 32.1 | 28.1-36.5 | 406 | 67.9 | 63.5-71.9 |
| 35+ years | 222 | 67 | 23.2 | 16.9-31.0 | 155 | 76.8 | 69.0-83.1 |
| Race | |||||||
| White | 981 | 480 | 41.9 | 38.1-45.8 | 501 | 58.1 | 54.2-61.9 |
| Black | 286 | 127 | 42.7 | 35.2-50.5 | 159 | 57.3 | 49.5-64.8 |
| Other | 80 | 33 | 28.5 | 18.2-41.5 | 47 | 71.5 | 58.5-81.8 |
| Hispanic origin | |||||||
| Yes | 175 | 69 | 39.8 | 31.2-49.1 | 106 | 60.2 | 50.9-68.8 |
| No | 1172 | 571 | 41.7 | 38.2-45.3 | 601 | 58.3 | 54.7-61.8 |
| Education | |||||||
| < High School | 216 | 93 | 42.6 | 34.2-51.5 | 123 | 57.4 | 48.5-65.8 |
| High School | 404 | 190 | 42.7 | 36.6-48.9 | 214 | 57.3 | 51.1-63.4 |
| > High School | 725 | 357 | 40.3 | 36.0-44.7 | 368 | 59.7 | 55.3-64.0 |
| Marital Status | |||||||
| Married | 884 | 382 | 34.3 | 30.6-38.1 | 502 | 65.7 | 61.9-69.4 |
| Other | 463 | 258 | 51.8 | 45.8-57.7 | 205 | 48.2 | 42.3-54.2 |
| Income | |||||||
| 14,999 or less | 352 | 175 | 43.1 | 36.4-49.9 | 177 | 56.9 | 50.1-63.6 |
| 15,000-24,999 | 177 | 75 | 37.5 | 28.9-47.0 | 102 | 62.5 | 53.0-71.1 |
| 25,000-49,999 | 261 | 111 | 37.1 | 30.3-44.6 | 150 | 62.9 | 55.4-69.7 |
| 50,000 or more | 443 | 217 | 40.1 | 34.8-45.7 | 226 | 59.9 | 54.3-65.2 |
| WIC recipient | |||||||
| No | 755 | 356 | 38.6 | 34.4-43.0 | 399 | 61.4 | 57.0-65.6 |
| Yes | 578 | 277 | 44.4 | 39.2-49.6 | 301 | 55.6 | 50.4-60.8 |
| Medicaid recipient | |||||||
| No | 679 | 334 | 40.1 | 35.7-44.7 | 345 | 59.9 | 55.3-64.3 |
| Yes | 668 | 306 | 42.5 | 37.7-47.4 | 362 | 57.5 | 52.6-62.3 |
| Infant's birth weight | |||||||
| Under 2500 grams | 594 | 324 | 53.8 | 49.6-57.9 | 270 | 46.2 | 42.1-50.4 |
| 2500+ grams | 753 | 316 | 40.3 | 36.7-44.0 | 437 | 59.7 | 56.0-63.3 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08