![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1330 | 1002 | 78.1 | 75.1-80.8 | 328 | 21.9 | 19.2-24.9 |
| Age | |||||||
| < 20 years | 131 | 88 | 74.3 | 63.7-82.6 | 43 | 25.7 | 17.4-36.3 |
| 20-24 years | 295 | 188 | 70.4 | 63.7-76.4 | 107 | 29.6 | 23.6-36.3 |
| 25-34 years | 685 | 539 | 80.6 | 76.5-84.1 | 146 | 19.4 | 15.9-23.5 |
| 35+ years | 219 | 187 | 85.0 | 77.4-90.4 | 32 | 15.0 | 9.6-22.6 |
| Race | |||||||
| White | 973 | 708 | 76.1 | 72.5-79.3 | 265 | 23.9 | 20.7-27.5 |
| Black | 281 | 227 | 82.9 | 76.4-87.9 | 54 | 17.1 | 12.1-23.6 |
| Other | 76 | 67 | 83.5 | 67.2-92.6 | 9 | 16.5 | 7.4-32.8 |
| Hispanic origin | |||||||
| Yes | 178 | 167 | 94.3 | 88.7-97.2 | 11 | 5.7 | 2.8-11.3 |
| No | 1152 | 835 | 74.9 | 71.5-77.9 | 317 | 25.1 | 22.1-28.5 |
| Education | |||||||
| < High School | 213 | 147 | 78.7 | 71.1-84.8 | 66 | 21.3 | 15.2-28.9 |
| High School | 398 | 269 | 68.9 | 62.7-74.5 | 129 | 31.1 | 25.5-37.3 |
| > High School | 717 | 584 | 83.3 | 79.7-86.3 | 133 | 16.7 | 13.7-20.3 |
| Marital Status | |||||||
| Married | 875 | 712 | 83.5 | 80.2-86.2 | 163 | 16.5 | 13.8-19.8 |
| Other | 455 | 290 | 70.1 | 64.4-75.2 | 165 | 29.9 | 24.8-35.6 |
| Income | |||||||
| 14,999 or less | 349 | 220 | 68.1 | 61.5-74.2 | 129 | 31.9 | 25.8-38.5 |
| 15,000-24,999 | 173 | 123 | 77.7 | 68.9-84.5 | 50 | 22.3 | 15.5-31.1 |
| 25,000-49,999 | 259 | 192 | 75.3 | 68.2-81.3 | 67 | 24.7 | 18.7-31.8 |
| 50,000 or more | 437 | 381 | 88.8 | 84.8-91.9 | 56 | 11.2 | 8.1-15.2 |
| WIC recipient | |||||||
| No | 751 | 619 | 84.7 | 81.2-87.7 | 132 | 15.3 | 12.3-18.8 |
| Yes | 574 | 378 | 70.4 | 65.5-75.0 | 196 | 29.6 | 25.0-34.5 |
| Medicaid recipient | |||||||
| No | 669 | 561 | 84.3 | 80.5-87.4 | 108 | 15.7 | 12.6-19.5 |
| Yes | 661 | 441 | 72.6 | 68.1-76.8 | 220 | 27.4 | 23.2-31.9 |
| Infant's birth weight | |||||||
| Under 2500 grams | 586 | 410 | 67.1 | 62.9-71.0 | 176 | 32.9 | 29.0-37.1 |
| 2500+ grams | 744 | 592 | 79.0 | 75.8-81.9 | 152 | 21.0 | 18.1-24.2 |
*Data in this table are recoded responses to survey question 29: In the 3 months before you got pregnant, how many cigarettes or packs of cigarettes did you smoke on an average day? (A pack has 20 cigarettes.)
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08