![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1337 | 1072 | 82.4 | 79.6-84.8 | 265 | 17.6 | 15.2-20.4 |
| Age | |||||||
| < 20 years | 133 | 95 | 75.4 | 64.8-83.6 | 38 | 24.6 | 16.4-35.2 |
| 20-24 years | 297 | 212 | 77.6 | 71.3-82.9 | 85 | 22.4 | 17.1-28.7 |
| 25-34 years | 688 | 574 | 85.0 | 81.2-88.1 | 114 | 15.0 | 11.9-18.8 |
| 35+ years | 219 | 191 | 86.9 | 79.4-91.9 | 28 | 13.1 | 8.1-20.6 |
| Race | |||||||
| White | 978 | 772 | 81.7 | 78.5-84.6 | 206 | 18.3 | 15.4-21.5 |
| Black | 282 | 230 | 82.9 | 76.4-88.0 | 52 | 17.1 | 12.0-23.6 |
| Other | 77 | 70 | 88.2 | 71.6-95.7 | 7 | 11.8 | 4.3-28.4 |
| Hispanic origin | |||||||
| Yes | 180 | 172 | 95.8 | 90.4-98.2 | 8 | 4.2 | 1.8- 9.6 |
| No | 1157 | 900 | 79.7 | 76.5-82.6 | 257 | 20.3 | 17.4-23.5 |
| Education | |||||||
| < High School | 216 | 155 | 79.1 | 71.3-85.2 | 61 | 20.9 | 14.8-28.7 |
| High School | 400 | 293 | 75.4 | 69.5-80.5 | 107 | 24.6 | 19.5-30.5 |
| > High School | 719 | 622 | 87.8 | 84.6-90.4 | 97 | 12.2 | 9.6-15.4 |
| Marital Status | |||||||
| Married | 877 | 756 | 88.1 | 85.3-90.5 | 121 | 11.9 | 9.5-14.7 |
| Other | 460 | 316 | 73.9 | 68.4-78.7 | 144 | 26.1 | 21.3-31.6 |
| Income | |||||||
| 14,999 or less | 351 | 235 | 71.8 | 65.3-77.6 | 116 | 28.2 | 22.4-34.7 |
| 15,000-24,999 | 173 | 136 | 86.0 | 78.4-91.2 | 37 | 14.0 | 8.8-21.6 |
| 25,000-49,999 | 259 | 205 | 78.9 | 72.0-84.5 | 54 | 21.1 | 15.5-28.0 |
| 50,000 or more | 441 | 404 | 92.5 | 89.0-94.9 | 37 | 7.5 | 5.1-11.0 |
| WIC recipient | |||||||
| No | 751 | 655 | 89.4 | 86.4-91.9 | 96 | 10.6 | 8.1-13.6 |
| Yes | 576 | 408 | 74.6 | 69.8-78.8 | 168 | 25.4 | 21.2-30.2 |
| Medicaid recipient | |||||||
| No | 672 | 602 | 90.0 | 86.8-92.5 | 70 | 10.0 | 7.5-13.2 |
| Yes | 665 | 470 | 75.7 | 71.3-79.6 | 195 | 24.3 | 20.4-28.7 |
| Infant's birth weight | |||||||
| Under 2500 grams | 587 | 440 | 71.6 | 67.5-75.3 | 147 | 28.4 | 24.7-32.5 |
| 2500+ grams | 750 | 632 | 83.3 | 80.3-86.0 | 118 | 16.7 | 14.0-19.7 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08