![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1357 | 1173 | 88.5 | 86.1-90.5 | 184 | 11.5 | 9.5-13.9 |
| Age | |||||||
| < 20 years | 138 | 109 | 85.0 | 76.0-91.0 | 29 | 15.0 | 9.0-24.0 |
| 20-24 years | 299 | 244 | 87.2 | 82.0-91.0 | 55 | 12.8 | 9.0-18.0 |
| 25-34 years | 697 | 617 | 89.3 | 85.9-92.0 | 80 | 10.7 | 8.0-14.1 |
| 35+ years | 223 | 203 | 90.7 | 83.8-94.8 | 20 | 9.3 | 5.2-16.2 |
| Race | |||||||
| White | 989 | 841 | 87.3 | 84.4-89.7 | 148 | 12.7 | 10.3-15.6 |
| Black | 288 | 259 | 92.0 | 87.1-95.2 | 29 | 8.0 | 4.8-12.9 |
| Other | 80 | 73 | 88.7 | 72.7-95.9 | 7 | 11.3 | 4.1-27.3 |
| Hispanic origin | |||||||
| Yes | 183 | 180 | 99.2 | 96.4-99.8 | 3 | 0.8 | 0.2- 3.6 |
| No | 1174 | 993 | 86.3 | 83.5-88.7 | 181 | 13.7 | 11.3-16.5 |
| Education | |||||||
| < High School | 221 | 174 | 87.8 | 81.5-92.1 | 47 | 12.2 | 7.9-18.5 |
| High School | 408 | 330 | 81.4 | 75.9-85.9 | 78 | 18.6 | 14.1-24.1 |
| > High School | 726 | 667 | 93.0 | 90.4-94.9 | 59 | 7.0 | 5.1- 9.6 |
| Marital Status | |||||||
| Married | 888 | 807 | 92.4 | 90.0-94.3 | 81 | 7.6 | 5.7-10.0 |
| Other | 469 | 366 | 82.8 | 78.0-86.7 | 103 | 17.2 | 13.3-22.0 |
| Income | |||||||
| 14,999 or less | 357 | 268 | 79.3 | 73.3-84.2 | 89 | 20.7 | 15.8-26.7 |
| 15,000-24,999 | 177 | 151 | 91.1 | 84.5-95.0 | 26 | 8.9 | 5.0-15.5 |
| 25,000-49,999 | 261 | 225 | 86.3 | 80.0-90.8 | 36 | 13.7 | 9.2-20.0 |
| 50,000 or more | 443 | 423 | 96.5 | 93.8-98.0 | 20 | 3.5 | 2.0- 6.2 |
| WIC recipient | |||||||
| No | 758 | 695 | 93.6 | 91.1-95.5 | 63 | 6.4 | 4.5- 8.9 |
| Yes | 583 | 462 | 82.4 | 78.2-86.0 | 121 | 17.6 | 14.0-21.8 |
| Medicaid recipient | |||||||
| No | 680 | 636 | 93.9 | 91.2-95.8 | 44 | 6.1 | 4.2- 8.8 |
| Yes | 677 | 537 | 83.8 | 79.9-87.0 | 140 | 16.2 | 13.0-20.1 |
| Infant's birth weight | |||||||
| Under 2500 grams | 600 | 493 | 79.8 | 76.1-83.0 | 107 | 20.2 | 17.0-23.9 |
| 2500+ grams | 757 | 680 | 89.2 | 86.6-91.4 | 77 | 10.8 | 8.6-13.4 |
*Data in this table are constructed from survey questions 29-31.
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08