![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1336 | 979 | 76.2 | 73.2-79.0 | 357 | 23.8 | 21.0-26.8 |
| Age | |||||||
| < 20 years | 133 | 87 | 71.2 | 60.4-80.1 | 46 | 28.8 | 19.9-39.6 |
| 20-24 years | 294 | 183 | 69.2 | 62.4-75.2 | 111 | 30.8 | 24.8-37.6 |
| 25-34 years | 688 | 525 | 78.9 | 74.8-82.5 | 163 | 21.1 | 17.5-25.2 |
| 35+ years | 221 | 184 | 82.7 | 74.9-88.5 | 37 | 17.3 | 11.5-25.1 |
| Race | |||||||
| White | 977 | 693 | 75.0 | 71.5-78.2 | 284 | 25.0 | 21.8-28.5 |
| Black | 282 | 219 | 78.4 | 71.4-84.1 | 63 | 21.6 | 15.9-28.6 |
| Other | 77 | 67 | 83.2 | 67.1-92.3 | 10 | 16.8 | 7.7-32.9 |
| Hispanic origin | |||||||
| Yes | 177 | 163 | 93.4 | 87.8-96.6 | 14 | 6.6 | 3.4-12.2 |
| No | 1159 | 816 | 72.8 | 69.4-76.0 | 343 | 27.2 | 24.0-30.6 |
| Education | |||||||
| < High School | 215 | 146 | 76.8 | 68.9-83.2 | 69 | 23.2 | 16.8-31.1 |
| High School | 399 | 259 | 67.2 | 61.0-72.9 | 140 | 32.8 | 27.1-39.0 |
| > High School | 720 | 572 | 81.3 | 77.6-84.5 | 148 | 18.7 | 15.5-22.4 |
| Marital Status | |||||||
| Married | 880 | 700 | 81.8 | 78.5-84.7 | 180 | 18.2 | 15.3-21.5 |
| Other | 456 | 279 | 67.9 | 62.2-73.2 | 177 | 32.1 | 26.8-37.8 |
| Income | |||||||
| 14,999 or less | 352 | 215 | 65.8 | 59.1-72.0 | 137 | 34.2 | 28.0-40.9 |
| 15,000-24,999 | 174 | 118 | 76.5 | 67.9-83.5 | 56 | 23.5 | 16.5-32.1 |
| 25,000-49,999 | 261 | 186 | 72.2 | 65.0-78.5 | 75 | 27.8 | 21.5-35.0 |
| 50,000 or more | 438 | 377 | 87.5 | 83.3-90.8 | 61 | 12.5 | 9.2-16.7 |
| WIC recipient | |||||||
| No | 753 | 607 | 82.9 | 79.2-86.0 | 146 | 17.1 | 14.0-20.8 |
| Yes | 578 | 367 | 68.6 | 63.6-73.2 | 211 | 31.4 | 26.8-36.4 |
| Medicaid recipient | |||||||
| No | 671 | 553 | 83.0 | 79.1-86.2 | 118 | 17.0 | 13.8-20.9 |
| Yes | 665 | 426 | 70.3 | 65.7-74.6 | 239 | 29.7 | 25.4-34.3 |
| Infant's birth weight | |||||||
| Under 2500 grams | 590 | 398 | 64.6 | 60.4-68.5 | 192 | 35.4 | 31.5-39.6 |
| 2500+ grams | 746 | 581 | 77.2 | 73.9-80.2 | 165 | 22.8 | 19.8-26.1 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08