![]() |
| Demographic Groups |
Total Respond.# |
Hospital Clinic | Health Dept Clinic | MD/HMO | Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1313 | 156 | 12.3 | 10.2-14.9 | 218 | 20.3 | 17.5-23.4 | 881 | 63.0 | 59.5-66.4 | 58 | 4.4 | 3.2- 6.0 |
| Age | |||||||||||||
| < 20 years | 131 | 18 | 12.7 | 6.9-22.3 | 38 | 31.5 | 22.2-42.6 | 60 | 45.1 | 34.5-56.2 | 15 | 10.7 | 5.5-19.6 |
| 20-24 years | 290 | 47 | 16.7 | 11.9-23.0 | 80 | 34.2 | 27.4-41.6 | 144 | 42.9 | 36.0-50.2 | 19 | 6.2 | 3.6-10.3 |
| 25-34 years | 677 | 73 | 11.3 | 8.5-14.8 | 83 | 14.8 | 11.5-18.8 | 501 | 70.8 | 66.1-75.1 | 20 | 3.1 | 1.8- 5.2 |
| 35+ years | 215 | 18 | 8.4 | 4.6-14.7 | 17 | 7.5 | 3.9-14.1 | 176 | 83.8 | 76.1-89.3 | 4 | 0.4 | 0.1- 1.0 |
| Race | |||||||||||||
| White | 962 | 103 | 10.5 | 8.3-13.2 | 150 | 20.5 | 17.3-24.2 | 667 | 64.5 | 60.4-68.3 | 42 | 4.5 | 3.1- 6.5 |
| Black | 279 | 36 | 14.3 | 9.5-20.8 | 62 | 21.6 | 15.9-28.7 | 165 | 59.3 | 51.5-66.8 | 16 | 4.8 | 2.4- 9.2 |
| Other | 72 | 17 | 30.1 | 17.9-46.0 | 6 | 10.1 | 4.1-22.8 | 49 | 59.8 | 44.4-73.5 | 0 | 0.0 | . - . |
| Hispanic origin | |||||||||||||
| Yes | 169 | 37 | 16.8 | 11.2-24.5 | 83 | 56.7 | 47.5-65.4 | 38 | 20.7 | 14.4-28.8 | 11 | 5.8 | 2.7-12.1 |
| No | 1144 | 119 | 11.4 | 9.2-14.2 | 135 | 13.1 | 10.6-16.0 | 843 | 71.4 | 67.8-74.8 | 47 | 4.1 | 2.8- 5.8 |
| Education | |||||||||||||
| < High School | 204 | 34 | 17.2 | 11.4-25.2 | 91 | 50.2 | 41.3-59.0 | 64 | 25.4 | 18.5-33.8 | 15 | 7.2 | 3.9-13.0 |
| High School | 391 | 38 | 10.5 | 7.1-15.3 | 79 | 21.0 | 16.2-26.7 | 249 | 62.7 | 56.3-68.7 | 25 | 5.8 | 3.5- 9.4 |
| > High School | 716 | 84 | 11.5 | 8.9-14.8 | 48 | 8.2 | 5.9-11.2 | 567 | 78.1 | 74.1-81.7 | 17 | 2.2 | 1.2- 4.0 |
| Marital Status | |||||||||||||
| Married | 870 | 96 | 11.5 | 9.1-14.5 | 90 | 11.4 | 9.0-14.3 | 647 | 72.6 | 68.7-76.1 | 37 | 4.6 | 3.1- 6.7 |
| Other | 443 | 60 | 13.5 | 9.8-18.4 | 128 | 33.7 | 28.1-39.8 | 234 | 48.7 | 42.7-54.8 | 21 | 4.1 | 2.3- 7.2 |
| Income | |||||||||||||
| 14,999 or less | 338 | 45 | 14.2 | 9.9-19.9 | 127 | 41.9 | 35.1-49.0 | 145 | 39.0 | 32.4-45.9 | 21 | 5.0 | 2.8- 8.6 |
| 15,000-24,999 | 170 | 25 | 17.3 | 10.8-26.5 | 41 | 28.3 | 20.4-37.8 | 95 | 50.4 | 40.8-60.0 | 9 | 4.0 | 1.7- 8.9 |
| 25,000-49,999 | 255 | 31 | 13.6 | 9.1-19.9 | 18 | 8.1 | 4.8-13.3 | 195 | 73.5 | 66.2-79.7 | 11 | 4.8 | 2.5- 9.2 |
| 50,000 or more | 440 | 35 | 6.6 | 4.3- 9.8 | 4 | 1.2 | 0.4- 3.6 | 394 | 90.3 | 86.3-93.2 | 7 | 1.9 | 0.7- 4.8 |
| WIC recipient | |||||||||||||
| No | 734 | 73 | 10.1 | 7.6-13.4 | 42 | 7.7 | 5.3-10.9 | 600 | 78.5 | 74.3-82.3 | 19 | 3.7 | 2.2- 6.1 |
| Yes | 570 | 81 | 14.3 | 10.9-18.4 | 174 | 34.4 | 29.5-39.7 | 276 | 46.1 | 40.9-51.4 | 39 | 5.2 | 3.4- 7.8 |
| Medicaid recipient | |||||||||||||
| No | 665 | 84 | 12.6 | 9.8-16.2 | 11 | 2.4 | 1.3- 4.5 | 557 | 82.7 | 78.7-86.0 | 13 | 2.3 | 1.2- 4.3 |
| Yes | 648 | 72 | 12.1 | 9.0-15.9 | 207 | 35.9 | 31.2-41.0 | 324 | 45.8 | 40.9-50.8 | 45 | 6.2 | 4.2- 8.9 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 577 | 70 | 12.1 | 9.6-15.1 | 90 | 19.6 | 16.2-23.5 | 389 | 62.1 | 57.8-66.3 | 28 | 6.2 | 4.2- 9.0 |
| 2500+ grams | 736 | 86 | 12.3 | 10.0-15.1 | 128 | 20.4 | 17.3-23.7 | 492 | 63.1 | 59.3-66.7 | 30 | 4.2 | 2.9- 6.0 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08