![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1311 | 229 | 13.2 | 11.1-15.6 | 1082 | 86.8 | 84.4-88.9 |
| Age | |||||||
| < 20 years | 129 | 11 | 4.5 | 1.8-11.1 | 118 | 95.5 | 88.9-98.2 |
| 20-24 years | 292 | 45 | 10.9 | 7.2-16.1 | 247 | 89.1 | 83.9-92.8 |
| 25-34 years | 675 | 114 | 13.2 | 10.4-16.7 | 561 | 86.8 | 83.3-89.6 |
| 35+ years | 215 | 59 | 24.8 | 18.1-32.9 | 156 | 75.2 | 67.1-81.9 |
| Race | |||||||
| White | 959 | 180 | 15.2 | 12.6-18.2 | 779 | 84.8 | 81.8-87.4 |
| Black | 282 | 35 | 6.8 | 4.1-11.3 | 247 | 93.2 | 88.7-95.9 |
| Other | 70 | 14 | 15.4 | 7.7-28.5 | 56 | 84.6 | 71.5-92.3 |
| Hispanic origin | |||||||
| Yes | 168 | 35 | 19.6 | 13.1-28.1 | 133 | 80.4 | 71.9-86.9 |
| No | 1143 | 194 | 12.0 | 9.9-14.4 | 949 | 88.0 | 85.6-90.1 |
| Education | |||||||
| < High School | 203 | 25 | 10.0 | 5.7-16.8 | 178 | 90.0 | 83.2-94.3 |
| High School | 393 | 58 | 11.1 | 7.8-15.6 | 335 | 88.9 | 84.4-92.2 |
| > High School | 713 | 146 | 15.8 | 12.9-19.2 | 567 | 84.2 | 80.8-87.1 |
| Marital Status | |||||||
| Married | 867 | 166 | 15.6 | 12.9-18.7 | 701 | 84.4 | 81.3-87.1 |
| Other | 444 | 63 | 9.7 | 6.7-13.7 | 381 | 90.3 | 86.3-93.3 |
| Income | |||||||
| 14,999 or less | 339 | 40 | 8.2 | 5.3-12.5 | 299 | 91.8 | 87.5-94.7 |
| 15,000-24,999 | 171 | 27 | 15.7 | 9.8-24.3 | 144 | 84.3 | 75.7-90.2 |
| 25,000-49,999 | 256 | 45 | 10.4 | 6.7-15.7 | 211 | 89.6 | 84.3-93.3 |
| 50,000 or more | 435 | 105 | 19.8 | 15.7-24.6 | 330 | 80.2 | 75.4-84.3 |
| WIC recipient | |||||||
| No | 735 | 153 | 17.2 | 14.1-20.9 | 582 | 82.8 | 79.1-85.9 |
| Yes | 574 | 75 | 8.8 | 6.4-12.0 | 499 | 91.2 | 88.0-93.6 |
| Medicaid recipient | |||||||
| No | 662 | 147 | 17.8 | 14.5-21.6 | 515 | 82.2 | 78.4-85.5 |
| Yes | 649 | 82 | 9.2 | 6.8-12.4 | 567 | 90.8 | 87.6-93.2 |
| Infant's birth weight | |||||||
| Under 2500 grams | 578 | 132 | 21.9 | 18.7-25.6 | 446 | 78.1 | 74.4-81.3 |
| 2500+ grams | 733 | 97 | 12.4 | 10.2-15.1 | 636 | 87.6 | 84.9-89.8 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08