![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1306 | 640 | 48.4 | 44.9-51.8 | 666 | 51.6 | 48.2-55.1 |
| Age | |||||||
| < 20 years | 129 | 56 | 42.7 | 32.2-54.0 | 73 | 57.3 | 46.0-67.8 |
| 20-24 years | 290 | 132 | 45.1 | 38.0-52.4 | 158 | 54.9 | 47.6-62.0 |
| 25-34 years | 672 | 334 | 49.9 | 45.1-54.6 | 338 | 50.1 | 45.4-54.9 |
| 35+ years | 215 | 118 | 53.2 | 44.5-61.8 | 97 | 46.8 | 38.2-55.5 |
| Race | |||||||
| White | 958 | 492 | 50.3 | 46.4-54.3 | 466 | 49.7 | 45.7-53.6 |
| Black | 279 | 113 | 41.1 | 33.6-49.0 | 166 | 58.9 | 51.0-66.4 |
| Other | 69 | 35 | 56.1 | 41.1-70.1 | 34 | 43.9 | 29.9-58.9 |
| Hispanic origin | |||||||
| Yes | 167 | 76 | 43.9 | 35.0-53.2 | 91 | 56.1 | 46.8-65.0 |
| No | 1139 | 564 | 49.2 | 45.5-52.9 | 575 | 50.8 | 47.1-54.5 |
| Education | |||||||
| < High School | 201 | 78 | 36.8 | 28.6-45.8 | 123 | 63.2 | 54.2-71.4 |
| High School | 392 | 175 | 48.8 | 42.4-55.2 | 217 | 51.2 | 44.8-57.6 |
| > High School | 711 | 385 | 52.3 | 47.8-56.8 | 326 | 47.7 | 43.2-52.2 |
| Marital Status | |||||||
| Married | 865 | 449 | 51.3 | 47.2-55.4 | 416 | 48.7 | 44.6-52.8 |
| Other | 441 | 191 | 44.0 | 38.0-50.1 | 250 | 56.0 | 49.9-62.0 |
| Income | |||||||
| 14,999 or less | 337 | 138 | 42.8 | 36.0-49.9 | 199 | 57.2 | 50.1-64.0 |
| 15,000-24,999 | 169 | 83 | 49.6 | 40.0-59.2 | 86 | 50.4 | 40.8-60.0 |
| 25,000-49,999 | 257 | 127 | 48.7 | 41.2-56.3 | 130 | 51.3 | 43.7-58.8 |
| 50,000 or more | 433 | 249 | 57.2 | 51.5-62.8 | 184 | 42.8 | 37.2-48.5 |
| WIC recipient | |||||||
| No | 734 | 397 | 53.7 | 49.1-58.2 | 337 | 46.3 | 41.8-50.9 |
| Yes | 570 | 242 | 42.5 | 37.4-47.8 | 328 | 57.5 | 52.2-62.6 |
| Medicaid recipient | |||||||
| No | 662 | 364 | 54.6 | 49.9-59.2 | 298 | 45.4 | 40.8-50.1 |
| Yes | 644 | 276 | 42.9 | 38.0-47.9 | 368 | 57.1 | 52.1-62.0 |
| Infant's birth weight | |||||||
| Under 2500 grams | 576 | 277 | 46.2 | 42.0-50.4 | 299 | 53.8 | 49.6-58.0 |
| 2500+ grams | 730 | 363 | 48.6 | 44.8-52.3 | 367 | 51.4 | 47.7-55.2 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08