![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1310 | 347 | 25.4 | 22.6-28.4 | 963 | 74.6 | 71.6-77.4 |
| Age | |||||||
| < 20 years | 129 | 22 | 13.4 | 7.6-22.6 | 107 | 86.6 | 77.4-92.4 |
| 20-24 years | 292 | 58 | 18.3 | 13.5-24.3 | 234 | 81.7 | 75.7-86.5 |
| 25-34 years | 675 | 192 | 29.1 | 25.0-33.5 | 483 | 70.9 | 66.5-75.0 |
| 35+ years | 214 | 75 | 34.2 | 26.5-42.9 | 139 | 65.8 | 57.1-73.5 |
| Race | |||||||
| White | 959 | 271 | 27.2 | 23.9-30.8 | 688 | 72.8 | 69.2-76.1 |
| Black | 281 | 54 | 17.9 | 12.8-24.6 | 227 | 82.1 | 75.4-87.2 |
| Other | 70 | 22 | 35.4 | 22.7-50.5 | 48 | 64.6 | 49.5-77.3 |
| Hispanic origin | |||||||
| Yes | 168 | 45 | 24.3 | 17.4-32.8 | 123 | 75.7 | 67.2-82.6 |
| No | 1142 | 302 | 25.6 | 22.6-28.9 | 840 | 74.4 | 71.1-77.4 |
| Education | |||||||
| < High School | 203 | 34 | 14.7 | 9.7-21.7 | 169 | 85.3 | 78.3-90.3 |
| High School | 393 | 87 | 21.4 | 16.8-27.0 | 306 | 78.6 | 73.0-83.2 |
| > High School | 712 | 226 | 32.0 | 27.9-36.4 | 486 | 68.0 | 63.6-72.1 |
| Marital Status | |||||||
| Married | 865 | 271 | 32.4 | 28.7-36.4 | 594 | 67.6 | 63.6-71.3 |
| Other | 445 | 76 | 14.8 | 11.1-19.6 | 369 | 85.2 | 80.4-88.9 |
| Income | |||||||
| 14,999 or less | 339 | 66 | 17.1 | 12.7-22.8 | 273 | 82.9 | 77.2-87.3 |
| 15,000-24,999 | 170 | 40 | 24.3 | 17.0-33.3 | 130 | 75.7 | 66.7-83.0 |
| 25,000-49,999 | 257 | 76 | 30.6 | 24.0-38.0 | 181 | 69.4 | 62.0-76.0 |
| 50,000 or more | 434 | 148 | 34.3 | 29.1-39.9 | 286 | 65.7 | 60.1-70.9 |
| WIC recipient | |||||||
| No | 735 | 239 | 33.0 | 28.9-37.4 | 496 | 67.0 | 62.6-71.1 |
| Yes | 573 | 107 | 17.0 | 13.5-21.1 | 466 | 83.0 | 78.9-86.5 |
| Medicaid recipient | |||||||
| No | 662 | 220 | 34.1 | 29.8-38.7 | 442 | 65.9 | 61.3-70.2 |
| Yes | 648 | 127 | 17.7 | 14.3-21.7 | 521 | 82.3 | 78.3-85.7 |
| Infant's birth weight | |||||||
| Under 2500 grams | 578 | 147 | 23.6 | 20.4-27.3 | 431 | 76.4 | 72.7-79.6 |
| 2500+ grams | 732 | 200 | 25.5 | 22.5-28.8 | 532 | 74.5 | 71.2-77.5 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08